Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Women’s Volleyball Cumulative Statistics

Team (22-9, 11-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Attack
Kills 1448 1176
Errors 578 668
Attempts 4079 4061
Percent .213 .125
Kills Per Set 13.0 10.6
Set
Assists 1352 1077
Assists Per Set 12.2 9.7
Ball Handling Errors 4 4
Serve
Aces 224 162
Errors 265 190
Aces Per Set 2.0 1.5
Receptions
Errors 162 224
Errors Per Set 1.5 2.0
Defense
Digs 1922 1703
Digs Per Set 17.3 15.3
Blocking
Solo 50 50
Assists 264 349
Errors 27 35
Blocks 182.0 224.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kudick, Anna 92 30 14 211.0 2.29 198 2.15 92 591 .179 11 0.12 0 0.00 3
2 Kitowski, Maddie 81 29 2 21.0 0.26 0 0.00 2 2 -1.000 19 0.23 21 0.26 30
3 Vaughan, Casey 93 30 29 297.0 3.19 270 2.90 106 840 .195 31 0.33 14 0.15 31
4 Stevenson, Annabel 68 26 6 167.5 2.46 150 2.21 70 492 .163 5 0.07 7 0.10 3
5 Szews, Mari 95 29 29 274.5 2.89 222 2.34 59 450 .362 7 0.07 9 0.09 16
6 Sellers, Reese 4 4 0 4.0 1.00 4 1.00 2 18 .111 0 0.00 0 0.00 2
7 Prins, Sophia 20 12 3 46.0 2.30 40 2.00 24 117 .137 5 0.25 4 0.20 5
8 Ashenfelter, Keira 62 28 3 17.0 0.27 3 0.05 2 20 .050 165 2.66 14 0.23 10
9 Benter, Mickenzi 93 30 17 246.5 2.65 221 2.38 93 588 .218 87 0.94 8 0.09 13
10 Volz, Andrianna 96 30 8 46.0 0.48 4 0.04 4 16 .000 28 0.29 42 0.44 60
11 Colburn, Heidi 97 28 27 146.5 1.51 84 0.87 22 227 .273 839 8.65 50 0.52 32
12 Sowinski, Kara 103 30 0 2.0 0.02 2 0.02 1 49 .020 93 0.90 0 0.00 0
13 Leynse, Claire 94 28 9 29.0 0.31 1 0.01 1 11 .000 20 0.21 28 0.30 29
15 Clark, Alli 44 18 11 76.0 1.73 55 1.25 16 129 .302 7 0.16 11 0.25 10
16 Dries, Emma 12 6 3 11.0 0.92 7 0.58 1 18 .333 2 0.17 0 0.00 0
17 Lamon, Kayden 28 17 3 49.0 1.75 45 1.61 16 105 .276 1 0.04 0 0.00 0
18 Kapalko, Mya 20 11 1 35.5 1.78 31 1.55 18 88 .148 3 0.15 2 0.10 1
20 Klatt, Kirsten 70 28 15 101.5 1.45 59 0.84 19 175 .229 5 0.07 0 0.00 0
21 Schmidt, Katie 27 16 1 3.0 0.11 1 0.04 0 3 .333 1 0.04 2 0.07 5
22 Williams, Clare 18 9 4 28.0 1.56 19 1.06 11 47 .170 1 0.06 3 0.17 0
23 Puttin, Flynn 22 14 0 11.0 0.50 2 0.09 1 3 .333 17 0.77 9 0.41 7
24 Buss, Gracie 13 7 1 31.0 2.38 30 2.31 18 89 .135 0 0.00 0 0.00 0
25 Dailey, Claire 23 14 0 0 0.00 0 0.00 0 1 .000 5 0.22 0 0.00 8
Total 111 31 1,854.0 16.70 1448 13.05 578 4079 .213 1352 12.18 224 2.02 265
Opponents 111 31 1,562.5 14.08 1176 10.59 668 4061 .125 1077 9.70 162 1.46 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kudick, Anna 92 71 0.77 10 85 .882 0.11 1 24 25.0 0.27 1 0
2 Kitowski, Maddie 81 58 0.72 2 52 .962 0.02 0 0 0 0.00 0 0
3 Vaughan, Casey 93 248 2.67 24 505 .952 0.26 3 20 23.0 0.25 2 1
4 Stevenson, Annabel 68 77 1.13 17 200 .915 0.25 3 15 18.0 0.26 1 0
5 Szews, Mari 95 42 0.44 0 10 1.000 0.00 18 51 69.0 0.73 3 0
6 Sellers, Reese 4 8 2.00 1 12 .917 0.25 0 0 0 0.00 0 0
7 Prins, Sophia 20 25 1.25 10 71 .859 0.50 0 4 4.0 0.20 0 0
8 Ashenfelter, Keira 62 63 1.02 1 4 .750 0.02 0 0 0 0.00 0 0
9 Benter, Mickenzi 93 74 0.80 1 16 .938 0.01 0 35 35.0 0.38 1 0
10 Volz, Andrianna 96 216 2.25 14 334 .958 0.15 0 0 0 0.00 0 0
11 Colburn, Heidi 97 290 2.99 2 6 .667 0.02 2 21 23.0 0.24 3 2
12 Sowinski, Kara 103 394 3.83 17 340 .950 0.17 0 0 0 0.00 0 0
13 Leynse, Claire 94 199 2.12 33 273 .879 0.35 0 0 0 0.00 0 0
15 Clark, Alli 44 29 0.66 0 1 1.000 0.00 2 16 18.0 0.41 2 0
16 Dries, Emma 12 0 0.00 0 0 .000 0.00 0 8 8.0 0.67 0 0
17 Lamon, Kayden 28 5 0.18 1 2 .500 0.04 0 8 8.0 0.29 1 0
18 Kapalko, Mya 20 14 0.70 2 22 .909 0.10 0 5 5.0 0.25 0 0
20 Klatt, Kirsten 70 28 0.40 0 6 1.000 0.00 19 47 66.0 0.94 10 1
21 Schmidt, Katie 27 20 0.74 5 27 .815 0.19 0 0 0 0.00 0 0
22 Williams, Clare 18 8 0.44 0 1 1.000 0.00 2 8 10.0 0.56 2 0
23 Puttin, Flynn 22 21 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
24 Buss, Gracie 13 7 0.54 2 32 .938 0.15 0 2 2.0 0.15 1 0
25 Dailey, Claire 23 25 1.09 3 36 .917 0.13 0 0 0 0.00 0 0
Total 111 1922 17.32 162 2035 .920 1.46 50 264 182.0 1.64 27 4
Opponents 111 1703 15.34 224 2284 .902 2.02 50 349 224.5 2.02 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kudick, Anna 41 13 5 103.5 2.52 96 2.34 40 252 .222 6 0.15 0 0.00 2
2 Kitowski, Maddie 31 12 1 8.0 0.26 0 0.00 2 2 -1.000 2 0.06 8 0.26 8
3 Vaughan, Casey 40 13 13 129.5 3.24 118 2.95 42 367 .207 15 0.38 6 0.15 13
4 Stevenson, Annabel 36 12 3 100.0 2.78 89 2.47 48 304 .135 2 0.06 3 0.08 0
5 Szews, Mari 38 13 13 103.0 2.71 80 2.11 30 170 .294 2 0.05 4 0.11 6
7 Prins, Sophia 7 4 0 13.0 1.86 11 1.57 8 40 .075 2 0.29 2 0.29 0
8 Ashenfelter, Keira 28 12 0 8.0 0.29 2 0.07 0 9 .222 72 2.57 6 0.21 6
9 Benter, Mickenzi 40 13 6 89.0 2.23 82 2.05 38 230 .191 8 0.20 0 0.00 4
10 Volz, Andrianna 44 13 5 17.0 0.39 1 0.02 0 6 .167 10 0.23 16 0.36 23
11 Colburn, Heidi 45 13 13 53.0 1.18 37 0.82 8 104 .279 387 8.60 11 0.24 10
12 Sowinski, Kara 44 13 0 1.0 0.02 1 0.02 0 15 .067 43 0.98 0 0.00 0
13 Leynse, Claire 40 12 6 18.0 0.45 1 0.03 0 4 .250 9 0.23 17 0.43 9
15 Clark, Alli 28 12 6 49.0 1.75 38 1.36 10 88 .318 5 0.18 7 0.25 6
16 Dries, Emma 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
17 Lamon, Kayden 6 4 0 13.0 2.17 12 2.00 2 28 .357 0 0.00 0 0.00 0
18 Kapalko, Mya 3 2 0 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 0
20 Klatt, Kirsten 30 13 7 49.5 1.65 29 0.97 7 76 .289 0 0.00 0 0.00 0
21 Schmidt, Katie 7 4 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 2
22 Williams, Clare 5 3 0 6.5 1.30 5 1.00 1 9 .444 0 0.00 0 0.00 0
23 Puttin, Flynn 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
24 Buss, Gracie 2 2 0 5.0 2.50 5 2.50 6 19 -.053 0 0.00 0 0.00 0
25 Dailey, Claire 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
Total 46 13 772.0 16.78 612 13.30 244 1738 .212 563 12.24 81 1.76 93
Opponents 46 13 613.5 13.34 452 9.83 286 1736 .096 411 8.93 60 1.30 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kudick, Anna 41 28 0.68 3 18 .833 0.07 1 13 14.0 0.34 0 0
2 Kitowski, Maddie 31 21 0.68 1 17 .941 0.03 0 0 0 0.00 0 0
3 Vaughan, Casey 40 112 2.80 9 202 .955 0.23 2 7 9.0 0.23 1 0
4 Stevenson, Annabel 36 37 1.03 5 110 .955 0.14 2 12 14.0 0.39 1 0
5 Szews, Mari 38 17 0.45 0 5 1.000 0.00 6 26 32.0 0.84 1 0
7 Prins, Sophia 7 15 2.14 6 26 .769 0.86 0 0 0 0.00 0 0
8 Ashenfelter, Keira 28 28 1.00 1 2 .500 0.04 0 0 0 0.00 0 0
9 Benter, Mickenzi 40 28 0.70 0 6 1.000 0.00 0 14 14.0 0.35 0 0
10 Volz, Andrianna 44 110 2.50 5 134 .963 0.11 0 0 0 0.00 0 0
11 Colburn, Heidi 45 142 3.16 1 2 .500 0.02 1 8 9.0 0.20 1 1
12 Sowinski, Kara 44 184 4.18 6 146 .959 0.14 0 0 0 0.00 0 0
13 Leynse, Claire 40 73 1.83 12 98 .878 0.30 0 0 0 0.00 0 0
15 Clark, Alli 28 19 0.68 0 0 .000 0.00 1 6 7.0 0.25 2 0
16 Dries, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lamon, Kayden 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0
18 Kapalko, Mya 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Klatt, Kirsten 30 19 0.63 0 4 1.000 0.00 10 21 31.0 1.03 5 0
21 Schmidt, Katie 7 3 0.43 1 4 .750 0.14 0 0 0 0.00 0 0
22 Williams, Clare 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0
23 Puttin, Flynn 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Buss, Gracie 2 2 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
25 Dailey, Claire 6 8 1.33 1 9 .889 0.17 0 0 0 0.00 0 0
Total 46 857 18.63 60 791 .924 1.30 23 112 79.0 1.72 12 1
Opponents 46 715 15.54 81 976 .917 1.76 19 165 101.5 2.21 13 1

Match-By-Match

St. Norbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Augsburg W 3 45 13 128 .250 44 3 14 3 64 2 9 0 6.5 0 54.5
8/29/2025 Gallaudet W 4 61 20 154 .266 60 16 7 11 66 0 12 1 6 0 83.0
8/30/2025 St. Scholastica W 4 61 27 213 .160 58 5 6 2 115 4 16 1 12 0 78.0
8/30/2025 Hamline W 4 49 17 144 .222 48 7 4 8 80 5 10 0 10 0 66.0
9/02/2025 Wis.-Stevens Point L 4 44 26 145 .124 43 2 15 2 61 1 11 1 6.5 0 52.5
9/02/2025 Wis.-Oshkosh L 3 34 18 116 .138 31 2 7 7 48 3 4 3 5 0 41.0
9/05/2025 vs Loras W 3 39 12 93 .290 39 7 11 4 45 0 10 1 5 0 51.0
9/06/2025 vs Monmouth (IL) W 4 51 23 157 .178 50 17 12 2 83 0 4 2 2 0 70.0
9/06/2025 vs Illinois Col. W 3 40 14 107 .243 37 7 7 6 56 1 4 0 3 0 50.0
9/12/2025 at Wis.-La Crosse L 3 30 15 85 .176 26 8 7 10 29 1 6 1 4 1 42.0
9/13/2025 vs Wis.-Superior L 4 50 32 170 .106 47 5 13 5 75 1 2 1 2 0 57.0
9/13/2025 vs Luther W 4 59 16 135 .319 56 8 14 9 47 4 2 0 5 0 72.0
9/17/2025 Wis. Lutheran W 3 37 15 120 .183 31 5 5 4 60 1 18 0 10 0 52.0
9/23/2025 at Marian (WI) W 3 35 13 105 .210 29 7 8 2 48 2 16 0 10 0 52.0
9/27/2025 at Benedictine (IL) W 4 55 17 138 .275 52 4 9 6 73 1 2 0 2 0 61.0
9/27/2025 vs Carroll (WI) W 3 47 15 119 .269 44 5 13 4 49 1 10 0 6 0 58.0
10/02/2025 Lakeland W 5 57 27 180 .167 49 9 10 5 87 0 6 4 3 0 69.0
10/04/2025 Concordia Chicago W 3 42 21 122 .172 40 5 5 6 61 0 4 1 2 0 49.0
10/11/2025 vs SUNY Delhi W 3 32 3 64 .453 29 17 8 7 26 0 14 1 7 0 56.0
10/11/2025 at Maine Maritime L 5 58 20 154 .247 56 12 14 3 69 2 14 0 9 1 79.0
10/12/2025 vs SUNY Cobleskill W 3 37 18 78 .244 32 12 6 2 29 0 10 1 5 0 54.0
10/12/2025 at Maine Maritime L 5 68 26 171 .246 61 6 6 11 71 1 8 0 5 1 79.0
10/14/2025 Concordia Wisconsin L 5 66 35 200 .155 63 6 9 3 99 2 10 0 7 0 79.0
10/16/2025 Alverno W 3 40 12 100 .280 38 7 6 3 57 1 10 0 6 0 53.0
10/23/2025 at Edgewood L 4 48 22 154 .169 45 4 9 9 74 3 16 2 11 1 63.0
10/25/2025 at Aurora W 3 50 17 139 .237 48 4 7 4 57 3 2 2 4 0 58.0
10/29/2025 at Rockford W 4 59 20 139 .281 56 8 4 8 73 5 4 0 7 0 74.0
11/01/2025 Illinois Tech W 3 35 16 111 .171 33 5 7 4 52 1 14 0 8 0 48.0
11/06/2025 MSOE W 3 44 19 131 .191 37 8 5 3 65 1 6 3 4 0 56.0
11/08/2025 at Dominican (IL) W 3 44 10 99 .343 42 9 9 3 51 3 4 0 5 0 58.0
11/11/2025 Illinois Tech L 3 31 19 108 .111 28 4 8 6 52 1 6 2 4 0 39.0
St. Norbert 111 1448 578 4079 .213 1352 224 265 162 1922 50 264 27 182.0 4 1,854.0
Opponents 111 1176 668 4061 .125 1077 162 190 224 1703 50 349 35 224.5 4 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.05
Assists Per Set 12.18
Service Aces Per Set 2.02
Reception Errors Per Set 1.46
Digs Per Set 17.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Augsburg L 3 32 20 122 .098 32 3 6 3 63 2 8 2 6 0 41.0
8/29/2025 at Gallaudet L 4 50 14 135 .267 46 11 6 16 63 4 6 1 7 0 68.0
8/30/2025 at St. Scholastica L 4 60 27 208 .159 56 2 6 5 109 1 22 0 12 0 74.0
8/30/2025 at Hamline L 4 39 27 160 .075 34 8 9 7 66 5 6 1 8 0 55.0
9/02/2025 at Wis.-Stevens Point W 4 50 26 152 .158 47 2 7 2 68 2 20 2 12 0 64.0
9/02/2025 at Wis.-Oshkosh W 3 45 18 123 .220 42 7 5 2 53 2 14 5 9 0 61.0
9/05/2025 vs Loras L 3 27 21 97 .062 24 4 6 7 38 1 8 0 5 0 36.0
9/06/2025 vs Monmouth (IL) L 4 34 23 150 .073 30 2 6 17 71 1 16 0 9 0 45.0
9/06/2025 vs Illinois Col. L 3 31 23 115 .070 27 6 5 7 48 0 6 2 3 0 40.0
9/12/2025 Wis.-La Crosse W 3 41 16 96 .260 38 10 7 8 33 1 12 2 7 2 58.0
9/13/2025 vs Wis.-Superior W 4 42 26 153 .105 41 5 6 5 70 5 16 1 13 0 60.0
9/13/2025 vs Luther L 4 45 18 120 .225 40 9 9 8 38 1 4 3 3 1 57.0
9/17/2025 at Wis. Lutheran L 3 30 25 119 .042 29 4 6 5 56 0 4 2 2 0 36.0
9/23/2025 Marian (WI) L 3 31 23 106 .075 27 2 8 7 52 1 6 0 4 0 37.0
9/27/2025 Benedictine (IL) L 4 39 23 147 .109 34 6 9 4 58 2 14 0 9 0 54.0
9/27/2025 vs Carroll (WI) L 3 30 16 107 .131 28 4 5 5 46 1 8 0 5 0 39.0
10/02/2025 at Lakeland L 5 50 31 175 .109 47 5 8 9 86 2 18 2 11 0 66.0
10/04/2025 at Concordia Chicago L 3 27 18 119 .076 24 6 8 5 45 1 14 1 8 0 41.0
10/11/2025 vs SUNY Delhi L 3 16 21 68 -.074 14 7 4 17 22 1 0 2 1 0 24.0
10/11/2025 Maine Maritime W 5 59 29 169 .178 53 3 7 12 66 0 14 0 7 0 69.0
10/12/2025 vs SUNY Cobleskill L 3 22 18 71 .056 19 2 3 12 22 0 2 0 1 0 25.0
10/12/2025 Maine Maritime W 5 58 20 164 .232 56 11 4 6 62 3 10 0 8 0 77.0
10/14/2025 at Concordia Wisconsin W 5 59 24 200 .175 54 3 3 6 80 2 20 1 12 0 74.0
10/16/2025 at Alverno L 3 13 20 99 -.071 12 3 3 7 37 1 4 0 3 0 19.0
10/23/2025 Edgewood W 4 47 32 168 .089 40 9 8 4 63 2 29 1 16.5 0 72.5
10/25/2025 Aurora L 3 40 16 128 .188 38 4 4 4 53 1 10 3 6 1 50.0
10/29/2025 Rockford L 4 38 17 137 .153 35 8 9 8 49 5 4 0 7 0 53.0
11/01/2025 at Illinois Tech L 3 30 25 119 .042 29 4 8 5 46 1 20 0 11 0 45.0
11/06/2025 at MSOE L 3 27 18 118 .076 25 3 4 8 56 0 16 3 8 0 38.0
11/08/2025 Dominican (IL) L 3 21 14 101 .069 17 3 3 9 34 1 6 0 4 0 28.0
11/11/2025 at Illinois Tech W 3 43 19 115 .209 39 6 8 4 50 1 12 1 7 0 56.0
Opponents 111 1176 668 4061 .125 1077 162 190 224 1703 50 349 35 224.5 4 1,562.5
St. Norbert 111 1448 578 4079 .213 1352 224 265 162 1922 50 264 27 182.0 4 1,854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.59
Assists Per Set 9.70
Service Aces Per Set 1.46
Reception Errors Per Set 2.02
Digs Per Set 15.34
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.04
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Vaughan, Casey 270
Szews, Mari 222
Benter, Mickenzi 221
Kudick, Anna 198
Stevenson, Annabel 150
Team Leaders: Assists
Player High
Assists
Colburn, Heidi 839
Ashenfelter, Keira 165
Sowinski, Kara 93
Benter, Mickenzi 87
Vaughan, Casey 31
Team Leaders: Service Aces
Player High
Service Aces
Colburn, Heidi 50
Volz, Andrianna 42
Leynse, Claire 28
Kitowski, Maddie 21
Ashenfelter, Keira 14
Team Leaders: Digs
Player High
Digs
Sowinski, Kara 394
Colburn, Heidi 290
Vaughan, Casey 248
Volz, Andrianna 216
Leynse, Claire 199
Team Leaders: Blocks
Player High
Blocks
Szews, Mari 69.0
Klatt, Kirsten 66.0
Benter, Mickenzi 35.0
Kudick, Anna 25.0
Colburn, Heidi 23.0