Skip To Main Content
Skip To Main Content

St. Norbert College

2026 Men’s Volleyball Cumulative Statistics

Team (6-6, 2-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Attack
Kills 444 467
Errors 183 215
Attempts 1113 1161
Percent .235 .217
Kills Per Set 11.7 12.3
Set
Assists 416 442
Assists Per Set 10.9 11.6
Ball Handling Errors 0 1
Serve
Aces 40 39
Errors 109 137
Aces Per Set 1.1 1.0
Receptions
Errors 39 40
Errors Per Set 1.0 1.1
Defense
Digs 405 380
Digs Per Set 10.7 10.0
Blocking
Solo 16 19
Assists 106 108
Errors 10 9
Blocks 69.0 73.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russell, Skyy 6 6 0 5.0 0.83 3 0.50 0 3 1.000 0 0.00 2 0.33 0
3 Applewhite, Barry 37 12 11 72.5 1.96 55 1.49 21 121 .281 3 0.08 5 0.14 2
4 Bettag, Grant 7 5 1 6.0 0.86 2 0.29 3 7 -.143 0 0.00 1 0.14 1
5 Conway, Ryan 31 12 0 1.0 0.03 1 0.03 1 2 .000 27 0.87 0 0.00 0
6 Nelson, Kade 29 10 9 71.5 2.47 58 2.00 8 115 .435 1 0.03 5 0.17 11
7 Cullen, Noah 20 10 3 43.5 2.18 40 2.00 20 82 .244 2 0.10 0 0.00 4
8 Kornaus, Kaden 32 12 10 86.0 2.69 75 2.34 27 184 .261 4 0.13 4 0.13 6
9 Hurley, Brady 4 2 0 2.0 0.50 1 0.25 0 2 .500 1 0.25 1 0.25 2
10 La Blanc, Wade 13 7 3 24.5 1.88 19 1.46 9 46 .217 0 0.00 2 0.15 2
11 Van Ooyen, Jacob 32 12 11 99.5 3.11 89 2.78 30 229 .258 5 0.16 2 0.06 11
13 Slaght, Ryder 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Zlatkovic, Nikola 4 2 1 8.5 2.13 6 1.50 2 12 .333 0 0.00 1 0.25 1
15 Perhach, Jack 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Da Silva, Ryan 34 12 8 94.5 2.78 73 2.15 51 228 .096 8 0.24 7 0.21 33
17 Dalmann, Sam 2 2 2 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 1
18 Masiclat, Mat 6 3 1 1.0 0.17 0 0.00 0 0 0 14 2.33 1 0.17 1
20 Whitney, Michael 31 11 10 25.5 0.82 16 0.52 4 53 .226 311 10.03 4 0.13 10
21 Grassl, Ethan 15 8 1 3.0 0.20 0 0.00 3 4 -.750 32 2.13 3 0.20 4
24 Doty, Cam 24 11 1 5.5 0.23 4 0.17 4 20 .000 0 0.00 1 0.04 16
25 Hanse, Zach 14 6 0 1.0 0.07 0 0.00 0 1 .000 8 0.57 1 0.07 2
Total 38 12 553.0 14.55 444 11.68 183 1113 .235 416 10.95 40 1.05 109
Opponents 38 12 579.0 15.24 467 12.29 215 1161 .217 442 11.63 39 1.03 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, Skyy 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Applewhite, Barry 37 25 0.68 0 1 1.000 0.00 1 23 24.0 0.65 2 0
4 Bettag, Grant 7 3 0.43 0 0 .000 0.00 0 6 6.0 0.86 0 0
5 Conway, Ryan 31 82 2.65 4 154 .974 0.13 0 0 0 0.00 0 0
6 Nelson, Kade 29 11 0.38 0 1 1.000 0.00 0 17 17.0 0.59 4 0
7 Cullen, Noah 20 4 0.20 0 1 1.000 0.00 1 5 6.0 0.30 2 0
8 Kornaus, Kaden 32 46 1.44 11 151 .927 0.34 1 12 13.0 0.41 0 0
9 Hurley, Brady 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 La Blanc, Wade 13 13 1.00 1 2 .500 0.08 0 7 7.0 0.54 0 0
11 Van Ooyen, Jacob 32 49 1.53 7 146 .952 0.22 4 9 13.0 0.41 0 0
13 Slaght, Ryder 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Zlatkovic, Nikola 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
15 Perhach, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Da Silva, Ryan 34 58 1.71 2 148 .986 0.06 6 17 23.0 0.68 0 0
17 Dalmann, Sam 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Masiclat, Mat 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Whitney, Michael 31 59 1.90 0 1 1.000 0.00 3 5 8.0 0.26 2 0
21 Grassl, Ethan 15 15 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Doty, Cam 24 2 0.08 1 16 .938 0.04 0 1 1.0 0.04 0 0
25 Hanse, Zach 14 24 1.71 4 37 .892 0.29 0 0 0 0.00 0 0
Total 38 405 10.66 39 665 .941 1.03 16 106 69.0 1.82 10 0
Opponents 38 380 10.00 40 735 .946 1.05 19 108 73.0 1.92 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Russell, Skyy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Applewhite, Barry 13 4 4 24.5 1.88 18 1.38 4 37 .378 0 0.00 1 0.08 0
5 Conway, Ryan 13 4 0 0 0.00 0 0.00 1 1 -1.000 15 1.15 0 0.00 0
6 Nelson, Kade 13 4 4 41.5 3.19 34 2.62 3 60 .517 0 0.00 2 0.15 7
7 Cullen, Noah 9 4 0 18.5 2.06 17 1.89 9 34 .235 1 0.11 0 0.00 1
8 Kornaus, Kaden 11 4 4 19.0 1.73 17 1.55 11 61 .098 1 0.09 0 0.00 1
10 La Blanc, Wade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Van Ooyen, Jacob 13 4 4 44.5 3.42 39 3.00 12 99 .273 2 0.15 2 0.15 5
16 Da Silva, Ryan 13 4 4 41.0 3.15 32 2.46 15 81 .210 3 0.23 2 0.15 10
20 Whitney, Michael 13 4 4 10.5 0.81 7 0.54 1 24 .250 137 10.54 1 0.08 5
21 Grassl, Ethan 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1
24 Doty, Cam 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 9
25 Hanse, Zach 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 13 4 202.5 15.58 164 12.62 56 397 .272 159 12.23 11 0.85 40
Opponents 13 4 209.0 16.08 172 13.23 75 408 .238 166 12.77 13 1.00 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, Skyy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Applewhite, Barry 13 7 0.54 0 0 .000 0.00 0 11 11.0 0.85 2 0
5 Conway, Ryan 13 33 2.54 1 63 .984 0.08 0 0 0 0.00 0 0
6 Nelson, Kade 13 3 0.23 0 0 .000 0.00 0 11 11.0 0.85 3 0
7 Cullen, Noah 9 1 0.11 0 1 1.000 0.00 0 3 3.0 0.33 1 0
8 Kornaus, Kaden 11 13 1.18 5 45 .889 0.45 0 4 4.0 0.36 0 0
10 La Blanc, Wade 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Van Ooyen, Jacob 13 17 1.31 5 67 .925 0.38 1 5 6.0 0.46 0 0
16 Da Silva, Ryan 13 27 2.08 0 49 1.000 0.00 2 10 12.0 0.92 0 0
20 Whitney, Michael 13 26 2.00 0 0 .000 0.00 1 3 4.0 0.31 0 0
21 Grassl, Ethan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Doty, Cam 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hanse, Zach 4 8 2.00 1 11 .909 0.25 0 0 0 0.00 0 0
Total 13 137 10.54 13 237 .945 1.00 4 47 27.5 2.12 6 0
Opponents 13 131 10.08 11 257 .957 0.85 8 32 24.0 1.85 6 1

Match-By-Match

St. Norbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 Maranatha Baptist W 3 38 8 70 .429 35 7 9 1 36 0 7 1 3.5 0 48.5
1/31/2026 vs Mount Union L 3 38 16 98 .224 34 3 7 4 31 1 4 0 3 0 44.0
1/31/2026 at Baldwin Wallace L 3 24 19 100 .050 23 0 9 4 32 0 2 0 1 0 25.0
2/01/2026 vs UC Santa Cruz L 3 20 15 73 .068 20 3 3 4 21 1 8 0 5 0 28.0
2/03/2026 Aurora L 4 44 25 128 .148 44 4 14 4 38 1 10 1 6 0 54.0
2/10/2026 Lakeland W 3 44 9 91 .385 41 3 8 0 35 1 20 1 11 0 58.0
2/13/2026 vs Olivet W 4 46 21 103 .243 36 8 11 4 37 1 12 0 7 0 61.0
2/13/2026 at Calvin L 3 31 21 92 .109 29 1 12 5 32 2 4 0 4 0 36.0
2/14/2026 vs Franklin W 3 39 13 84 .310 38 5 9 3 36 3 14 0 10 0 54.0
2/14/2026 vs Adrian W 3 44 14 96 .313 42 2 9 1 43 4 8 3 8 0 54.0
2/17/2026 Marian (WI) W 3 40 11 92 .315 38 3 9 1 29 2 15 0 9.5 0 52.5
2/21/2026 at Wis. Lutheran L 3 36 11 86 .291 36 1 9 8 35 0 2 4 1 0 38.0
St. Norbert 38 444 183 1113 .235 416 40 109 39 405 16 106 10 69.0 0 553.0
Opponents 38 467 215 1161 .217 442 39 137 40 380 19 108 9 73.0 1 579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.68
Assists Per Set 10.95
Service Aces Per Set 1.05
Reception Errors Per Set 1.03
Digs Per Set 10.66
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 at Maranatha Baptist L 3 11 21 69 -.145 11 1 9 7 20 0 2 1 1 0 13.0
1/31/2026 vs Mount Union W 3 48 14 101 .337 44 4 8 3 38 2 6 0 5 0 57.0
1/31/2026 Baldwin Wallace W 3 41 16 95 .263 39 4 13 0 39 1 12 0 7 0 52.0
2/01/2026 vs UC Santa Cruz W 3 49 12 89 .416 46 4 16 3 29 2 10 0 7 0 60.0
2/03/2026 at Aurora W 4 54 20 117 .291 54 4 20 4 43 1 22 1 12 0 70.0
2/10/2026 at Lakeland L 3 39 21 102 .176 37 0 7 3 29 1 0 0 1 0 40.0
2/13/2026 vs Olivet L 4 46 21 111 .225 43 4 21 8 30 3 10 0 8 0 58.0
2/13/2026 Calvin W 3 37 10 85 .318 36 5 10 1 35 2 16 1 10 0 52.0
2/14/2026 vs Franklin L 3 27 26 94 .011 26 3 4 5 28 0 8 0 4 0 34.0
2/14/2026 vs Adrian L 3 36 20 109 .147 31 1 11 2 30 1 12 1 7 0 44.0
2/17/2026 at Marian (WI) L 3 33 23 90 .111 32 1 7 3 30 2 4 1 4 1 38.0
2/21/2026 Wis. Lutheran W 3 46 11 99 .354 43 8 11 1 29 4 6 4 7 0 61.0
Opponents 38 467 215 1161 .217 442 39 137 40 380 19 108 9 73.0 1 579.0
St. Norbert 38 444 183 1113 .235 416 40 109 39 405 16 106 10 69.0 0 553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.29
Assists Per Set 11.63
Service Aces Per Set 1.03
Reception Errors Per Set 1.05
Digs Per Set 10.00
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.03
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Van Ooyen, Jacob 89
Kornaus, Kaden 75
Da Silva, Ryan 73
Nelson, Kade 58
Applewhite, Barry 55
Team Leaders: Assists
Player High
Assists
Whitney, Michael 311
Grassl, Ethan 32
Conway, Ryan 27
Masiclat, Mat 14
Da Silva, Ryan 8
Team Leaders: Service Aces
Player High
Service Aces
Da Silva, Ryan 7
Applewhite, Barry 5
Nelson, Kade 5
Kornaus, Kaden 4
Whitney, Michael 4
Team Leaders: Digs
Player High
Digs
Conway, Ryan 82
Whitney, Michael 59
Da Silva, Ryan 58
Van Ooyen, Jacob 49
Kornaus, Kaden 46
Team Leaders: Blocks
Player High
Blocks
Applewhite, Barry 24.0
Da Silva, Ryan 23.0
Nelson, Kade 17.0
Kornaus, Kaden 13.0
Van Ooyen, Jacob 13.0