Skip To Main Content
Skip To Main Content

St. Norbert College

UW-Stout (7-3) -VS- St. Norbert College (1-6)

Box Score

UW-Stout logo
1
vs
St. Norbert College logo
3

UW-Stout (7-3)
-VS-
St. Norbert College (1-6)

Team Score By Period
Team 1 2 3 4
UW-Stout UWS 16 18 25 19
Winner St. Norbert College SNC 25 25 21 25
Date:
9/11/2021
Time:
12:05 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
57

Match Details

Game Statistics By Set
Set UW-Stout St. Norbert College
K E TA % K E TA %
Set #1 11 7 47 .085 14 3 37 .297
Set #2 9 7 32 .062 7 6 29 .034
Set #3 13 4 36 .250 15 6 42 .214
Set #4 9 8 38 .026 15 4 37 .297
Total 42 26 153 .105 51 19 145 .221
Team Statistical Comparison
Statistic Team Comparison
UWS - SNC
Points
52.0
70.0
Kills
42
51
Aces
8
9
Blocks
2
10
Assists
39
49
Digs
66
76

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Hoverman, Sidney (13), Hansen, Anna (7), Nelson, Lexie (6)
Aces Nelson, Lexie (3), Gyger, Morgen (2), Meyer, Staci (2)
Blocks Nelson, Lexie (1), Barr, Jessica (1), Hoverman, Sidney (1)
Assists Nelson, Lexie (28), Moshier, Terrah (4), Barrett, Kennedy (3)
Digs Nelson, Lexie (17), Banitt, Elise (14), Moshier, Terrah (12)
SNC - Leaders
Statistic Leaders
Kills Baumann, Grace (21), Terry, Emily (10), Clement, Brooke (10)
Aces Baumann, Grace (2), Maastricht, Liz (2), Nardoni, Devon (2)
Blocks Svennes, Linnea (5), Baumann, Grace (3), Clement, Brooke (3)
Assists Hartson, Ellie (23), Nardoni, Devon (21), Orlando, Callie (1)
Digs Maastricht, Liz (25), Nardoni, Devon (13), Clement, Brooke (11)

Individual Statistics

UW-Stout (7-3)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nelson, Lexie 4 6 1 27 .185 28 0 3 0 3-0 0 1 1 17 2 1 9.5
4 4 Barr, Jessica 4 6 4 21 .095 1 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Hoverman, Sidney 4 13 6 40 .175 0 0 0 0 0-0 0 1 1 1 0 0 13.5
9 9 Gyger, Morgen 4 0 2 3 -.667 0 0 2 0 2-0 0 0 0 6 0 3 2.0
10 10 Moshier, Terrah 4 0 0 1 .000 4 0 0 2 0-2 0 0 0 12 0 2 0.0
13 13 Meyer, Staci 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
16 16 Thompson, Macayla 4 4 3 13 .077 1 0 0 0 0-0 0 1 0 1 0 0 4.5
23 23 Hansen, Anna 4 7 5 28 .071 0 0 0 0 0-0 0 0 0 3 0 0 7.0
1 1 Banitt, Elise 3 1 1 4 .000 2 0 1 0 1-0 0 0 0 14 0 1 2.0
20 20 Barrett, Kennedy 3 3 0 7 .429 3 0 0 0 0-0 0 0 0 1 1 0 3.0
8 8 Cain, Emili 2 2 3 8 -.125 0 0 0 2 0-2 0 0 0 1 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 26 153 .105 39 0 8 5 8-5 0 4 2 66 3 9 52
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nelson, Lexie 4 0 1 1 17 2 1 9.5
4 4 Barr, Jessica 4 0 1 0 1 0 0 6.5
7 7 Hoverman, Sidney 4 0 1 1 1 0 0 13.5
9 9 Gyger, Morgen 4 0 0 0 6 0 3 2.0
10 10 Moshier, Terrah 4 0 0 0 12 0 2 0.0
13 13 Meyer, Staci 4 0 0 0 9 0 1 2.0
16 16 Thompson, Macayla 4 0 1 0 1 0 0 4.5
23 23 Hansen, Anna 4 0 0 0 3 0 0 7.0
1 1 Banitt, Elise 3 0 0 0 14 0 1 2.0
20 20 Barrett, Kennedy 3 0 0 0 1 1 0 3.0
8 8 Cain, Emili 2 0 0 0 1 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 2 66 3 9 52

St. Norbert College (1-6)

SNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Baumann, Grace 4 21 7 48 .292 0 0 2 5 2-5 1 2 0 10 0 2 25.0
6 6 Terry, Emily 4 10 2 21 .381 0 0 0 1 0-1 0 2 1 9 0 1 11.0
9 9 Clement, Brooke 4 10 6 38 .105 1 0 1 0 1-0 0 3 1 11 0 1 12.5
10 10 Maastricht, Liz 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 25 0 2 2.0
13 13 Nardoni, Devon 4 0 1 5 -.200 21 0 2 2 2-2 0 1 0 13 0 0 2.5
15 15 Rader, Molly 4 7 1 12 .500 1 0 0 0 0-0 0 2 0 0 0 0 8.0
16 16 Svennes, Linnea 4 2 2 13 .000 0 0 0 0 0-0 1 4 0 0 0 1 5.0
18 18 Hartson, Ellie 4 1 0 4 .250 23 0 0 0 0-0 1 0 0 1 0 0 2.0
2 2 Orlando, Callie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Eggers, Erin 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 4 0 1 1.0
3 3 Borchardt, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 19 145 .221 49 0 9 9 9-9 3 14 2 76 0 8 70
SNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Baumann, Grace 4 1 2 0 10 0 2 25.0
6 6 Terry, Emily 4 0 2 1 9 0 1 11.0
9 9 Clement, Brooke 4 0 3 1 11 0 1 12.5
10 10 Maastricht, Liz 4 0 0 0 25 0 2 2.0
13 13 Nardoni, Devon 4 0 1 0 13 0 0 2.5
15 15 Rader, Molly 4 0 2 0 0 0 0 8.0
16 16 Svennes, Linnea 4 1 4 0 0 0 1 5.0
18 18 Hartson, Ellie 4 1 0 0 1 0 0 2.0
2 2 Orlando, Callie 3 0 0 0 3 0 0 1.0
8 8 Eggers, Erin 3 0 0 0 4 0 1 1.0
3 3 Borchardt, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 2 76 0 8 70