Skip To Main Content
Skip To Main Content

St. Norbert College

2021 Women’s Volleyball Cumulative Statistics

Team (19-14, 9-4)

Overall Team Statistics
Statistic St. Norbert College Opponents
Attack
Kills 1428 1252
Errors 679 651
Attempts 4481 4332
Percent .167 .139
Kills Per Set 12.0 10.5
Set
Assists 1328 1154
Assists Per Set 11.2 9.7
Ball Handling Errors 36 39
Serve
Aces 211 192
Errors 226 242
Aces Per Set 1.8 1.6
Receptions
Errors 192 211
Errors Per Set 1.6 1.8
Defense
Digs 2117 1984
Digs Per Set 17.8 16.7
Blocking
Solo 62 63
Assists 262 312
Errors 28 39
Blocks 193.0 219.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mazza, Ellie 31 16 0 5.0 0.16 0 0.00 1 2 -.500 1 0.03 5 0.16 6
2 Orlando, Callie 13 8 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 1
3 Borchardt, Lauren 46 25 1 49.0 1.07 43 0.93 34 143 .063 5 0.11 4 0.09 5
4 Mills, Alyssa 60 28 3 85.0 1.42 70 1.17 45 219 .114 6 0.10 9 0.15 26
5 Baumann, Grace 96 28 11 447.0 4.66 394 4.10 159 1130 .208 25 0.26 35 0.36 37
6 Terry, Emily 92 30 9 163.5 1.78 135 1.47 92 500 .086 9 0.10 19 0.21 26
8 Eggers, Erin 91 33 1 8.0 0.09 2 0.02 9 41 -.171 23 0.25 6 0.07 18
9 Clement, Brooke 104 32 8 366.0 3.52 304 2.92 148 950 .164 20 0.19 26 0.25 19
10 Maastricht, Liz 105 30 0 39.0 0.37 3 0.03 1 67 .030 107 1.02 36 0.34 14
12 Gregg, Rylie 42 22 2 80.5 1.92 71 1.69 35 210 .171 0 0.00 2 0.05 4
13 Nardoni, Devon 102 32 10 72.5 0.71 25 0.25 15 120 .083 580 5.69 45 0.44 52
14 Gerven, Kate van 12 6 2 5.5 0.46 2 0.17 2 17 .000 0 0.00 0 0.00 0  
14 van Gerven, Kate 27 14 2 35.0 1.30 26 0.96 10 82 .195 1 0.04 0 0.00 0
15 Rader, Molly 96 31 9 195.5 2.04 158 1.65 62 392 .245 3 0.03 2 0.02 3
16 Svennes, Linnea 99 31 8 139.5 1.41 102 1.03 36 301 .219 5 0.05 0 0.00 2
18 Hartson, Ellie 85 27 1 54.0 0.64 37 0.44 6 113 .274 394 4.64 1 0.01 2
20 Mulvey, Molly 45 25 2 45.0 1.00 36 0.80 14 111 .198 4 0.09 4 0.09 2
21 McGill, Skye 33 19 1 24.0 0.73 11 0.33 2 43 .209 143 4.33 11 0.33 5
23 Borgen, Maddy 17 12 2 17.0 1.00 9 0.53 8 40 .025 1 0.06 5 0.29 4
Total 119 33 1,832.0 15.39 1428 12.00 679 4481 .167 1328 11.16 211 1.77 226
Opponents 119 33 1,663.0 13.97 1252 10.52 651 4332 .139 1154 9.70 192 1.61 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazza, Ellie 31 22 0.71 4 1 -3.000 0.13 0 0 0 0.00 0 0
2 Orlando, Callie 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
3 Borchardt, Lauren 46 65 1.41 5 18 .722 0.11 1 2 3.0 0.07 0 2
4 Mills, Alyssa 60 84 1.40 15 2 -6.500 0.25 2 8 10.0 0.17 0 0
5 Baumann, Grace 96 300 3.13 22 35 .371 0.23 9 18 27.0 0.28 7 2
6 Terry, Emily 92 165 1.79 27 22 -.227 0.29 1 17 18.0 0.20 3 2
8 Eggers, Erin 91 140 1.54 28 22 -.273 0.31 0 0 0 0.00 0 0
9 Clement, Brooke 104 265 2.55 24 22 -.091 0.23 14 44 58.0 0.56 4 1
10 Maastricht, Liz 105 603 5.74 34 22 -.545 0.32 0 0 0 0.00 1 0
12 Gregg, Rylie 42 14 0.33 0 0 .000 0.00 2 11 13.0 0.31 0 0
13 Nardoni, Devon 102 217 2.13 1 0 .000 0.01 0 5 5.0 0.05 1 7
14 Gerven, Kate van 12 0 0.00 0 0 .000 0.00 1 5 6.0 0.50 0 0  
14 van Gerven, Kate 27 3 0.11 0 0 .000 0.00 2 14 16.0 0.59 3 0
15 Rader, Molly 96 31 0.32 2 0 .000 0.02 12 47 59.0 0.61 4 1
16 Svennes, Linnea 99 37 0.37 1 0 .000 0.01 9 57 66.0 0.67 3 0
18 Hartson, Ellie 85 80 0.94 0 0 .000 0.00 6 20 26.0 0.31 2 10
20 Mulvey, Molly 45 32 0.71 6 6 .000 0.13 2 6 8.0 0.18 0 1
21 McGill, Skye 33 47 1.42 0 0 .000 0.00 1 2 3.0 0.09 0 10
23 Borgen, Maddy 17 2 0.12 0 0 .000 0.00 0 6 6.0 0.35 0 0
Total 119 2117 17.79 192 152 -.263 1.61 62 262 193.0 1.62 28 36
Opponents 119 1984 16.67 211 244 .135 1.77 63 312 219.0 1.84 39 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mazza, Ellie 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0
2 Orlando, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Borchardt, Lauren 19 10 0 22.5 1.18 20 1.05 18 60 .033 1 0.05 1 0.05 1
4 Mills, Alyssa 23 10 1 35.0 1.52 27 1.17 5 69 .319 1 0.04 4 0.17 14
5 Baumann, Grace 41 12 4 201.5 4.91 178 4.34 81 483 .201 14 0.34 15 0.37 13
6 Terry, Emily 36 12 3 67.5 1.88 58 1.61 31 184 .147 0 0.00 7 0.19 14
8 Eggers, Erin 33 13 0 4.0 0.12 1 0.03 4 16 -.188 8 0.24 3 0.09 2
9 Clement, Brooke 44 13 4 161.5 3.67 129 2.93 51 376 .207 12 0.27 17 0.39 9
10 Maastricht, Liz 44 13 0 13.0 0.30 2 0.05 1 34 .029 54 1.23 11 0.25 9
12 Gregg, Rylie 14 8 0 26.0 1.86 24 1.71 10 64 .219 0 0.00 0 0.00 1
13 Nardoni, Devon 43 13 3 37.0 0.86 11 0.26 3 47 .170 276 6.42 25 0.58 23
14 Gerven, Kate van 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0  
14 van Gerven, Kate 14 7 2 15.0 1.07 11 0.79 4 36 .194 1 0.07 0 0.00 0
15 Rader, Molly 40 12 3 89.5 2.24 70 1.75 19 156 .327 0 0.00 0 0.00 2
16 Svennes, Linnea 36 12 2 49.5 1.38 37 1.03 15 114 .193 2 0.06 0 0.00 0
18 Hartson, Ellie 28 9 0 17.5 0.63 13 0.46 2 35 .314 127 4.54 0 0.00 1
20 Mulvey, Molly 19 10 0 9.0 0.47 6 0.32 2 15 .267 1 0.05 2 0.11 0
21 McGill, Skye 16 9 1 10.5 0.66 1 0.06 1 9 .000 58 3.63 8 0.50 2
23 Borgen, Maddy 6 4 1 7.5 1.25 4 0.67 0 12 .333 1 0.17 3 0.50 2
Total 47 13 768.5 16.35 593 12.62 248 1716 .201 557 11.85 97 2.06 93
Opponents 47 13 630.0 13.40 467 9.94 255 1663 .127 435 9.26 70 1.49 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mazza, Ellie 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Orlando, Callie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Borchardt, Lauren 19 31 1.63 1 18 .944 0.05 1 1 2.0 0.11 0 2
4 Mills, Alyssa 23 39 1.70 4 2 -1.000 0.17 2 4 6.0 0.26 0 0
5 Baumann, Grace 41 132 3.22 9 35 .743 0.22 4 9 13.0 0.32 3 2
6 Terry, Emily 36 53 1.47 11 22 .500 0.31 0 5 5.0 0.14 1 2
8 Eggers, Erin 33 40 1.21 12 22 .455 0.36 0 0 0 0.00 0 0
9 Clement, Brooke 44 124 2.82 7 22 .682 0.16 6 19 25.0 0.57 1 0
10 Maastricht, Liz 44 228 5.18 17 22 .227 0.39 0 0 0 0.00 1 0
12 Gregg, Rylie 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 0 0
13 Nardoni, Devon 43 101 2.35 0 0 .000 0.00 0 2 2.0 0.05 0 6
14 Gerven, Kate van 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 van Gerven, Kate 14 1 0.07 0 0 .000 0.00 1 6 7.0 0.50 1 0
15 Rader, Molly 40 14 0.35 1 0 .000 0.03 8 23 31.0 0.78 1 0
16 Svennes, Linnea 36 15 0.42 0 0 .000 0.00 1 23 24.0 0.67 0 0
18 Hartson, Ellie 28 34 1.21 0 0 .000 0.00 0 9 9.0 0.32 0 2
20 Mulvey, Molly 19 7 0.37 1 6 .833 0.05 1 0 1.0 0.05 0 0
21 McGill, Skye 16 9 0.56 0 0 .000 0.00 1 1 2.0 0.13 0 6
23 Borgen, Maddy 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 47 834 17.74 70 152 .539 1.49 25 107 78.5 1.67 8 20
Opponents 47 730 15.53 97 244 .602 2.06 25 136 93.0 1.98 11 16

Match-By-Match

St. Norbert College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wheaton College L 4 39 30 142 .063 39 5 6 10 68 2 8 2 6.0 0 50.0
9/03/2021 at C-M-S L 3 28 21 103 .068 26 4 5 5 44 0 4 0 2.0 1 34.0
9/04/2021 vs UC Santa Cruz L 4 46 23 151 .152 44 8 9 8 75 1 10 1 6.0 0 60.0
9/04/2021 at Univ. of La Verne L 3 37 24 130 .100 35 0 6 2 48 3 6 1 6.0 1 43.0
9/08/2021 UW-Oshkosh L 5 51 34 187 .091 50 5 13 5 95 4 8 2 8.0 1 64.0
9/08/2021 UW-Stevens Point L 4 42 27 147 .102 39 4 6 13 70 2 2 0 3.0 2 49.0
9/11/2021 vs UW-Stout W 4 51 19 145 .221 49 9 9 8 76 3 14 2 10.0 0 70.0
9/11/2021 vs Carroll Univ. W 3 34 17 96 .177 30 14 4 3 55 1 6 0 4.0 3 52.0
9/15/2021 MSOE W 3 46 7 108 .361 44 5 8 2 58 1 11 0 6.5 0 57.5
9/15/2021 Ripon College W 3 40 12 108 .259 39 8 6 2 50 3 6 0 6.0 0 54.0
9/17/2021 at UW-Eau Claire W 5 59 28 206 .150 48 6 4 6 88 10 4 1 12.0 3 77.0
9/18/2021 vs Gust. Adolphus L 3 29 11 127 .142 27 2 4 7 58 0 8 2 4.0 1 35.0
9/18/2021 vs St. Catherine W 4 46 20 123 .211 41 3 15 8 55 2 4 3 4.0 0 53.0
9/21/2021 at Wis. Lutheran L 3 35 21 119 .118 33 3 4 6 60 2 4 0 4.0 1 42.0
9/25/2021 at UW-Platteville W 3 34 8 100 .260 24 7 4 4 44 0 10 0 5.0 0 46.0
9/25/2021 vs Luther College W 3 27 18 113 .080 21 4 8 7 47 0 8 0 4.0 0 35.0
9/28/2021 UW-Whitewater L 3 29 31 120 -.017 28 3 3 5 48 0 8 0 4.0 0 36.0
10/01/2021 at Dominican Univ. W 3 44 18 125 .208 40 7 7 6 60 3 4 0 5.0 4 56.0
10/02/2021 at Aurora Univ. L 4 42 30 151 .079 42 6 5 6 75 3 8 3 7.0 3 55.0
10/02/2021 vs Univ. of Dubuque W 4 51 17 177 .192 47 11 6 7 93 2 12 0 8.0 3 70.0
10/05/2021 Marian Univ. W 3 42 9 109 .303 39 5 5 4 69 2 8 0 6.0 2 53.0
10/05/2021 Beloit College W 3 40 16 101 .238 38 8 8 9 53 1 9 0 5.5 1 53.5
10/08/2021 Rockford Univ. W 3 36 18 88 .205 36 11 9 1 47 1 2 0 2.0 0 49.0
10/08/2021 UW-Stout L 5 70 31 235 .166 68 5 6 7 121 2 10 3 7.0 0 82.0
10/09/2021 Concordia Chicago W 3 41 12 100 .290 39 11 0 5 63 1 8 1 5 2 57
10/15/2021 at Lakeland University W 5 58 22 184 .196 54 8 7 8 103 5 16 0 13.0 2 79.0
10/16/2021 at Illinois Tech W 4 48 25 179 .128 37 7 10 5 73 2 10 0 7.0 2 62.0
10/19/2021 at Edgewood College L 4 48 24 133 .180 44 7 10 7 49 0 14 2 7.0 3 62.0
10/22/2021 Benedictine Univ, L 5 68 31 181 .204 65 3 16 11 84 1 12 1 7.0 0 78.0
10/23/2021 Concordia Wisconsin W 4 49 18 162 .191 49 10 6 6 68 3 10 1 8.0 1 67.0
10/27/2021 at Alverno W 3 36 13 77 .299 35 14 6 3 25 1 0 0 1.0 0 51.0
11/02/2021 MSOE W 3 51 20 130 .238 49 5 5 1 49 0 12 0 6.0 0 62.0
11/04/2021 at Aurora Univ. L 3 31 24 124 .056 29 3 6 5 46 1 6 3 4.0 0 38.0
St. Norbert College 119 1428 679 4481 .167 1328 211 226 192 2117 62 262 28 193.0 36 1,832.0
Opponents 119 1252 651 4332 .139 1154 192 242 211 1984 63 312 39 219.0 39 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.00
Assists Per Set 11.16
Service Aces Per Set 1.77
Reception Errors Per Set 1.61
Digs Per Set 17.79
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.30
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wheaton College W 4 46 28 147 .122 44 10 13 5 61 2 20 4 12.0 1 68.0
9/03/2021 C-M-S W 3 42 12 102 .294 39 5 8 4 48 0 6 1 3.0 0 50.0
9/04/2021 vs UC Santa Cruz W 4 46 14 147 .218 39 8 8 8 68 1 10 0 6.0 2 60.0
9/04/2021 Univ. of La Verne W 3 41 18 112 .205 39 2 5 0 58 3 14 0 10.0 0 53.0
9/08/2021 at UW-Oshkosh W 5 45 33 186 .065 41 5 5 5 92 6 14 0 13.0 3 63.0
9/08/2021 at UW-Stevens Point W 4 49 16 143 .231 47 13 8 4 72 4 10 1 9.0 2 71.0
9/11/2021 vs UW-Stout L 4 42 26 153 .105 39 8 5 9 66 0 4 2 2.0 3 52.0
9/11/2021 vs Carroll Univ. L 3 19 15 98 .041 18 3 10 14 41 0 6 0 3.0 1 25.0
9/15/2021 at MSOE L 3 24 19 106 .047 23 2 5 5 41 0 8 1 4.0 0 30.0
9/15/2021 at Ripon College L 3 26 22 109 .037 23 2 2 8 48 1 6 0 4.0 1 32.0
9/17/2021 UW-Eau Claire L 5 66 31 204 .172 57 6 6 6 87 10 8 3 14.0 2 86.0
9/18/2021 vs Gust. Adolphus W 3 39 16 142 .162 36 7 10 2 67 1 8 1 5.0 0 51.0
9/18/2021 vs St. Catherine L 4 21 16 106 .047 17 8 9 3 43 1 0 10 1.0 2 30.0
9/21/2021 Wis. Lutheran W 3 43 13 122 .246 40 6 7 3 61 0 6 0 3.0 2 52.0
9/25/2021 UW-Platteville L 3 32 21 105 .105 25 4 7 7 46 0 6 0 3.0 0 39.0
9/25/2021 vs Luther College L 3 29 20 111 .081 24 7 18 4 50 2 4 0 4.0 0 40.0
9/28/2021 at UW-Whitewater W 3 36 8 100 .280 34 5 3 3 55 3 8 1 7.0 0 48.0
10/01/2021 Dominican Univ. L 3 26 15 110 .100 23 6 4 7 54 2 12 0 8.0 1 40.0
10/02/2021 Aurora Univ. W 4 55 25 164 .183 51 6 12 6 71 2 22 0 13.0 3 74.0
10/02/2021 vs Univ. of Dubuque L 4 48 29 177 .107 47 7 3 11 102 1 6 2 4.0 2 59.0
10/05/2021 at Marian Univ. L 3 20 23 113 -.027 20 4 3 5 52 1 2 2 2.0 1 26.0
10/05/2021 at Beloit College L 3 21 17 96 .042 21 9 7 8 40 1 4 1 3.0 2 33.0
10/08/2021 at Rockford Univ. L 3 13 17 81 -.049 10 1 5 11 28 0 16 1 8.0 3 22.0
10/08/2021 at UW-Stout W 5 62 26 217 .166 57 7 8 5 112 0 22 1 11.0 1 80.0
10/09/2021 at Concordia Chicago L 3 26 12 104 .135 26 5 10 11 41 2 2 3 3 0 34
10/15/2021 Lakeland University L 5 51 30 205 .102 46 8 14 8 90 4 14 2 11.0 1 70.0
10/16/2021 Illinois Tech L 4 41 27 162 .086 35 5 7 7 75 3 16 0 11.0 1 57.0
10/19/2021 Edgewood College W 4 53 15 124 .306 51 7 9 7 50 1 12 0 7.0 2 67.0
10/22/2021 at Benedictine Univ, W 5 44 18 154 .169 41 11 6 3 69 2 14 1 9.0 2 64.0
10/23/2021 at Concordia Wisconsin L 4 51 29 160 .138 49 6 3 10 73 2 12 0 8.0 0 65.0
10/27/2021 Alverno L 3 20 12 58 .138 20 3 10 14 25 6 0 1 6.0 0 29.0
11/02/2021 at MSOE L 3 35 15 106 .189 33 1 4 5 45 0 8 0 4.0 0 40.0
11/04/2021 Aurora Univ. W 3 40 13 108 .250 39 5 8 3 53 2 12 1 8.0 1 53.0
Opponents 119 1252 651 4332 .139 1154 192 242 211 1984 63 312 39 219.0 39 1,663.0
St. Norbert College 119 1428 679 4481 .167 1328 211 226 192 2117 62 262 28 193.0 36 1,832.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.52
Assists Per Set 9.70
Service Aces Per Set 1.61
Reception Errors Per Set 1.77
Digs Per Set 16.67
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.33
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Baumann, Grace 394
Clement, Brooke 304
Rader, Molly 158
Terry, Emily 135
Svennes, Linnea 102
Team Leaders: Assists
Player High
Assists
Nardoni, Devon 580
Hartson, Ellie 394
McGill, Skye 143
Maastricht, Liz 107
Baumann, Grace 25
Team Leaders: Service Aces
Player High
Service Aces
Nardoni, Devon 45
Maastricht, Liz 36
Baumann, Grace 35
Clement, Brooke 26
Terry, Emily 19
Team Leaders: Digs
Player High
Digs
Maastricht, Liz 603
Baumann, Grace 300
Clement, Brooke 265
Nardoni, Devon 217
Terry, Emily 165
Team Leaders: Blocks
Player High
Blocks
Svennes, Linnea 66.0
Rader, Molly 59.0
Clement, Brooke 58.0
Baumann, Grace 27.0
Hartson, Ellie 26.0