Skip To Main Content
Skip To Main Content

St. Norbert College

2025-26 Women’s Basketball Cumulative Statistics

Team Stats (18-7, 16-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Scoring
Total Points 1685 1396
Points Per Game 67.4 55.8
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 666-1495 484-1345
FG: Percentage .445 .360
FG: Per Game 26.6 19.4
3PT: Made-Attempted 125-426 157-524
3PT: Percentage .293 .300
3PT: Per Game 5.0 6.3
FT: Made-Attempted 228-323 271-399
FT: Percentage .706 .679
FT: Per Game 9.1 10.8
Rebounding
Total 956 840
Per Game 38.2 33.6
Margin 4.6 --
Assists
Total 423 240
Per Game 16.9 9.6
Turnovers
Total 360 436
Per Game 14.4 17.4
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 16.0 12.4
Steals
Total 222 183
Per Game 8.9 7.3
Blocks
Total 60 45
Per Game 2.4 1.8
Attendance
Total 3996 2046
Per Game 14-285 9-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Thiry, Taylor 25 25 627 25.1 161 317 .508 2 9 .222 83 100 .830 407 16.3 59 124 183 7.3 49 75 57 35 10
05 Hahn, Rose 25 25 691 27.6 87 220 .395 24 80 .300 35 52 .673 233 9.3 26 69 95 3.8 51 54 59 30 8
21 Kahl, Marnie 21 18 550 26.2 87 179 .486 11 32 .344 11 23 .478 196 9.3 24 88 112 5.3 47 37 23 17 16
03 Conway, Olivia 25 21 695 27.8 87 209 .416 36 112 .321 13 20 .650 223 8.9 12 53 65 2.6 32 71 45 42 0
12 Witteck, Oakley 23 22 591 25.7 76 139 .547 5 10 .500 31 43 .721 188 8.2 39 62 101 4.4 42 80 51 40 5
22 Bierowski, Avery 25 8 493 19.7 60 139 .432 6 38 .158 21 31 .677 147 5.9 31 139 170 6.8 30 18 31 20 9
06 Sellers, Reese 23 5 504 21.9 47 120 .392 25 79 .316 3 7 .429 122 5.3 8 20 28 1.2 18 37 20 15 2
23 Wiese, Ella 6 0 20 3.3 4 8 .500 4 6 .667 1 2 .500 13 2.2 0 1 1 0.2 2 0 1 2 0
04 Winslow, Kalina 13 1 125 9.6 9 23 .391 3 15 .200 3 3 1.000 24 1.8 4 6 10 0.8 8 7 11 2 2
02 Miller, Kat 18 0 140 7.8 12 29 .414 3 15 .200 4 6 .667 31 1.7 5 10 15 0.8 13 11 8 0 5
13 Schwahn, Alaina 17 0 105 6.2 7 21 .333 3 7 .429 9 14 .643 26 1.5 3 7 10 0.6 10 5 6 3 0
33 Phipps, Addyson 19 0 108 5.7 10 30 .333 1 5 .200 4 4 1.000 25 1.3 2 14 16 0.8 10 5 6 2 0
20 Huffman, Larissa 9 0 30 3.3 4 9 .444 0 2 .000 1 4 .250 9 1.0 2 2 4 0.4 7 1 3 0 0
51 Loos, Tenley 11 0 38 3.5 4 11 .364 0 3 .000 2 4 .500 10 0.9 1 5 6 0.5 2 2 3 2 0
11 Foley, Makayla 15 0 75 5.0 3 17 .176 1 7 .143 4 6 .667 11 0.7 4 8 12 0.8 6 8 9 5 1
34 Hayes, Makayla 9 0 35 3.9 3 5 .600 0 0 .000 0 0 .000 6 0.7 1 4 5 0.6 3 4 3 1 1
25 Mullen, Charley 25 0 188 7.5 5 19 .263 1 6 .167 1 2 .500 12 0.5 2 21 23 0.9 13 8 17 6 1
10 Opitz, Sam 6 0 10 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.5 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 63 97 3.9 0 0 7 0 0  
Total 25 5025 201.0 666 1495 .445 125 426 .293 228 323 .706 1685 67.40 257 699 956 38.2 344 423 360 222 60
Opponents 25 5025 201.0 484 1345 .360 157 524 .300 271 399 .679 1396 55.84 220 620 840 33.6 358 240 436 183 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Thiry, Taylor 16 16 367 22.9 99 182 .544 2 4 .500 49 61 .803 249 15.6 36 73 109 6.8 33 44 2.8 30 25 7
03 Conway, Olivia 16 14 447 27.9 64 150 .427 27 78 .346 6 11 .545 161 10.1 7 39 46 2.9 20 53 3.3 23 28 0
05 Hahn, Rose 16 16 439 27.4 58 137 .423 14 46 .304 14 24 .583 144 9.0 19 48 67 4.2 27 35 2.2 40 24 6
12 Witteck, Oakley 16 16 392 24.5 58 97 .598 4 5 .800 22 30 .733 142 8.9 28 37 65 4.1 24 56 3.5 31 31 0
21 Kahl, Marnie 16 13 410 25.6 58 126 .460 10 25 .400 11 23 .478 137 8.6 18 62 80 5.0 38 32 2.0 15 14 10
22 Bierowski, Avery 16 3 289 18.1 41 90 .456 3 25 .120 12 21 .571 97 6.1 20 74 94 5.9 14 8 0.5 16 17 5
06 Sellers, Reese 14 1 287 20.5 24 65 .369 14 46 .304 3 7 .429 65 4.6 4 10 14 1.0 6 27 1.9 6 9 1
23 Wiese, Ella 4 0 16 4.0 4 7 .571 4 6 .667 0 0 .000 12 3.0 0 1 1 0.3 2 0 0.0 1 2 0
04 Winslow, Kalina 11 1 104 9.5 9 21 .429 3 13 .231 3 3 1.000 24 2.2 4 5 9 0.8 6 7 0.6 8 2 1
20 Huffman, Larissa 8 0 25 3.1 4 7 .571 0 1 .000 1 4 .250 9 1.1 2 1 3 0.4 7 1 0.1 2 0 0
51 Loos, Tenley 10 0 34 3.4 4 10 .400 0 3 .000 2 4 .500 10 1.0 1 5 6 0.6 2 2 0.2 3 2 0
02 Miller, Kat 11 0 60 5.5 6 12 .500 1 7 .143 0 0 .000 13 1.2 2 5 7 0.6 3 7 0.6 1 0 2
33 Phipps, Addyson 12 0 64 5.3 7 16 .438 0 2 .000 4 4 1.000 18 1.5 1 10 11 0.9 4 3 0.3 2 2 0
13 Schwahn, Alaina 13 0 86 6.6 6 19 .316 2 6 .333 8 12 .667 22 1.7 2 6 8 0.6 7 5 0.4 4 3 0
11 Foley, Makayla 11 0 57 5.2 3 15 .200 1 7 .143 2 4 .500 9 0.8 3 7 10 0.9 5 6 0.5 6 4 1
34 Hayes, Makayla 8 0 33 4.1 3 4 .750 0 0 .000 0 0 .000 6 0.8 1 4 5 0.6 3 4 0.5 3 1 1
25 Mullen, Charley 16 0 82 5.1 2 8 .250 1 3 .333 1 2 .500 6 0.4 2 7 9 0.6 6 3 0.2 8 4 0
10 Opitz, Sam 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.4 0 0 0.0 5 0 0  
Total 16 3200 200.0 450 966 .466 86 277 .310 140 212 .660 1126 70.38 171 430 601 37.6 208 293 18.3 204 168 34
Opponents 16 3200 200.0 286 810 .353 94 322 .292 159 231 .688 825 51.56 120 381 501 31.3 215 140 8.8 298 100 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Thiry, Taylor 25 25 627 161 317 .508 2 9 .222 83 100 .830 407 16.3
05 Hahn, Rose 25 25 691 87 220 .395 24 80 .300 35 52 .673 233 9.3
21 Kahl, Marnie 21 18 550 87 179 .486 11 32 .344 11 23 .478 196 9.3
12 Witteck, Oakley 23 22 591 76 139 .547 5 10 .500 31 43 .721 188 8.2
03 Conway, Olivia 25 21 695 87 209 .416 36 112 .321 13 20 .650 223 8.9
22 Bierowski, Avery 25 8 493 60 139 .432 6 38 .158 21 31 .677 147 5.9
06 Sellers, Reese 23 5 504 47 120 .392 25 79 .316 3 7 .429 122 5.3
23 Wiese, Ella 6 0 20 4 8 .500 4 6 .667 1 2 .500 13 2.2
04 Winslow, Kalina 13 1 125 9 23 .391 3 15 .200 3 3 1.000 24 1.8
20 Huffman, Larissa 9 0 30 4 9 .444 0 2 .000 1 4 .250 9 1.0
02 Miller, Kat 18 0 140 12 29 .414 3 15 .200 4 6 .667 31 1.7
33 Phipps, Addyson 19 0 108 10 30 .333 1 5 .200 4 4 1.000 25 1.3
13 Schwahn, Alaina 17 0 105 7 21 .333 3 7 .429 9 14 .643 26 1.5
11 Foley, Makayla 15 0 75 3 17 .176 1 7 .143 4 6 .667 11 0.7
34 Hayes, Makayla 9 0 35 3 5 .600 0 0 .000 0 0 .000 6 0.7
51 Loos, Tenley 11 0 38 4 11 .364 0 3 .000 2 4 .500 10 0.9
25 Mullen, Charley 25 0 188 5 19 .263 1 6 .167 1 2 .500 12 0.5
10 Opitz, Sam 6 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.3
Total 25 5025 666 1495 .445 125 426 .293 228 323 .706 1685 67.40
Opponents 25 5025 484 1345 .360 157 524 .300 271 399 .679 1396 55.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Thiry, Taylor 25 25.1 .508 .222 .830 2.4 5.0 7.3 3.0 1.4 0.4 16.3
05 Hahn, Rose 25 27.6 .395 .300 .673 1.0 2.8 3.8 2.2 1.2 0.3 9.3
21 Kahl, Marnie 21 26.2 .486 .344 .478 1.1 4.2 5.3 1.8 0.8 0.8 9.3
12 Witteck, Oakley 23 25.7 .547 .500 .721 1.7 2.7 4.4 3.5 1.7 0.2 8.2
03 Conway, Olivia 25 27.8 .416 .321 .650 0.5 2.1 2.6 2.8 1.7 0.0 8.9
22 Bierowski, Avery 25 19.7 .432 .158 .677 1.2 5.6 6.8 0.7 0.8 0.4 5.9
06 Sellers, Reese 23 21.9 .392 .316 .429 0.3 0.9 1.2 1.6 0.7 0.1 5.3
23 Wiese, Ella 6 3.3 .500 .667 .500 0.0 0.2 0.2 0.0 0.3 0.0 2.2
04 Winslow, Kalina 13 9.6 .391 .200 1.000 0.3 0.5 0.8 0.5 0.2 0.2 1.8
20 Huffman, Larissa 9 3.3 .444 .000 .250 0.2 0.2 0.4 0.1 0.0 0.0 1.0
02 Miller, Kat 18 7.8 .414 .200 .667 0.3 0.6 0.8 0.6 0.0 0.3 1.7
33 Phipps, Addyson 19 5.7 .333 .200 1.000 0.1 0.7 0.8 0.3 0.1 0.0 1.3
13 Schwahn, Alaina 17 6.2 .333 .429 .643 0.2 0.4 0.6 0.3 0.2 0.0 1.5
11 Foley, Makayla 15 5.0 .176 .143 .667 0.3 0.5 0.8 0.5 0.3 0.1 0.7
34 Hayes, Makayla 9 3.9 .600 .000 .000 0.1 0.4 0.6 0.4 0.1 0.1 0.7
51 Loos, Tenley 11 3.5 .364 .000 .500 0.1 0.5 0.5 0.2 0.2 0.0 0.9
25 Mullen, Charley 25 7.5 .263 .167 .500 0.1 0.8 0.9 0.3 0.2 0.0 0.5
10 Opitz, Sam 6 1.7 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
Total 25 201.0 .445 .293 .706 10.3 28.0 38.2 16.9 8.9 2.4 67.40
Opponents 25 201.0 .360 .300 .679 8.8 24.8 33.6 9.6 7.3 1.8 55.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UChicago 11/07/25 49-54 L 21-60 .350 5-18 .278 2-3 .667 9 28 37 37.0 16 8 17 1 5 49 49.0
vs Carroll (WI) 11/08/25 48-75 L 16-54 .296 4-16 .250 12-14 .857 10 22 32 34.5 15 13 22 0 5 48 48.5
vs Ripon 11/20/25 78-72 W 27-53 .509 10-20 .500 14-17 .824 6 26 32 33.7 16 20 20 3 5 78 58.3
vs Wis.-Eau Claire 11/25/25 63-70 L 21-54 .389 6-20 .300 15-16 .938 10 28 38 34.8 21 14 18 1 5 63 59.5
vs Rockford 12/03/25 81-39 W 35-67 .522 4-15 .267 7-10 .700 11 24 35 34.8 15 25 10 1 15 81 63.8
at Lakeland 12/13/25 79-51 W 32-65 .492 1-9 .111 14-16 .875 12 32 44 36.3 13 19 14 3 10 79 66.3
at Carthage 12/16/25 63-66 L 26-61 .426 4-18 .222 7-11 .636 11 28 39 36.7 12 14 14 0 7 63 65.9
at Whitworth 12/21/25 59-49 W 24-64 .375 0-6 .000 11-17 .647 7 36 43 37.5 11 9 12 4 11 59 65.0
vs McMurry 12/22/25 68-73 L 30-73 .411 3-24 .125 5-6 .833 14 34 48 38.7 13 22 14 5 4 68 65.3
at Concordia Wisconsin 01/03/26 58-48 W 23-53 .434 5-18 .278 7-14 .500 5 25 30 37.8 17 12 13 5 9 58 64.6
at Marian (WI) 01/07/26 71-45 W 32-74 .432 7-23 .304 0-3 .000 16 34 50 38.9 14 21 15 3 16 71 65.2
vs Illinois Tech 01/10/26 76-50 W 31-66 .470 6-27 .222 8-13 .615 15 23 38 38.8 10 22 10 1 12 76 66.1
vs Wis. Lutheran 01/14/26 64-53 W 23-50 .460 4-13 .308 14-24 .583 8 33 41 39.0 9 13 19 0 10 64 65.9
at Dominican (IL) 01/17/26 57-38 W 22-53 .415 4-18 .222 9-12 .750 5 29 34 38.6 14 12 15 1 13 57 65.3
at Rockford 01/21/26 70-28 W 26-58 .448 4-18 .222 14-19 .737 11 19 30 38.1 11 18 10 2 20 70 65.6
vs Concordia Chicago 01/24/26 93-50 W 37-65 .569 8-18 .444 11-19 .579 12 40 52 38.9 9 21 9 6 4 93 67.3
at Edgewood 01/28/26 77-56 W 32-68 .471 9-22 .409 4-6 .667 12 27 39 38.9 11 24 10 1 11 77 67.9
at Benedictine (IL) 01/31/26 65-77 L 27-69 .391 6-21 .286 5-8 .625 16 24 40 39.0 18 15 11 0 7 65 67.7
vs Concordia Wisconsin 02/07/26 53-42 W 19-56 .339 5-18 .278 10-14 .714 18 26 44 39.3 18 17 16 2 9 53 66.9
vs Lakeland 02/11/26 82-58 W 34-58 .586 8-13 .615 6-9 .667 7 29 36 39.1 15 22 19 2 10 82 67.7
at Aurora 02/14/26 48-61 L 16-56 .286 4-20 .200 12-13 .923 9 20 29 38.6 12 11 11 0 9 48 66.8
vs MSOE 02/18/26 76-71 W 29-52 .558 6-14 .429 12-15 .800 6 22 28 38.1 11 21 9 3 5 76 67.2
vs Dominican (IL) 02/21/26 76-58 W 32-56 .571 5-10 .500 7-17 .412 8 23 31 37.8 11 20 13 4 8 76 67.6
vs Concordia Wisconsin 02/25/26 60-42 W 25-57 .439 2-15 .133 8-10 .800 9 33 42 38.0 9 16 12 10 8 60 67.3
vs Aurora 02/27/26 71-70 W 26-53 .491 5-12 .417 14-17 .824 10 34 44 38.2 23 14 27 2 4 71 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UChicago 11/07/25 54-49 W 18-48 .375 5-20 .250 13-17 .765 6 30 36 36.0 10 10 16 4 6 54 54.0
Carroll (WI) 11/08/25 75-48 W 26-54 .481 10-20 .500 13-19 .684 8 28 36 36.0 17 20 17 2 14 75 64.5
Ripon 11/20/25 72-78 L 28-70 .400 3-18 .167 13-23 .565 21 22 43 38.3 19 10 18 3 13 72 67.0
Wis.-Eau Claire 11/25/25 70-63 W 24-61 .393 7-21 .333 15-23 .652 13 24 37 38.0 16 8 12 2 11 70 67.8
Rockford 12/03/25 39-81 L 13-36 .361 2-6 .333 11-20 .550 4 23 27 35.8 15 6 27 0 7 39 62.0
Lakeland 12/13/25 51-79 L 19-69 .275 8-37 .216 5-7 .714 19 23 42 36.8 13 10 21 0 4 51 60.2
Carthage 12/16/25 66-63 W 22-56 .393 13-34 .382 9-11 .818 7 27 34 36.4 19 15 16 4 5 66 61.0
Whitworth 12/21/25 49-59 L 17-60 .283 9-29 .310 6-16 .375 12 35 47 37.8 18 7 20 0 8 49 59.5
McMurry 12/22/25 73-68 W 27-67 .403 4-18 .222 15-20 .750 10 30 40 38.0 11 12 8 3 10 73 61.0
Concordia Wisconsin 01/03/26 48-58 L 17-50 .340 3-12 .250 11-14 .786 6 29 35 37.7 11 8 19 3 5 48 59.7
Marian (WI) 01/07/26 45-71 L 13-52 .250 8-29 .276 11-12 .917 5 27 32 37.2 6 8 22 4 8 45 58.4
Illinois Tech 01/10/26 50-76 L 20-48 .417 4-11 .364 6-9 .667 7 22 29 36.5 8 11 20 0 3 50 57.7
Wis. Lutheran 01/14/26 53-64 L 19-63 .302 5-25 .200 10-14 .714 13 24 37 36.5 20 6 15 0 12 53 57.3
Dominican (IL) 01/17/26 38-57 L 12-46 .261 6-27 .222 8-15 .533 7 28 35 36.4 15 8 21 1 8 38 55.9
Rockford 01/21/26 28-70 L 11-30 .367 2-8 .250 4-5 .800 1 22 23 35.5 16 5 33 1 3 28 54.1
Concordia Chicago 01/24/26 50-93 L 17-59 .288 7-32 .219 9-11 .818 4 20 24 34.8 19 10 11 1 5 50 53.8
Edgewood 01/28/26 56-77 L 20-50 .400 8-20 .400 8-10 .800 4 24 28 34.4 11 10 19 3 5 56 53.9
Benedictine (IL) 01/31/26 77-65 W 26-51 .510 9-22 .409 16-26 .615 7 28 35 34.4 12 11 13 1 7 77 55.2
Concordia Wisconsin 02/07/26 42-53 L 11-39 .282 3-15 .200 17-25 .680 5 20 25 33.9 16 8 16 3 4 42 54.5
Lakeland 02/11/26 58-82 L 20-60 .333 6-21 .286 12-20 .600 12 19 31 33.8 7 5 17 1 11 58 54.7
Aurora 02/14/26 61-48 W 21-46 .457 10-23 .435 9-13 .692 6 31 37 34.0 15 15 16 2 5 61 55.0
MSOE 02/18/26 71-76 L 26-56 .464 11-22 .500 8-13 .615 9 19 28 33.7 15 15 11 1 3 71 55.7
Dominican (IL) 02/21/26 58-76 L 21-55 .382 2-12 .167 14-17 .824 11 22 33 33.7 16 4 17 2 10 58 55.8
Concordia Wisconsin 02/25/26 42-60 L 14-54 .259 6-20 .300 8-10 .800 8 24 32 33.6 11 10 15 1 5 42 55.3
Aurora 02/27/26 70-71 L 22-65 .338 6-22 .273 20-29 .690 15 19 34 33.6 22 8 16 3 11 70 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UChicago 11/07/25 49-54 -5 21-60/18-48 .350/.375 5-18/5-20 .278/.250 2-3/13-17 .667-.765 37/36 1 8/10 17/16 1/4 5/6 16/10
Carroll (WI) 11/08/25 48-75 -27 16-54/26-54 .296/.481 4-16/10-20 .250/.500 12-14/13-19 .857-.684 32/36 -4 13/20 22/17 0/2 5/14 15/17
Ripon 11/20/25 78-72 6 27-53/28-70 .509/.400 10-20/3-18 .500/.167 14-17/13-23 .824-.565 32/43 -11 20/10 20/18 3/3 5/13 16/19
Wis.-Eau Claire 11/25/25 63-70 -7 21-54/24-61 .389/.393 6-20/7-21 .300/.333 15-16/15-23 .938-.652 38/37 1 14/8 18/12 1/2 5/11 21/16
Rockford 12/03/25 81-39 42 35-67/13-36 .522/.361 4-15/2-6 .267/.333 7-10/11-20 .700-.550 35/27 8 25/6 10/27 1/0 15/7 15/15
Lakeland 12/13/25 79-51 28 32-65/19-69 .492/.275 1-9/8-37 .111/.216 14-16/5-7 .875-.714 44/42 2 19/10 14/21 3/0 10/4 13/13
Carthage 12/16/25 63-66 -3 26-61/22-56 .426/.393 4-18/13-34 .222/.382 7-11/9-11 .636-.818 39/34 5 14/15 14/16 0/4 7/5 12/19
Whitworth 12/21/25 59-49 10 24-64/17-60 .375/.283 0-6/9-29 .000/.310 11-17/6-16 .647-.375 43/47 -4 9/7 12/20 4/0 11/8 11/18
McMurry 12/22/25 68-73 -5 30-73/27-67 .411/.403 3-24/4-18 .125/.222 5-6/15-20 .833-.750 48/40 8 22/12 14/8 5/3 4/10 13/11
Concordia Wisconsin 01/03/26 58-48 10 23-53/17-50 .434/.340 5-18/3-12 .278/.250 7-14/11-14 .500-.786 30/35 -5 12/8 13/19 5/3 9/5 17/11
Marian (WI) 01/07/26 71-45 26 32-74/13-52 .432/.250 7-23/8-29 .304/.276 0-3/11-12 .000-.917 50/32 18 21/8 15/22 3/4 16/8 14/6
Illinois Tech 01/10/26 76-50 26 31-66/20-48 .470/.417 6-27/4-11 .222/.364 8-13/6-9 .615-.667 38/29 9 22/11 10/20 1/0 12/3 10/8
Wis. Lutheran 01/14/26 64-53 11 23-50/19-63 .460/.302 4-13/5-25 .308/.200 14-24/10-14 .583-.714 41/37 4 13/6 19/15 0/0 10/12 9/20
Dominican (IL) 01/17/26 57-38 19 22-53/12-46 .415/.261 4-18/6-27 .222/.222 9-12/8-15 .750-.533 34/35 -1 12/8 15/21 1/1 13/8 14/15
Rockford 01/21/26 70-28 42 26-58/11-30 .448/.367 4-18/2-8 .222/.250 14-19/4-5 .737-.800 30/23 7 18/5 10/33 2/1 20/3 11/16
Concordia Chicago 01/24/26 93-50 43 37-65/17-59 .569/.288 8-18/7-32 .444/.219 11-19/9-11 .579-.818 52/24 28 21/10 9/11 6/1 4/5 9/19
Edgewood 01/28/26 77-56 21 32-68/20-50 .471/.400 9-22/8-20 .409/.400 4-6/8-10 .667-.800 39/28 11 24/10 10/19 1/3 11/5 11/11
Benedictine (IL) 01/31/26 65-77 -12 27-69/26-51 .391/.510 6-21/9-22 .286/.409 5-8/16-26 .625-.615 40/35 5 15/11 11/13 0/1 7/7 18/12
Concordia Wisconsin 02/07/26 53-42 11 19-56/11-39 .339/.282 5-18/3-15 .278/.200 10-14/17-25 .714-.680 44/25 19 17/8 16/16 2/3 9/4 18/16
Lakeland 02/11/26 82-58 24 34-58/20-60 .586/.333 8-13/6-21 .615/.286 6-9/12-20 .667-.600 36/31 5 22/5 19/17 2/1 10/11 15/7
Aurora 02/14/26 48-61 -13 16-56/21-46 .286/.457 4-20/10-23 .200/.435 12-13/9-13 .923-.692 29/37 -8 11/15 11/16 0/2 9/5 12/15
MSOE 02/18/26 76-71 5 29-52/26-56 .558/.464 6-14/11-22 .429/.500 12-15/8-13 .800-.615 28/28 0 21/15 9/11 3/1 5/3 11/15
Dominican (IL) 02/21/26 76-58 18 32-56/21-55 .571/.382 5-10/2-12 .500/.167 7-17/14-17 .412-.824 31/33 -2 20/4 13/17 4/2 8/10 11/16
Concordia Wisconsin 02/25/26 60-42 18 25-57/14-54 .439/.259 2-15/6-20 .133/.300 8-10/8-10 .800-.800 42/32 10 16/10 12/15 10/1 8/5 9/11
Aurora 02/27/26 71-70 1 26-53/22-65 .491/.338 5-12/6-22 .417/.273 14-17/20-29 .824-.690 44/34 10 14/8 27/16 2/3 4/11 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Concordia Chicago (01/24/26)
FIELD GOALS MADE 37 Concordia Chicago (01/24/26)
FIELD GOAL ATTEMPTS 74 Marian (WI) (01/07/26)
3 PT FIELD GOALS MADE 10 Ripon (11/20/25)
3 PT FG ATTEMPTS 27 Illinois Tech (01/10/26)
FREE THROWS MADE 15 Wis.-Eau Claire (11/25/25)
FREE THROW ATTEMPTS 24 Wis. Lutheran (01/14/26)
REBOUNDS 52 Concordia Chicago (01/24/26)
ASSISTS 25 Rockford (12/03/25)
STEALS 20 Rockford (01/21/26)
BLOCKED SHOTS 10 Concordia Wisconsin (02/25/26)
TURNOVERS 27 Aurora (02/27/26)
FOULS 23 Aurora (02/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Thiry,Taylor Whitworth (12/21/25)
FIELD GOALS MADE 12 Thiry,Taylor Whitworth (12/21/25)
FIELD GOAL ATTEMPTS 21 Thiry,Taylor Whitworth (12/21/25)
3 PT FIELD GOALS MADE 5 Sellers,Reese; Conway,Olivia Ripon (11/20/25); Lakeland (02/11/26); Marian (WI) (01/07/26)
3 PT FG ATTEMPTS 10 Conway,Olivia Concordia Wisconsin (02/07/26); Marian (WI) (01/07/26)
FREE THROWS MADE 9 Thiry,Taylor Ripon (11/20/25); Wis.-Eau Claire (11/25/25)
FREE THROW ATTEMPTS 11 Thiry,Taylor Ripon (11/20/25)
REBOUNDS 16 Thiry,Taylor Aurora (02/27/26)
ASSISTS 9 Thiry,Taylor McMurry (12/22/25)
STEALS 5 Witteck,Oakley; Bierowski,Avery; Conway,Olivia Rockford (12/03/25); Lakeland (12/13/25); Rockford (01/21/26)
BLOCKED SHOTS 3 Kahl,Marnie Concordia Wisconsin (02/25/26); Marian (WI) (01/07/26)
TURNOVERS 7 Conway,Olivia Wis. Lutheran (01/14/26); Aurora (02/27/26)
FOULS 5 Hahn,Rose; Witteck,Oakley; Kahl,Marnie; Conway,Olivia UChicago (11/07/25); Wis.-Eau Claire (11/25/25); Aurora (02/27/26); Concordia Wisconsin (01/03/26); Benedictine (IL) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Thiry, Taylor 25 407 16.3
#05 Hahn, Rose 25 233 9.3
#03 Conway, Olivia 25 223 8.9
#21 Kahl, Marnie 21 196 9.3
#12 Witteck, Oakley 23 188 8.2
#22 Bierowski, Avery 25 147 5.9
#06 Sellers, Reese 23 122 5.3
#02 Miller, Kat 18 31 1.7
#13 Schwahn, Alaina 17 26 1.5
#33 Phipps, Addyson 19 25 1.3
#04 Winslow, Kalina 13 24 1.8
#23 Wiese, Ella 6 13 2.2
#25 Mullen, Charley 25 12 0.5
#11 Foley, Makayla 15 11 0.7
#51 Loos, Tenley 11 10 0.9
#20 Huffman, Larissa 9 9 1.0
#34 Hayes, Makayla 9 6 0.7
#10 Opitz, Sam 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Thiry, Taylor 25 161 317 .508 6.4 12.7
#03 Conway, Olivia 25 87 209 .416 3.5 8.4
#05 Hahn, Rose 25 87 220 .395 3.5 8.8
#21 Kahl, Marnie 21 87 179 .486 4.1 8.5
#12 Witteck, Oakley 23 76 139 .547 3.3 6.0
#22 Bierowski, Avery 25 60 139 .432 2.4 5.6
#06 Sellers, Reese 23 47 120 .392 2.0 5.2
#02 Miller, Kat 18 12 29 .414 0.7 1.6
#33 Phipps, Addyson 19 10 30 .333 0.5 1.6
#04 Winslow, Kalina 13 9 23 .391 0.7 1.8
#13 Schwahn, Alaina 17 7 21 .333 0.4 1.2
#25 Mullen, Charley 25 5 19 .263 0.2 0.8
#20 Huffman, Larissa 9 4 9 .444 0.4 1.0
#51 Loos, Tenley 11 4 11 .364 0.4 1.0
#23 Wiese, Ella 6 4 8 .500 0.7 1.3
#11 Foley, Makayla 15 3 17 .176 0.2 1.1
#34 Hayes, Makayla 9 3 5 .600 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Conway, Olivia 25 36 112 .321 1.4 4.5
#06 Sellers, Reese 23 25 79 .316 1.1 3.4
#05 Hahn, Rose 25 24 80 .300 1.0 3.2
#21 Kahl, Marnie 21 11 32 .344 0.5 1.5
#22 Bierowski, Avery 25 6 38 .158 0.2 1.5
#12 Witteck, Oakley 23 5 10 .500 0.2 0.4
#23 Wiese, Ella 6 4 6 .667 0.7 1.0
#02 Miller, Kat 18 3 15 .200 0.2 0.8
#13 Schwahn, Alaina 17 3 7 .429 0.2 0.4
