Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Engwall, Ava 24 Engwall, Ava .405 1.090 39-35 111 23 45 12 1 4 19 71 .640 5 4 22 0 .450 0 0 1-1
6 Ardito, Allison 6 Ardito, Allison .392 1.170 35-35 102 23 40 8 5 4 10 70 .686 12 7 14 1 .484 1 0 1-1
9 Hansel, Morgan 9 Hansel, Morgan .323 .887 38-38 99 7 32 7 0 3 16 48 .485 12 1 13 1 .402 0 1 0-0
5 Zasada, Zoe 5 Zasada, Zoe .264 .663 37-37 110 15 29 8 1 0 14 39 .355 7 1 11 2 .308 2 3 3-3
10 Hanmann, Magdeline 10 Hanmann, Magdeline .238 .645 31-29 84 11 20 6 1 0 8 28 .333 6 3 20 0 .312 0 2 0-0
1 Jarvi, Morgan 1 Jarvi, Morgan .202 .478 38-38 94 7 19 0 0 0 6 19 .202 10 0 9 0 .276 1 5 3-4
22 Volz, Andrianna 22 Volz, Andrianna .193 .492 39-39 88 14 17 2 0 1 15 22 .250 5 1 18 0 .242 1 7 2-2
19 Grenier, Julia 19 Grenier, Julia .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
20 Race, Addison 20 Race, Addison .293 .662 27-25 82 7 24 3 0 0 14 27 .329 4 1 8 0 .333 0 0 0-0
18 Linssen, Karleigh 18 Linssen, Karleigh .288 .743 24-22 59 7 17 2 2 0 8 23 .390 5 2 9 0 .353 2 1 0-0
15 Mleziva, Hallei 15 Mleziva, Hallei .269 .674 26-17 52 4 14 4 0 0 8 18 .346 5 0 11 0 .328 1 2 0-0
14 Radtke, Amber 14 Radtke, Amber .250 .450 9-0 4 1 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
17 Maurer, Addison 17 Maurer, Addison .250 .500 12-12 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
11 Sprong, Grendel 11 Sprong, Grendel .238 .754 23-22 63 11 15 4 3 1 10 28 .444 6 1 7 0 .310 1 1 1-1
27 Palladino, Sydney 27 Palladino, Sydney .077 .410 8-4 13 2 1 0 0 0 2 1 .077 5 0 3 0 .333 0 0 0-0
25 Hellmer, Calli 25 Hellmer, Calli .000 .222 13-3 14 0 0 0 0 0 0 0 .000 4 0 3 0 .222 0 0 0-0
23 Tegen, Abigail 23 Tegen, Abigail .000 .273 7-5 8 2 0 0 0 0 2 0 .000 3 0 0 0 .273 0 1 0-0
4 Champeau, Aiva 4 Champeau, Aiva .000 .250 18-1 3 4 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
3 Nieckula, Sophia 3 Nieckula, Sophia .000 .000 19-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Jandrin, Savannah 7 Jandrin, Savannah .000 .000 17-3 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .747 39-39 995 148 276 57 13 13 134 398 .400 90 21 150 4 .347 10 23 11-12
Opponents .362 .931 39-39 1045 276 378 57 17 16 241 517 .495 131 20 89 3 .436 18 33 78-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Johanek, Amber 2Johanek, Amber 5.57 1.79 3-7 26-6 0 0-0 0 65.1 86 61 52 31 13 17 7 3 260 .331 6 5 0 6 10
8 Thielen, Bailie 8Thielen, Bailie 6.28 2.11 3-13 26-17 5 1-0 1 100.1 156 112 90 56 52 21 5 8 441 .354 14 5 0 1 13
17 Maurer, Addison 17Maurer, Addison 7.06 2.33 1-7 12-11 1 0-0 0 41.2 76 60 42 21 13 11 1 3 189 .402 6 6 0 9 6
12 Radtke, Abby 12Radtke, Abby 2.33 1.67 0-0 2-0 0 0-0 0 3.0 5 3 1 0 1 1 0 0 12 .417 0 1 0 1 1
28 Olson, Amelia 28Olson, Amelia 6.00 1.71 0-0 3-0 0 0-0 1 2.1 4 2 2 0 1 1 0 0 11 .364 0 1 0 0 0
13 Schultz, Cassie 13Schultz, Cassie 6.86 2.27 2-1 10-2 0 0-0 0 16.1 25 19 16 12 4 3 1 2 73 .342 2 2 0 0 1
7 Jandrin, Savannah 7Jandrin, Savannah 10.16 2.90 0-2 7-3 0 0-0 0 10.1 21 16 15 9 5 2 3 0 48 .438 2 0 0 1 2
20 Race, Addison 20Race, Addison 10.50 3.50 0-0 1-0 0 0-0 0 2.0 5 3 3 2 0 1 0 0 11 .455 1 0 0 0 0
Totals 6.35 2.11 9-30 87-39 6 1 2 241.1 378 276 219 131 89 57 17 16 1045 .362 31 20 0 18 33
Opponents 3.29 1.47 30-9 76-39 14 9 4 248.2 276 148 117 90 150 57 13 13 995 .277 20 21 0 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Thielen, Bailie 8 Thielen, Bailie 27 3 24 0 1.000 0 36 10 0 0
2 Johanek, Amber 2 Johanek, Amber 15 1 14 0 1.000 0 19 7 0 0
20 Race, Addison 20 Race, Addison 8 8 0 0 1.000 0 2 0 0 0
13 Schultz, Cassie 13 Schultz, Cassie 5 0 5 0 1.000 0 3 2 0 0
4 Champeau, Aiva 4 Champeau, Aiva 4 2 2 0 1.000 0 0 0 0 0
14 Radtke, Amber 14 Radtke, Amber 2 2 0 0 1.000 0 0 0 0 0
27 Palladino, Sydney 27 Palladino, Sydney 2 1 1 0 1.000 0 3 1 0 0
7 Jandrin, Savannah 7 Jandrin, Savannah 1 0 1 0 1.000 0 10 1 0 0
18 Linssen, Karleigh 18 Linssen, Karleigh 148 145 2 1 .993 4 0 0 0 0
9 Hansel, Morgan 9 Hansel, Morgan 138 106 31 1 .993 0 73 21 8 0
22 Volz, Andrianna 22 Volz, Andrianna 94 86 4 4 .957 0 0 0 0 0
11 Sprong, Grendel 11 Sprong, Grendel 87 48 35 4 .954 3 0 0 0 0
10 Hanmann, Magdeline 10 Hanmann, Magdeline 41 38 1 2 .951 0 0 0 0 0
24 Engwall, Ava 24 Engwall, Ava 121 107 8 6 .950 4 0 0 0 0
15 Mleziva, Hallei 15 Mleziva, Hallei 53 31 19 3 .943 2 0 0 0 0
6 Ardito, Allison 6 Ardito, Allison 165 64 89 12 .927 4 0 0 0 0
5 Zasada, Zoe 5 Zasada, Zoe 50 44 2 4 .920 0 0 0 0 0
1 Jarvi, Morgan 1 Jarvi, Morgan 91 31 50 10 .890 1 0 0 0 0
17 Maurer, Addison 17 Maurer, Addison 9 0 8 1 .889 0 5 2 0 0
23 Tegen, Abigail 23 Tegen, Abigail 15 7 5 3 .800 0 0 0 0 0
19 Grenier, Julia 19 Grenier, Julia 1 0 0 1 .000 0 2 0 0 0
12 Radtke, Abby 12 Radtke, Abby 0 0 0 0 .000 0 3 0 0 0
25 Hellmer, Calli 25 Hellmer, Calli 0 0 0 0 .000 0 0 0 0 0
28 Olson, Amelia 28 Olson, Amelia 0 0 0 0 .000 0 0 0 0 0
3 Nieckula, Sophia 3 Nieckula, Sophia 0 0 0 0 .000 0 0 0 0 0
Totals 1077 724 301 52 .952 8 156 44 8 0
Opponents 1078 746 295 37 .966 10 22 2 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Radtke, Amber 14Radtke, Amber .500 .833 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
17 Maurer, Addison 17Maurer, Addison .500 1.000 10-10 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Ardito, Allison 6Ardito, Allison .460 1.337 21-21 63 17 29 6 2 4 9 51 .810 6 4 5 0 .527 1 0 1-1
24 Engwall, Ava 24Engwall, Ava .453 1.221 23-23 75 16 34 8 1 4 16 56 .747 2 1 14 0 .474 0 0 1-1
9 Hansel, Morgan 9Hansel, Morgan .357 1.078 23-23 56 5 20 5 0 3 14 34 .607 11 1 5 0 .471 0 1 0-0
19 Grenier, Julia 19Grenier, Julia .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
18 Linssen, Karleigh 18Linssen, Karleigh .321 .774 12-10 28 2 9 2 1 0 3 13 .464 0 0 4 0 .310 1 1 0-0
20 Race, Addison 20Race, Addison .292 .657 23-22 72 6 21 2 0 0 13 23 .319 4 1 5 0 .338 0 0 0-0
11 Sprong, Grendel 11Sprong, Grendel .259 .814 19-18 54 11 14 3 3 1 9 26 .481 6 0 5 0 .333 0 1 1-1
5 Zasada, Zoe 5Zasada, Zoe .257 .618 23-23 70 11 18 5 0 0 10 23 .329 3 1 5 2 .289 2 3 2-2
15 Mleziva, Hallei 15Mleziva, Hallei .250 .629 14-7 24 1 6 2 0 0 5 8 .333 2 0 5 0 .296 1 1 0-0
1 Jarvi, Morgan 1Jarvi, Morgan .214 .464 23-23 56 4 12 0 0 0 2 12 .214 3 0 4 0 .250 1 3 1-2
10 Hanmann, Magdeline 10Hanmann, Magdeline .190 .452 16-14 42 5 8 3 0 0 2 11 .262 0 0 11 0 .190 0 1 0-0
22 Volz, Andrianna 22Volz, Andrianna .180 .408 23-23 50 7 9 1 0 0 8 10 .200 2 0 11 0 .208 1 5 2-2
25 Hellmer, Calli 25Hellmer, Calli .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Tegen, Abigail 23Tegen, Abigail .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
3 Nieckula, Sophia 3Nieckula, Sophia .000 .000 14-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Champeau, Aiva 4Champeau, Aiva .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Jandrin, Savannah 7Jandrin, Savannah .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .796 23-23 606 99 183 38 7 12 93 271 .447 40 8 76 2 .349 8 16 8-9
Opponents .335 .873 23-23 612 138 205 31 5 13 118 285 .466 72 9 54 3 .407 10 16 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Radtke, Abby 12Radtke, Abby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
13 Schultz, Cassie 13Schultz, Cassie 2.03 1.49 1-0 6-1 0 0-0 0 10.1 12 6 3 3 1 0 0 2 42 .286 0 1 0 0 1
2 Johanek, Amber 2Johanek, Amber 4.85 1.66 3-2 14-1 0 0-0 0 30.1 40 25 21 10 7 10 4 1 124 .323 4 2 0 3 4
8 Thielen, Bailie 8Thielen, Bailie 5.42 1.90 3-7 15-11 5 1-0 1 62.0 80 53 48 38 31 10 0 7 257 .311 7 3 0 0 5
17 Maurer, Addison 17Maurer, Addison 5.76 2.20 1-6 10-10 1 0-0 0 37.2 63 49 31 19 13 8 1 3 166 .380 6 3 0 7 6
20 Race, Addison 20Race, Addison 10.50 3.50 0-0 1-0 0 0-0 0 2.0 5 3 3 2 0 1 0 0 11 .455 1 0 0 0 0
28 Olson, Amelia 28Olson, Amelia 10.50 3.64 0-0 2-0 0 0-0 1 1.1 4 2 2 0 1 1 0 0 8 .500 0 0 0 0 0
Totals 5.13 1.92 8-15 49-23 6 1 2 144.2 205 138 106 72 54 31 5 13 612 .335 18 9 0 10 16
Opponents 3.90 1.52 15-8 43-23 11 4 0 147.1 183 99 82 40 76 38 7 12 606 .302 15 8 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mleziva, Hallei 15 Mleziva, Hallei 31 22 9 0 1.000 2 0 0 0 0
8 Thielen, Bailie 8 Thielen, Bailie 15 2 13 0 1.000 0 19 5 0 0
20 Race, Addison 20 Race, Addison 8 8 0 0 1.000 0 2 0 0 0
2 Johanek, Amber 2 Johanek, Amber 6 0 6 0 1.000 0 6 2 0 0
23 Tegen, Abigail 23 Tegen, Abigail 5 4 1 0 1.000 0 0 0 0 0
14 Radtke, Amber 14 Radtke, Amber 2 2 0 0 1.000 0 0 0 0 0
13 Schultz, Cassie 13 Schultz, Cassie 1 0 1 0 1.000 0 1 2 0 0
9 Hansel, Morgan 9 Hansel, Morgan 86 66 19 1 .988 0 29 11 4 0
18 Linssen, Karleigh 18 Linssen, Karleigh 63 61 1 1 .984 3 0 0 0 0
11 Sprong, Grendel 11 Sprong, Grendel 70 43 25 2 .971 3 0 0 0 0
24 Engwall, Ava 24 Engwall, Ava 82 77 2 3 .963 3 0 0 0 0
10 Hanmann, Magdeline 10 Hanmann, Magdeline 21 20 0 1 .952 0 0 0 0 0
22 Volz, Andrianna 22 Volz, Andrianna 57 51 2 4 .930 0 0 0 0 0
1 Jarvi, Morgan 1 Jarvi, Morgan 48 12 32 4 .917 1 0 0 0 0
6 Ardito, Allison 6 Ardito, Allison 101 39 53 9 .911 4 0 0 0 0
17 Maurer, Addison 17 Maurer, Addison 9 0 8 1 .889 0 3 2 0 0
5 Zasada, Zoe 5 Zasada, Zoe 31 27 0 4 .871 0 0 0 0 0
19 Grenier, Julia 19 Grenier, Julia 1 0 0 1 .000 0 2 0 0 0
12 Radtke, Abby 12 Radtke, Abby 0 0 0 0 .000 0 0 0 0 0
25 Hellmer, Calli 25 Hellmer, Calli 0 0 0 0 .000 0 0 0 0 0
28 Olson, Amelia 28 Olson, Amelia 0 0 0 0 .000 0 0 0 0 0
3 Nieckula, Sophia 3 Nieckula, Sophia 0 0 0 0 .000 0 0 0 0 0
4 Champeau, Aiva 4 Champeau, Aiva 0 0 0 0 .000 0 0 0 0 0
7 Jandrin, Savannah 7 Jandrin, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 637 434 172 31 .951 16 62 22 4 0
Opponents 635 442 169 24 .962 12 16 2 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/25 at UW-Eau Claire L 0-10 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 1 .167
3/8/25 at UW-Eau Claire L 0-8 16 0 4 0 1 0 0 1 0 0 0 1 2 0 0 6 14 9 0 .250
3/16/25 vs Rutgers-Newark W 13-5 29 13 11 9 1 2 0 7 0 0 0 2 0 0 0 2 18 8 1 .379
3/16/25 vs Western Conn. St. L 2-9 23 2 3 2 0 0 1 1 0 0 0 1 1 0 0 0 18 14 1 .130
3/17/25 vs Grinnell College L 2-14 27 2 7 2 2 1 0 4 0 0 0 0 0 0 0 6 21 8 3 .259
3/17/25 vs Millikin Univ. L 6-9 27 6 7 4 1 0 0 9 0 0 0 2 1 0 0 5 18 13 1 .259
3/18/25 vs Hamilton College L 1-6 27 1 7 1 0 1 0 3 0 0 0 0 0 0 0 4 21 7 1 .259
3/18/25 vs MCLA L 4-15 18 4 3 3 0 0 0 8 0 0 0 1 0 0 1 3 15 3 4 .167
3/20/25 vs Rutgers-Newark L 3-4 26 3 5 3 1 0 0 3 0 0 0 0 0 0 0 3 18 9 1 .192
3/20/25 vs Hamilton College L 0-6 27 0 7 0 1 0 0 0 0 1 0 1 0 0 0 10 21 6 0 .259
3/21/25 vs Millikin Univ. L 7-9 28 7 11 7 5 0 0 5 0 1 0 0 3 0 0 1 18 11 0 .393
3/21/25 vs Western Conn. St. L 4-8 27 4 6 4 3 0 0 4 0 0 0 1 0 1 0 2 21 8 1 .222
3/29/25 at Concordia Chicago W 3-1 25 3 6 3 1 0 0 3 0 1 0 2 1 1 0 1 21 11 0 .240
3/29/25 at Concordia Chicago L 0-1 27 0 7 0 0 0 0 1 0 1 0 0 3 0 0 7 22 7 1 .259
4/1/25 Wisconsin Lutheran W 7-6 28 7 10 7 3 1 0 2 0 0 0 0 1 0 0 3 21 10 1 .357
4/1/25 Wisconsin Lutheran W 12-10 32 12 16 10 6 0 1 4 0 1 0 1 0 2 0 2 21 5 2 .500
4/5/25 Aurora Univ. W 7-4 30 7 9 7 0 0 2 0 0 1 0 0 0 1 0 4 21 6 1 .300
4/5/25 Aurora Univ. L 2-11 22 2 9 1 0 2 0 1 0 0 0 0 0 1 0 3 15 8 2 .409
4/6/25 at Concordia Wisconsin L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 12 8 4 .176
4/6/25 at Concordia Wisconsin L 3-11 23 3 7 3 2 0 0 2 0 0 1 0 1 0 0 8 17 4 3 .304
4/8/25 UW-Stevens Point L 2-12 24 2 5 2 1 1 0 1 0 1 0 2 0 0 0 9 18 6 1 .208
4/8/25 UW-Stevens Point L 5-8 30 5 7 4 1 1 0 3 0 0 0 1 0 1 0 11 21 6 1 .233
4/9/25 UW-Oshkosh L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 21 13 2 .130
4/9/25 UW-Oshkosh L 0-9 19 0 4 0 2 0 0 0 0 0 0 1 0 0 0 6 15 3 3 .211
4/12/25 at Benedictine Univ. L 0-5 22 0 1 0 0 0 0 4 0 0 0 0 1 0 0 5 18 3 1 .045
4/12/25 at Benedictine Univ. L 2-10 27 2 8 2 2 0 0 0 0 0 0 0 0 0 0 1 15 4 1 .296
4/13/25 Lakeland Univ. W 9-6 29 9 10 7 3 0 1 1 0 0 0 1 0 0 0 2 21 10 3 .345
4/13/25 Lakeland Univ. L 8-9 32 8 10 8 2 0 2 3 0 0 0 0 0 0 0 4 21 9 1 .313
4/17/25 Dominican Univ. W 4-3 25 4 8 4 1 1 2 2 0 0 0 0 1 0 0 7 21 7 1 .320
4/17/25 Dominican Univ. L 7-17 23 7 8 7 3 0 1 3 0 1 0 0 0 0 0 8 15 8 2 .348
4/19/25 Alverno College W 8-0 22 8 11 8 3 0 0 2 0 1 0 0 0 1 0 0 15 3 0 .500
4/19/25 Alverno College W 11-3 30 11 12 11 4 1 0 1 0 2 0 0 0 1 0 0 18 5 1 .400
4/22/25 at Marian Univ. L 2-3 29 2 6 2 1 0 1 2 0 0 0 0 2 0 0 4 26 15 0 .207
4/22/25 at Marian Univ. L 0-5 29 0 8 0 1 0 0 1 0 0 0 1 0 0 0 2 18 6 0 .276
4/26/25 at Rockford Univ. L 1-4 25 1 4 1 0 2 0 2 0 0 0 0 0 0 1 2 18 5 1 .160
4/26/25 at Rockford Univ. L 3-4 24 3 3 3 3 0 0 3 0 0 0 1 0 0 0 1 18 10 1 .125
4/27/25 MSOE L 3-6 27 3 8 3 1 0 1 0 0 0 0 0 1 1 0 5 21 11 1 .296
4/27/25 MSOE L 5-6 30 5 11 5 2 0 1 2 0 0 0 2 2 0 1 2 21 8 4 .367
5/2/25 at Edgewood College L 2-5 28 2 8 1 0 0 0 1 0 0 0 0 2 0 0 2 18 9 0 .286
Total 148-276 995 148 276 134 57 13 13 90 0 11 1 21 23 10 4 150 724 301 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/25 at UW-Eau Claire L 0-10 4.0 9 10 9 3 0 2 0 0 1 0 1 0 0 1 0 15.75
3/8/25 at UW-Eau Claire L 0-8 4.2 10 8 8 6 3 2 0 1 1 0 1 0 0 2 0 12.00
3/16/25 vs Rutgers-Newark W 13-5 6.0 7 5 3 3 1 1 0 0 0 0 2 0 1 2 0 3.50
3/16/25 vs Western Conn. St. L 2-9 6.0 12 9 8 3 1 2 1 0 0 0 0 0 1 3 0 9.33
3/17/25 vs Grinnell College L 2-14 7.0 17 14 6 6 8 0 3 0 0 0 0 0 1 4 0 6.00
3/17/25 vs Millikin Univ. L 6-9 6.0 12 9 9 7 1 2 2 0 1 0 0 0 1 5 0 10.50
3/18/25 vs Hamilton College L 1-6 7.0 9 6 3 2 2 1 2 0 0 0 1 0 1 6 0 3.00
3/18/25 vs MCLA L 4-15 5.0 14 15 11 6 5 3 2 0 4 0 0 0 1 7 0 15.40
3/20/25 vs Rutgers-Newark L 3-4 6.0 4 4 2 4 3 0 0 0 0 0 0 0 1 8 0 2.33
3/20/25 vs Hamilton College L 0-6 7.0 11 6 6 1 3 1 0 0 1 0 1 0 1 9 0 6.00
3/21/25 vs Millikin Univ. L 7-9 6.0 11 9 9 3 0 1 1 0 2 0 0 0 1 10 0 10.50
3/21/25 vs Western Conn. St. L 4-8 7.0 12 8 6 4 2 0 0 0 0 0 2 0 1 11 0 6.00
3/29/25 at Concordia Chicago W 3-1 7.0 2 1 1 7 1 1 0 0 0 0 0 0 2 11 0 1.00
3/29/25 at Concordia Chicago L 0-1 7.1 4 1 0 3 2 0 0 0 0 0 1 0 2 12 0 0.00
4/1/25 Wisconsin Lutheran W 7-6 7.0 10 6 5 1 0 4 1 0 1 0 0 0 3 12 0 5.00
4/1/25 Wisconsin Lutheran W 12-10 7.0 15 10 10 2 2 1 0 3 1 0 1 0 4 12 1 10.00
4/5/25 Aurora Univ. W 7-4 7.0 12 4 3 0 4 2 0 0 0 0 0 0 5 12 1 3.00
4/5/25 Aurora Univ. L 2-11 5.0 14 11 7 0 1 2 0 0 1 0 0 0 5 13 0 9.80
4/6/25 at Concordia Wisconsin L 0-8 4.0 9 8 3 2 2 3 0 0 0 0 0 0 5 14 0 5.25
4/6/25 at Concordia Wisconsin L 3-11 5.2 13 11 10 3 3 0 1 2 1 0 0 0 5 15 0 12.35
4/8/25 UW-Stevens Point L 2-12 6.0 15 12 11 2 2 3 1 0 1 0 1 0 5 16 0 12.83
4/8/25 UW-Stevens Point L 5-8 7.0 12 8 8 4 3 5 0 0 1 0 0 0 5 17 0 8.00
4/9/25 UW-Oshkosh L 0-6 7.0 10 6 6 1 0 2 0 1 0 0 2 0 5 18 0 6.00
4/9/25 UW-Oshkosh L 0-9 5.0 8 9 8 4 1 1 0 1 1 0 0 0 5 19 0 11.20
4/12/25 at Benedictine Univ. L 0-5 6.0 7 5 5 3 1 1 0 0 1 0 0 0 5 20 0 5.83
4/12/25 at Benedictine Univ. L 2-10 5.0 11 10 9 5 2 3 0 2 3 0 0 0 5 21 0 12.60
4/13/25 Lakeland Univ. W 9-6 7.0 7 6 4 6 2 0 0 0 0 0 2 0 6 21 0 4.00
4/13/25 Lakeland Univ. L 8-9 7.0 11 9 5 5 1 0 1 2 2 0 0 0 6 22 0 5.00
4/17/25 Dominican Univ. W 4-3 7.0 5 3 3 2 2 0 0 1 0 0 0 0 7 22 0 3.00
4/17/25 Dominican Univ. L 7-17 5.0 19 17 11 3 0 4 0 0 1 0 2 0 7 23 0 15.40
4/19/25 Alverno College W 8-0 5.0 4 0 0 1 6 1 0 0 0 0 0 0 8 23 0 0.00
4/19/25 Alverno College W 11-3 6.0 9 3 3 2 3 3 0 0 1 0 1 0 9 23 0 3.50
4/22/25 at Marian Univ. L 2-3 8.2 6 3 3 8 5 1 0 0 1 0 0 0 9 24 0 2.42
4/22/25 at Marian Univ. L 0-5 6.0 7 5 5 3 1 1 1 0 1 0 1 0 9 25 0 5.83
4/26/25 at Rockford Univ. L 1-4 6.0 6 4 4 7 6 2 0 0 0 0 1 0 9 26 0 4.67
4/26/25 at Rockford Univ. L 3-4 6.0 5 4 2 3 1 0 0 0 1 0 0 0 9 27 0 2.33
4/27/25 MSOE L 3-6 7.0 10 6 5 1 2 1 1 1 1 0 0 0 9 28 0 5.00
4/27/25 MSOE L 5-6 7.0 12 6 3 3 3 0 0 1 1 0 0 0 9 29 0 3.00
5/2/25 at Edgewood College L 2-5 6.0 7 5 5 2 4 1 0 1 1 0 0 0 9 30 0 5.83
Total 148-276 241.1 378 276 219 131 89 57 17 16 31 0 20 0 9 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Wisconsin Lutheran (4/1/25); Lakeland Univ. (4/13/25)
RUNS SCORED 13 Rutgers-Newark (3/16/25)
HITS 16 Wisconsin Lutheran (4/1/25)
RBIS 11 Alverno College (4/19/25)
DOUBLES 6 Wisconsin Lutheran (4/1/25)
TRIPLES 2 Rutgers-Newark (3/16/25); Aurora Univ. (4/5/25); Rockford Univ. (4/26/25)
HOME RUNS 2 Aurora Univ. (4/5/25); Lakeland Univ. (4/13/25); Dominican Univ. (4/17/25)
WALKS 9 Millikin Univ. (3/17/25)
STRIKEOUTS 11 UW-Stevens Point (4/8/25)
SAC HITS 3 Millikin Univ. (3/21/25); Concordia Chicago (3/29/25)
SAC FLIES 2 Wisconsin Lutheran (4/1/25)
STOLEN BASES 2 Alverno College (4/19/25)
HIT BY PITCH 2 Rutgers-Newark (3/16/25); UW-Stevens Point (4/8/25); MSOE (4/27/25); Millikin Univ. (3/17/25); Concordia Chicago (3/29/25)
CAUGHT STEALING 1 Concordia Wisconsin (4/6/25)
HIT INTO DP 1 Grinnell College (3/17/25); MCLA (3/18/25); Wisconsin Lutheran (4/1/25); Aurora Univ. (4/5/25); UW-Oshkosh (4/9/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Marian Univ. (4/22/25)
RUNS ALLOWED 17 Dominican Univ. (4/17/25)
EARNED RUNS 11 MCLA (3/18/25); UW-Stevens Point (4/8/25); Dominican Univ. (4/17/25)
WALKS ALLOWED 8 Marian Univ. (4/22/25)
STRIKEOUTS 8 Grinnell College (3/17/25)
HITS ALLOWED 19 Dominican Univ. (4/17/25)
DOUBLES ALLOWED 5 UW-Stevens Point (4/8/25)
TRIPLES ALLOWED 3 Grinnell College (3/17/25)
HOME RUNS ALLOWED 3 Wisconsin Lutheran (4/1/25)
WILD PITCHES 4 MCLA (3/18/25)
HIT BATTERS 2 Rutgers-Newark (3/16/25); Western Conn. St. (3/21/25); UW-Oshkosh (4/9/25); Lakeland Univ. (4/13/25); Dominican Univ. (4/17/25)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Marian Univ. (4/22/25)
ASSISTS 15 Marian Univ. (4/22/25)
ERRORS 4 MCLA (3/18/25); MSOE (4/27/25); Concordia Wisconsin (4/6/25)
PASSED BALLS 1 Grinnell College (3/17/25); Hamilton College (3/18/25); Hamilton College (3/20/25); Wisconsin Lutheran (4/1/25); Aurora Univ. (4/5/25)
DPS TURNED 2 Alverno College (4/19/25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zoe Zasada Wisconsin Lutheran (4/1/25)
RUNS SCORED 3 Allison Ardito; Grendel Sprong; Ava Engwall Rutgers-Newark (3/16/25); Wisconsin Lutheran (4/1/25); Lakeland Univ. (4/13/25); Lakeland Univ. (4/13/25)
HITS 4 Ava Engwall Wisconsin Lutheran (4/1/25)
RBIS 4 Ava Engwall Lakeland Univ. (4/13/25)
DOUBLES 2 Allison Ardito; Hallei Mleziva; Morgan Hansel Wisconsin Lutheran (4/1/25); Millikin Univ. (3/21/25); Rockford Univ. (4/26/25)
TRIPLES 1 Allison Ardito; Karleigh Linssen; Grendel Sprong Rutgers-Newark (3/16/25); Grinnell College (3/17/25); Hamilton College (3/18/25); Wisconsin Lutheran (4/1/25); Aurora Univ. (4/5/25)
HOME RUNS 2 Allison Ardito Lakeland Univ. (4/13/25)
WALKS 3 Calli Hellmer; Sydney Palladino Millikin Univ. (3/17/25); Millikin Univ. (3/21/25)
