Skip To Main Content
Skip To Main Content

St. Norbert College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Kirst, Elly .449 1.184 31-31 98 38 44 6 3 3 23 65 .663 15 2 12 0 .521 2 2 8-10
11 Sprong, Grendel .436 1.101 40-40 117 25 51 8 3 3 31 74 .632 8 1 6 0 .469 2 8 7-9
24 Engwall, Ava .404 1.029 37-34 94 13 38 7 1 3 26 56 .596 5 2 19 0 .433 3 3 0-0
1 Jarvi, Morgan .325 .780 40-40 114 27 37 10 0 0 22 47 .412 7 2 7 0 .368 2 13 0-1
6 Ardito, Allison .296 .760 40-40 115 19 34 7 0 3 26 50 .435 6 1 16 0 .325 4 4 2-2
13 Reichenberger, Molly .262 .616 40-40 103 22 27 2 2 0 9 33 .320 5 0 16 0 .296 0 5 10-10
9 Hansel, Morgan .258 .693 39-38 93 10 24 3 1 1 7 32 .344 10 3 17 0 .349 0 3 0-0
10 Hanmann, Magdeline .203 .673 36-29 64 18 13 4 1 1 7 22 .344 12 0 20 0 .329 0 6 2-2
15 Luebke, Addison .400 1.000 25-4 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
20 Race, Addison .308 .725 9-9 26 8 8 1 0 0 2 9 .346 2 1 2 0 .379 0 0 2-2
8 Schmidt, Emma .300 .791 27-23 60 12 18 1 1 1 14 24 .400 9 0 16 0 .391 0 3 1-1
18 Linssen, Karleigh .273 .711 28-13 44 3 12 1 0 1 10 16 .364 5 0 10 1 .347 0 1 0-0
25 Hellmer, Calli .250 .775 9-1 8 0 2 1 0 0 2 3 .375 2 0 3 0 .400 0 0 0-0
19 Grenier, Julia .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
5 Zasada, Zoe .214 .553 13-2 14 2 3 1 0 0 2 4 .286 1 0 2 0 .267 0 0 0-0
17 Maurer, Addison .200 .400 23-15 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Jandrin, Savannah .143 .476 16-5 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 2 0-0
27 Palladino, Sydney .118 .285 17-1 17 1 2 0 0 0 1 2 .118 1 0 6 0 .167 0 1 0-0
21 McKinney, Alexandria .111 .293 11-0 9 0 1 0 0 0 2 1 .111 1 0 3 1 .182 1 0 0-0
4 Champeau, Aiva .083 .366 19-10 24 4 2 1 0 0 1 3 .125 5 0 10 0 .241 0 1 0-1
23 Tegen, Abigail .000 .143 6-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
14 Radtke, Amber .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Nieckula, Sophia .000 .333 22-0 2 13 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
12 Radtke, Abby .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .311 .806 40-40 1032 217 321 54 12 16 186 447 .433 98 13 174 2 .373 14 52 32-38
Opponents .358 .938 40-40 1120 300 401 71 15 20 272 562 .502 149 16 111 3 .436 14 20 77-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Johanek, Amber 5.93 1.90 5-5 25-11 0 0-0 2 67.1 107 69 57 21 14 16 1 4 304 .352 6 5 0 6 6
15 Luebke, Addison 6.01 2.01 5-8 24-4 2 0-0 1 68.2 99 66 59 39 45 13 5 2 297 .333 6 1 0 4 3
17 Maurer, Addison 6.60 2.15 4-5 23-14 0 0-0 2 64.2 100 84 61 39 27 23 5 7 289 .346 3 4 0 2 9
22 Gonnering, Lauren 4.20 2.10 0-0 3-0 0 0-0 0 3.1 6 2 2 1 1 3 0 1 16 .375 1 1 0 0 0
16 Clarke, Alyson 9.23 2.93 1-5 16-10 0 0-0 0 30.1 53 44 40 36 19 6 3 2 140 .379 11 3 0 0 0
12 Radtke, Abby 13.12 3.00 0-0 2-0 0 0-0 0 2.2 8 5 5 0 0 3 0 0 16 .500 0 0 0 0 0
7 Jandrin, Savannah 14.37 3.47 0-0 8-0 0 0-0 0 6.1 14 17 13 8 4 3 1 1 34 .412 2 2 0 2 2
28 Olson, Amelia 25.20 5.40 0-1 4-1 0 0-0 0 3.1 13 13 12 5 1 4 0 3 23 .565 0 0 0 0 0
Totals 7.04 2.23 15-24 105-40 2 0 5 246.2 400 300 248 149 111 71 15 20 1119 .357 29 16 0 14 20
Opponents 4.65 1.66 23-15 77-40 13 5 4 252.2 321 217 168 98 174 54 12 16 1032 .311 25 13 0 14 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Race, Addison 20 20 0 0 1.000 0 0 0 0 0
27 Palladino, Sydney 13 13 0 0 1.000 0 7 0 1 0
21 McKinney, Alexandria 5 2 3 0 1.000 0 0 0 0 0
22 Gonnering, Lauren 4 0 4 0 1.000 0 1 0 0 0
5 Zasada, Zoe 3 3 0 0 1.000 0 0 0 0 0
15 Luebke, Addison 2 0 2 0 1.000 0 17 2 0 0
3 Nieckula, Sophia 2 2 0 0 1.000 0 0 0 0 0
7 Jandrin, Savannah 2 0 2 0 1.000 0 6 0 0 0
8 Schmidt, Emma 2 2 0 0 1.000 0 0 0 0 0
12 Radtke, Abby 1 0 1 0 1.000 0 0 0 0 0
14 Radtke, Amber 1 1 0 0 1.000 0 0 0 0 0
26 Kirst, Elly 137 132 4 1 .993 2 0 0 0 0
9 Hansel, Morgan 134 111 21 2 .985 0 70 12 12 0
11 Sprong, Grendel 130 81 46 3 .977 1 0 0 0 0
18 Linssen, Karleigh 44 42 1 1 .977 0 0 0 0 0
24 Engwall, Ava 88 84 0 4 .955 1 0 0 0 0
10 Hanmann, Magdeline 44 40 2 2 .955 0 0 0 0 0
1 Jarvi, Morgan 109 36 67 6 .945 0 0 0 0 0
2 Johanek, Amber 16 1 14 1 .938 0 19 2 0 0
13 Reichenberger, Molly 88 79 3 6 .932 0 0 0 0 0
6 Ardito, Allison 184 76 94 14 .924 5 0 0 0 0
4 Champeau, Aiva 16 13 1 2 .875 0 0 0 0 0
23 Tegen, Abigail 7 1 5 1 .857 0 0 0 0 0
17 Maurer, Addison 12 1 9 2 .833 0 18 3 0 0
16 Clarke, Alyson 5 0 4 1 .800 0 16 5 0 0
25 Hellmer, Calli 1 0 0 1 .000 0 0 0 1 0
19 Grenier, Julia 0 0 0 0 .000 0 0 0 0 0
28 Olson, Amelia 0 0 0 0 .000 0 0 0 0 0
Totals 1070 740 283 47 .956 5 154 24 14 0
Opponents 1115 758 300 57 .949 8 64 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Grenier, Julia .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Kirst, Elly .478 1.245 22-22 69 29 33 4 1 3 15 48 .696 11 1 10 0 .549 1 2 3-4
11 Sprong, Grendel .429 1.056 24-24 77 15 33 6 1 2 19 47 .610 3 1 3 0 .446 2 5 3-4
24 Engwall, Ava .422 1.116 24-24 64 10 27 7 0 3 22 43 .672 4 1 7 0 .444 3 3 0-0
15 Luebke, Addison .400 1.000 16-2 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
6 Ardito, Allison .352 .880 24-24 71 13 25 6 0 2 22 37 .521 3 0 7 0 .359 4 3 2-2
1 Jarvi, Morgan .347 .852 24-24 72 20 25 9 0 0 14 34 .472 3 2 3 0 .380 2 10 0-1
20 Race, Addison .333 .762 2-2 6 2 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0
17 Maurer, Addison .333 .666 15-7 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 Linssen, Karleigh .316 .725 15-4 19 0 6 0 0 0 2 6 .316 3 0 3 0 .409 0 0 0-0
13 Reichenberger, Molly .295 .656 24-24 61 13 18 2 0 0 4 20 .328 3 0 7 0 .328 0 3 4-4
9 Hansel, Morgan .250 .619 23-23 56 5 14 2 0 0 4 16 .286 7 0 8 0 .333 0 2 0-0
5 Zasada, Zoe .250 .583 9-2 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
25 Hellmer, Calli .250 1.000 5-1 4 0 1 1 0 0 2 2 .500 2 0 0 0 .500 0 0 0-0
10 Hanmann, Magdeline .226 .819 20-13 31 10 7 3 0 1 5 13 .419 9 0 11 0 .400 0 3 1-1
8 Schmidt, Emma .216 .638 16-16 37 7 8 0 0 1 9 11 .297 7 0 10 0 .341 0 2 0-0
21 McKinney, Alexandria .200 .533 4-0 5 0 1 0 0 0 1 1 .200 1 0 0 1 .333 0 0 0-0
27 Palladino, Sydney .154 .308 11-0 13 1 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
4 Champeau, Aiva .087 .380 17-10 23 3 2 1 0 0 1 3 .130 5 0 9 0 .250 0 1 0-1
23 Tegen, Abigail .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Radtke, Amber .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Radtke, Abby .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
3 Nieckula, Sophia .000 1.000 13-0 0 8 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 Jandrin, Savannah .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .853 24-24 636 138 211 43 2 12 124 294 .462 64 6 89 1 .391 12 34 13-17
Opponents .376 .958 24-24 708 190 266 46 10 11 173 365 .516 82 8 65 2 .442 7 13 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Johanek, Amber 4.67 1.80 4-4 16-10 0 0-0 0 51.0 81 42 34 11 10 11 1 2 229 .354 4 3 0 2 4
22 Gonnering, Lauren 5.25 3.18 0-0 2-0 0 0-0 0 2.2 6 2 2 1 0 3 0 1 14 .429 1 0 0 0 0
15 Luebke, Addison 7.24 2.38 2-7 15-2 1 0-0 0 38.2 65 45 40 26 28 7 4 0 179 .363 6 1 0 3 1
17 Maurer, Addison 7.78 2.28 1-2 15-6 0 0-0 2 36.0 66 53 40 16 18 15 3 6 170 .388 2 3 0 1 7
16 Clarke, Alyson 12.16 3.61 0-3 9-5 0 0-0 0 12.2 23 25 22 21 6 3 1 1 61 .377 7 0 0 0 0
12 Radtke, Abby 13.12 3.64 0-0 2-0 0 0-0 0 2.2 8 5 5 0 0 3 0 0 16 .500 0 0 0 0 0
7 Jandrin, Savannah 14.00 3.00 0-0 5-0 0 0-0 0 4.0 8 9 8 4 2 1 1 0 21 .381 2 1 0 1 1
28 Olson, Amelia 18.67 4.00 0-1 3-1 0 0-0 0 3.0 9 9 8 3 1 3 0 1 18 .500 0 0 0 0 0
Totals 7.34 2.32 7-17 67-24 1 0 2 150.2 266 190 158 82 65 46 10 11 708 .376 22 8 0 7 13
Opponents 5.08 1.78 17-7 45-24 11 1 2 154.1 211 138 112 64 89 43 2 12 636 .332 12 6 0 12 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Kirst, Elly 124 120 4 0 1.000 2 0 0 0 0
9 Hansel, Morgan 82 70 12 0 1.000 0 33 4 4 0
2 Johanek, Amber 13 1 12 0 1.000 0 12 0 0 0
20 Race, Addison 13 13 0 0 1.000 0 0 0 0 0
18 Linssen, Karleigh 5 5 0 0 1.000 0 0 0 0 0
21 McKinney, Alexandria 4 2 2 0 1.000 0 0 0 0 0
22 Gonnering, Lauren 3 0 3 0 1.000 0 1 0 0 0
27 Palladino, Sydney 3 3 0 0 1.000 0 2 0 0 0
5 Zasada, Zoe 3 3 0 0 1.000 0 0 0 0 0
16 Clarke, Alyson 2 0 2 0 1.000 0 3 2 0 0
3 Nieckula, Sophia 2 2 0 0 1.000 0 0 0 0 0
12 Radtke, Abby 1 0 1 0 1.000 0 0 0 0 0
14 Radtke, Amber 1 1 0 0 1.000 0 0 0 0 0
15 Luebke, Addison 1 0 1 0 1.000 0 11 1 0 0
7 Jandrin, Savannah 1 0 1 0 1.000 0 2 0 0 0
11 Sprong, Grendel 74 52 21 1 .986 0 0 0 0 0
1 Jarvi, Morgan 64 23 38 3 .953 0 0 0 0 0
10 Hanmann, Magdeline 21 18 2 1 .952 0 0 0 0 0
13 Reichenberger, Molly 49 45 1 3 .939 0 0 0 0 0
24 Engwall, Ava 33 31 0 2 .939 0 0 0 0 0
6 Ardito, Allison 120 50 61 9 .925 3 0 0 0 0
4 Champeau, Aiva 15 12 1 2 .867 0 0 0 0 0
23 Tegen, Abigail 6 1 4 1 .833 0 0 0 0 0
17 Maurer, Addison 4 0 3 1 .750 0 6 1 0 0
25 Hellmer, Calli 1 0 0 1 .000 0 0 0 1 0
19 Grenier, Julia 0 0 0 0 .000 0 0 0 0 0
28 Olson, Amelia 0 0 0 0 .000 0 0 0 0 0
8 Schmidt, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 645 452 169 24 .963 5 70 8 5 0
Opponents 682 463 184 35 .949 11 26 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 at Wis.-Oshkosh L 0-5 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .087
3/7/2026 at Wis.-Oshkosh L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 18 18 8 1 .045
3/8/2026 at UW-Eau Claire W 6-4 29 6 5 6 1 0 2 3 0 0 0 1 1 0 0 4 21 7 4 .172
3/8/2026 at UW-Eau Claire L 0-22 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 1 .063
3/14/2026 vs Marietta College L 4-12 23 4 8 3 1 0 1 0 0 1 0 1 0 0 0 3 12 9 2 .348
3/14/2026 St. Mary's (Ind.) W 12-5 32 12 15 10 4 0 1 3 0 3 0 0 0 0 1 1 21 9 1 .469
3/15/2026 vs Hamilton College W 5-2 26 5 6 3 2 0 0 3 0 2 0 1 3 0 0 1 21 9 1 .231
3/15/2026 Western Conn. State W 5-1 23 5 6 3 0 1 0 1 0 3 0 1 3 0 0 3 21 8 0 .261
3/16/2026 vs Grinnell College W 5-2 24 5 8 3 0 0 0 2 0 1 0 0 2 0 0 4 21 4 0 .333
3/16/2026 vs Central (IA) L 3-12 17 3 3 3 0 0 0 6 0 0 0 0 0 1 0 3 12 7 3 .176
3/18/2026 vs UMass-Boston L 6-10 27 6 7 6 1 0 0 4 0 3 1 0 1 0 0 8 21 5 3 .259
3/18/2026 vs Western Conn. State W 9-8 36 9 17 8 0 3 0 1 0 0 0 0 3 0 0 6 24 10 3 .472
3/19/2026 vs Rutgers-Newark W 11-1 18 11 8 8 1 1 0 6 0 4 0 1 3 1 0 4 15 8 0 .444
3/19/2026 vs Webster Univ. W 11-4 38 11 17 7 0 4 0 1 0 2 1 1 2 0 0 4 21 8 1 .447
3/30/2026 at Wisconsin Lutheran W 7-3 27 7 11 5 2 0 0 3 0 1 1 0 3 2 0 2 21 3 1 .407
3/30/2026 at Wisconsin Lutheran L 3-4 24 3 8 3 2 0 0 3 0 0 0 0 2 1 0 5 20 4 2 .333
4/1/2026 at UW-Stevens Point L 0-12 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 12 2 1 .167
4/1/2026 at UW-Stevens Point L 2-8 24 2 3 2 0 1 0 1 0 0 0 1 0 0 0 10 18 10 2 .125
4/4/2026 Concordia Chicago W 10-3 29 10 13 6 2 0 0 5 0 0 0 0 2 2 0 2 21 4 0 .448
4/4/2026 Concordia Chicago L 3-6 30 3 9 3 3 0 0 0 0 0 1 1 0 0 0 0 21 11 0 .300
4/6/2026 at Aurora Univ. L 7-10 26 7 10 7 0 0 0 3 0 1 0 2 4 2 0 1 18 6 1 .385
4/6/2026 at Aurora Univ. L 5-7 30 5 8 5 2 0 2 1 0 0 0 1 0 0 0 3 18 13 1 .267
4/9/2026 Benedictine Univ. W 10-9 33 10 12 10 1 1 2 3 0 0 0 0 2 0 0 11 24 9 2 .364
4/9/2026 Benedictine Univ. L 6-11 34 6 12 6 4 0 1 2 0 1 0 0 3 0 0 10 24 7 0 .353
4/11/2026 at Alverno College W 15-5 27 15 12 15 2 0 3 5 0 1 0 0 2 0 0 1 15 4 0 .444
4/11/2026 at Alverno College W 18-7 21 18 6 16 1 0 1 17 0 1 0 2 0 0 1 0 15 5 2 .286
4/18/2026 Rockford Univ. W 9-6 28 9 10 8 5 0 0 4 0 3 0 0 1 1 0 8 21 8 1 .357
4/18/2026 Rockford Univ. L 5-14 26 5 10 3 0 1 0 0 0 1 0 0 0 0 0 2 15 8 1 .385
4/19/2026 Lakeland Univ. L 2-3 28 2 9 2 1 0 0 0 0 1 0 0 3 0 0 1 21 8 1 .321
4/19/2026 Lakeland Univ. L 1-8 24 1 3 0 1 0 0 1 0 0 0 0 1 0 0 1 21 10 0 .125
4/23/2026 at MSOE L 3-11 23 3 5 3 1 0 0 1 0 0 1 0 0 1 0 6 15 7 1 .217
4/23/2026 at MSOE L 2-5 29 2 9 1 1 0 0 0 0 0 0 0 1 0 0 4 18 5 1 .310
4/25/2026 at Dominican Univ. L 4-11 26 4 6 4 2 0 0 3 0 0 1 0 0 0 0 4 18 7 3 .231
4/25/2026 at Dominican Univ. L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 13 2 0 .125
4/26/2026 at Concordia Wisconsin L 5-12 25 5 7 5 1 0 2 3 0 1 0 0 2 0 0 6 18 9 0 .280
4/26/2026 at Concordia Wisconsin L 2-10 26 2 9 2 1 0 1 2 0 0 0 0 1 0 0 3 17 10 0 .346
5/1/2026 Marian Univ. W 8-5 26 8 12 8 3 0 0 4 0 0 0 0 4 0 0 3 21 7 1 .462
5/1/2026 Marian Univ. L 4-9 29 4 11 3 4 0 0 2 0 0 0 0 0 1 0 2 21 9 3 .379
5/2/2026 Edgewood Univ. L 7-10 31 7 14 7 4 0 0 0 0 1 0 0 3 1 0 5 21 7 1 .452
5/2/2026 Edgewood Univ. L 2-13 18 2 3 2 0 0 0 2 0 1 0 0 0 1 0 5 15 6 2 .167
Total 217-300 1032 217 321 186 54 12 16 98 0 32 6 13 52 14 2 174 740 283 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 at Wis.-Oshkosh L 0-5 6.0 6 5 5 2 1 2 0 0 0 0 1 0 0 1 0 5.83
3/7/2026 at Wis.-Oshkosh L 0-2 6.0 8 2 2 1 4 0 0 0 0 0 0 0 0 2 0 2.33
3/8/2026 at UW-Eau Claire W 6-4 7.0 5 4 2 5 2 2 0 0 0 0 0 0 1 2 1 2.00
3/8/2026 at UW-Eau Claire L 0-22 4.0 17 22 22 11 4 7 1 4 0 0 2 0 1 3 0 38.50
3/14/2026 vs Marietta College L 4-12 4.0 8 12 11 7 1 2 0 0 1 0 0 0 1 4 0 19.25
3/14/2026 St. Mary's (Ind.) W 12-5 7.0 9 5 5 2 2 1 1 0 1 0 1 0 2 4 0 5.00
3/15/2026 vs Hamilton College W 5-2 7.0 9 2 2 1 1 2 0 0 0 0 0 0 3 4 1 2.00
3/15/2026 Western Conn. State W 5-1 7.0 5 1 1 4 4 0 0 0 1 0 0 0 4 4 1 1.00
3/16/2026 vs Grinnell College W 5-2 7.0 8 2 2 2 6 1 0 0 1 0 0 0 5 4 0 2.00
3/16/2026 vs Central (IA) L 3-12 4.0 7 12 8 8 0 1 1 0 0 0 3 0 5 5 0 14.00
3/18/2026 vs UMass-Boston L 6-10 7.0 8 10 7 6 6 3 0 0 1 0 1 0 5 6 0 7.00
3/18/2026 vs Western Conn. State W 9-8 8.0 11 8 1 2 5 0 0 0 0 0 0 0 6 6 0 0.88
3/19/2026 vs Rutgers-Newark W 11-1 5.0 4 1 1 1 3 0 1 0 0 0 0 0 7 6 0 1.40
3/19/2026 vs Webster Univ. W 11-4 7.0 7 4 3 6 0 2 1 0 0 0 0 0 8 6 0 3.00
3/30/2026 at Wisconsin Lutheran W 7-3 7.0 7 3 1 1 4 1 0 0 0 0 0 0 9 6 0 1.00
3/30/2026 at Wisconsin Lutheran L 3-4 6.2 7 4 2 4 7 0 0 0 2 0 0 0 9 7 0 2.10
4/1/2026 at UW-Stevens Point L 0-12 4.0 12 12 11 4 3 1 0 3 1 0 0 0 9 8 0 19.25
4/1/2026 at UW-Stevens Point L 2-8 6.0 10 8 7 5 4 1 0 2 1 0 0 0 9 9 0 8.17
4/4/2026 Concordia Chicago W 10-3 7.0 11 3 3 3 5 0 0 0 1 0 0 0 10 9 0 3.00
4/4/2026 Concordia Chicago L 3-6 7.0 9 6 6 6 3 4 0 0 1 0 0 0 10 10 0 6.00
4/6/2026 at Aurora Univ. L 7-10 6.0 13 10 10 4 6 5 2 0 0 0 0 0 10 11 0 11.67
4/6/2026 at Aurora Univ. L 5-7 6.0 10 7 6 3 1 1 0 0 4 0 0 0 10 12 0 7.00
4/9/2026 Benedictine Univ. W 10-9 8.0 17 9 7 2 2 1 0 1 1 0 0 0 11 12 0 6.13
4/9/2026 Benedictine Univ. L 6-11 8.0 14 11 11 4 3 2 0 2 1 0 0 0 11 13 0 9.63
4/11/2026 at Alverno College W 15-5 5.0 7 5 5 3 5 1 0 2 0 0 0 0 12 13 0 7.00
4/11/2026 at Alverno College W 18-7 5.0 9 7 6 3 0 1 0 1 1 0 1 0 13 13 0 8.40
4/18/2026 Rockford Univ. W 9-6 7.0 8 6 4 2 3 2 0 1 1 0 0 0 14 13 1 4.00
4/18/2026 Rockford Univ. L 5-14 5.0 15 14 11 4 0 1 2 1 2 0 1 0 14 14 0 15.40
4/19/2026 Lakeland Univ. L 2-3 7.0 6 3 2 2 1 1 1 0 0 0 0 0 14 15 0 2.00
4/19/2026 Lakeland Univ. L 1-8 7.0 13 8 8 7 2 1 0 0 1 0 0 0 14 16 0 8.00
4/23/2026 at MSOE L 3-11 5.0 16 11 10 1 0 3 0 1 0 0 3 0 14 17 0 14.00
4/23/2026 at MSOE L 2-5 6.0 5 5 3 3 3 0 0 0 2 0 0 0 14 18 0 3.50
4/25/2026 at Dominican Univ. L 4-11 6.0 13 11 6 5 4 5 0 0 0 0 0 0 14 19 0 7.00
4/25/2026 at Dominican Univ. L 0-8 4.1 8 8 8 8 3 1 2 0 0 0 1 0 14 20 0 12.92
4/26/2026 at Concordia Wisconsin L 5-12 6.0 11 12 12 9 2 1 1 1 0 0 0 0 14 21 0 14.00
4/26/2026 at Concordia Wisconsin L 2-10 5.2 17 10 10 2 2 3 2 1 1 0 1 0 14 22 0 12.35
5/1/2026 Marian Univ. W 8-5 7.0 10 5 3 2 4 1 0 0 0 0 0 0 15 22 1 3.00
5/1/2026 Marian Univ. L 4-9 7.0 11 9 3 1 3 2 0 0 1 0 0 0 15 23 0 3.00
5/2/2026 Edgewood Univ. L 7-10 7.0 15 10 9 2 2 3 0 0 1 0 1 0 15 24 0 9.00
5/2/2026 Edgewood Univ. L 2-13 5.0 14 13 12 1 0 6 0 0 2 0 0 0 15 25 0 16.80
Total 217-300 246.2 400 300 248 149 111 71 15 20 29 0 16 0 15 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Webster Univ. (3/19/2026)
RUNS SCORED 18 Alverno College (4/11/2026)
HITS 17 Western Conn. State (3/18/2026); Webster Univ. (3/19/2026)
RBIS 16 Alverno College (4/11/2026)
DOUBLES 5 Rockford Univ. (4/18/2026)
TRIPLES 4 Webster Univ. (3/19/2026)
HOME RUNS 3 Alverno College (4/11/2026)
WALKS 17 Alverno College (4/11/2026)
STRIKEOUTS 18 Wis.-Oshkosh (3/7/2026)
SAC HITS 4 Marian Univ. (5/1/2026); Aurora Univ. (4/6/2026)
SAC FLIES 2 Concordia Chicago (4/4/2026); Wisconsin Lutheran (3/30/2026); Aurora Univ. (4/6/2026)
STOLEN BASES 4 Rutgers-Newark (3/19/2026)
HIT BY PITCH 2 Aurora Univ. (4/6/2026); Alverno College (4/11/2026)
CAUGHT STEALING 1 UMass-Boston (3/18/2026); Concordia Chicago (4/4/2026); Webster Univ. (3/19/2026); Wisconsin Lutheran (3/30/2026); MSOE (4/23/2026)
HIT INTO DP 3 Marian Univ. (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Western Conn. State (3/18/2026); Benedictine Univ. (4/9/2026); Benedictine Univ. (4/9/2026)
RUNS ALLOWED 22 UW-Eau Claire (3/8/2026)
EARNED RUNS 22 UW-Eau Claire (3/8/2026)
WALKS ALLOWED 11 UW-Eau Claire (3/8/2026)
STRIKEOUTS 7 Wisconsin Lutheran (3/30/2026)
HITS ALLOWED 17 Benedictine Univ. (4/9/2026); UW-Eau Claire (3/8/2026); Concordia Wisconsin (4/26/2026)
DOUBLES ALLOWED 7 UW-Eau Claire (3/8/2026)
TRIPLES ALLOWED 2 Rockford Univ. (4/18/2026); Aurora Univ. (4/6/2026); Dominican Univ. (4/25/2026); Concordia Wisconsin (4/26/2026)
HOME RUNS ALLOWED 4 UW-Eau Claire (3/8/2026)
WILD PITCHES 4 Aurora Univ. (4/6/2026)
HIT BATTERS 3 Central (IA) (3/16/2026); MSOE (4/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Western Conn. State (3/18/2026); Benedictine Univ. (4/9/2026); Benedictine Univ. (4/9/2026)
ASSISTS 13 Aurora Univ. (4/6/2026)
ERRORS 4 UW-Eau Claire (3/8/2026)
PASSED BALLS 4 UMass-Boston (3/18/2026)
DPS TURNED 1 Grinnell College (3/16/2026); Concordia Chicago (4/4/2026); Marian Univ. (5/1/2026); UW-Eau Claire (3/8/2026); Aurora Univ. (4/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ava Engwall; Morgan Jarvi; Elly Kirst (2) Western Conn. State (3/18/2026); Benedictine Univ. (4/9/2026); Webster Univ. (3/19/2026)
RUNS SCORED 4 Elly Kirst Alverno College (4/11/2026)
HITS 4 Morgan Hansel; Elly Kirst (2); Ava Engwall Western Conn. State (3/18/2026); Wisconsin Lutheran (3/30/2026); Marian Univ. (5/1/2026)
RBIS 5 Karleigh Linssen; Ava Engwall St. Mary's (Ind.) (3/14/2026); Alverno College (4/11/2026)
DOUBLES 2 Grendel Sprong (2); Allison Ardito; Ava Engwall; Morgan Jarvi (2) Benedictine Univ. (4/9/2026); Rockford Univ. (4/18/2026); Marian Univ. (5/1/2026); Alverno College (4/11/2026)
TRIPLES 1 Grendel Sprong (2); Elly Kirst (3); Morgan Hansel; Molly Reichenberger Rockford Univ. (4/18/2026); Benedictine Univ. (4/9/2026); Webster Univ. (3/19/2026); UW-Stevens Point (4/1/2026)
