Skip To Main Content

St. Norbert College

2025-26 Men’s Ice Hockey Cumulative Statistics

Team (22-7-2, 13-3-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Shots
Goals-Shots 129-1111 64-760
Goals Per Game 4.2 2.1
Shot Percentage .116 .084
Shots Per Game 35.8 24.5
Assists 231 106
Saves 696 982
Power Plays
Goals-Opportunities 29-133 14-90
Conversion Percentage .218 .156
Goal Breakdown
Total 129 64
Power Play 29 14
Short Handed 3 1
Empty Net 7 2
Unassisted 4 4
Overtime 1 1
Hat Tricks 2 0
Penalties
Total 114 165
Minutes 245 395
Per Game 3.7 5.3
Minutes Per Game 7.9 12.7
Minor 110 155
Major 3 3
10 Minute Misconduct 0 4
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1084-880 880-1084
Percentage .552 .448

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Dombrowsky, Logan 31 14 24 38 88 .159 +11 4 0 4 2 2 1 0 0 4-8 4 0 0 20
22 Beahm, Braydon 31 17 13 30 96 .177 +10 5 1 3 1 0 0 1 2 3-6 3 0 0 7
19 Hanson, Calvin 31 17 13 30 105 .162 +15 6 0 3 4 0 0 1 0 5-10 5 0 0 9
25 Koufis, T.J. 30 8 18 26 55 .145 +15 3 0 1 2 0 0 0 0 4-8 4 0 0 3
28 Byrne, Ethan 31 12 11 23 89 .135 +7 3 0 3 0 0 0 0 0 3-6 3 0 0 3
18 Hammond, Curtis 30 7 15 22 70 .100 +10 0 1 0 1 0 0 0 0 9-18 9 0 0 6
14 Christen, Jack 31 6 16 22 68 .088 +20 0 0 1 2 0 0 0 0 4-8 4 0 0 22
3 Deics, Dayton 31 3 18 21 60 .050 +15 1 0 1 2 0 0 0 0 6-12 6 0 0 19
9 Ulve, Blake 28 9 9 18 42 .214 +14 3 1 1 1 0 0 0 0 4-8 4 0 0 16
26 Portillo, Gustav 30 6 12 18 51 .118 +4 0 0 0 1 0 0 0 0 5-10 5 0 0 8
10 Lindstrom, Braden 27 5 13 18 47 .106 +8 2 0 0 1 0 0 0 0 2-4 2 0 0 14
15 Gingher, Ryan 30 7 10 17 45 .156 +15 1 0 2 1 0 0 0 1 12-38 9 2 1 9
20 Seaverson, Jack 31 4 10 14 58 .069 +9 0 0 0 1 0 0 0 1 8-16 8 0 0 11
27 Gilman, Bryan 31 3 10 13 55 .055 +18 0 0 0 0 0 0 0 0 17-34 17 0 0 28
23 Rilei, Jackson 31 4 8 12 38 .105 +12 1 0 1 2 0 0 0 0 5-10 5 0 0 7
6 Morris, Cooper 31 1 7 8 34 .029 +22 0 0 0 0 0 0 0 0 9-21 8 1 0 30
2 Fleming, Landon 21 0 8 8 22 .000 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 15
12 Mitchell, Trevor 22 1 5 6 34 .029 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 19
7 Snarr, Mark 18 1 4 5 23 .043 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 15
4 Edwards, Ben 28 2 2 4 12 .167 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
21 Hartley, Byron 5 2 0 2 8 .250 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Garvey, Hunter 28 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Morris, Cameron 10 0 2 2 11 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Makar, Vaughn 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 31 129 231 360 1111 .116 +240 29 3 20 22 2 1 2 4 114-245 110 3 1 270
Opponents 31 64 106 170 760 .084 -249 14 1 11 7 0 1 0 4 165-395 155 3 7 388

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Garvey, Hunter 28-28 1683:07 56 2.00 13 1 0 623 .918 20 6 2 3
31 Makar, Vaughn 4-3 180:33 6 1.99 1 0 0 73 .924 2 1 0 1
TM Team 31-0 07:18 2 16.44 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Dombrowsky, Logan 18 9 15 24 55 .164 +8 2 0 3 1 2 1 0 0 2-4 2 0 0 10
22 Beahm, Braydon 18 10 6 16 66 .152 +5 3 1 1 0 0 0 1 1 3-6 3 0 0 2
19 Hanson, Calvin 18 9 6 15 69 .130 +6 4 0 1 2 0 0 1 0 2-4 2 0 0 7
25 Koufis, T.J. 17 8 7 15 40 .200 +9 3 0 1 2 0 0 0 0 3-6 3 0 0 2
15 Gingher, Ryan 17 5 9 14 29 .172 +15 0 0 2 1 0 0 0 1 7-25 5 1 1 2
18 Hammond, Curtis 18 4 10 14 42 .095 +11 0 1 0 0 0 0 0 0 6-12 6 0 0 3
14 Christen, Jack 18 3 11 14 44 .068 +16 0 0 0 1 0 0 0 0 2-4 2 0 0 9
3 Deics, Dayton 18 2 11 13 40 .050 +9 1 0 1 2 0 0 0 0 6-12 6 0 0 12
26 Portillo, Gustav 17 4 8 12 30 .133 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 5
10 Lindstrom, Braden 16 2 10 12 33 .061 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 9
28 Byrne, Ethan 18 7 3 10 50 .140 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 3
20 Seaverson, Jack 18 3 6 9 45 .067 +7 0 0 0 1 0 0 0 1 3-6 3 0 0 5
23 Rilei, Jackson 18 2 5 7 22 .091 +9 1 0 1 1 0 0 0 0 4-8 4 0 0 4
27 Gilman, Bryan 18 0 7 7 35 .000 +12 0 0 0 0 0 0 0 0 10-20 10 0 0 16
9 Ulve, Blake 16 4 2 6 22 .182 +7 1 1 0 0 0 0 0 0 4-8 4 0 0 8
2 Fleming, Landon 13 0 5 5 15 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 13
4 Edwards, Ben 17 2 1 3 9 .222 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Morris, Cooper 18 0 3 3 22 .000 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 15
39 Garvey, Hunter 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Mitchell, Trevor 11 0 2 2 16 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 11
16 Morris, Cameron 7 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Hartley, Byron 2 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Snarr, Mark 11 1 0 1 14 .071 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Makar, Vaughn 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 76 132 208 708 .107 +168 18 3 11 13 2 1 2 3 71-153 69 1 1 148
Opponents 18 33 58 91 454 .073 -174 10 1 7 3 0 0 0 1 94-215 90 1 3 234

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Garvey, Hunter 16-16 965:25 31 1.93 10 1 0 372 .923 11 3 2 2
31 Makar, Vaughn 3-2 120:00 1 .50 0 0 0 49 .980 2 0 0 1
TM Team 18-0 05:00 1 12.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Norbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Olaf W 3-0 3 5 8 30 .100 5-10 1 0 1 1 0 0 0 11
11/01/25 St. Olaf L 4-5 4 7 11 26 .154 4-8 0 0 0 0 0 0 0 9
11/07/25 at University of Dubuque W 4-1 4 7 11 32 .125 3-6 0 1 0 1 0 0 0 3
11/08/25 at Dubuque, University of W 7-3 7 14 21 36 .194 6-12 5 0 0 1 0 1 0 4
11/11/25 at Wis.-Stevens Point W 4-2 4 8 12 28 .143 4-8 0 0 1 1 0 0 0 8
11/14/25 Marian (WI) W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at Marian (WI) W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/21/25 at Aurora University L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at Aurora University W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
11/28/25 Wis.-Eau Claire W 6-1 6 12 18 38 .158 3-9 1 0 0 1 0 0 0 7
11/29/25 at Wis.-Eau Claire L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
12/05/25 at Trine W 4-3 4 5 9 32 .125 2-4 0 0 0 1 0 0 0 12
12/06/25 at Trine T 3-3 3 6 9 38 .079 5-10 0 0 0 0 0 0 0 13
1/02/26 Wis.-Stout L 4-6 4 8 12 33 .121 3-9 0 0 0 0 0 0 0 9
1/03/26 Wis.-Stevens Point W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 11
1/16/26 at Concordia Wisconsin L 0-1 0 0 0 43 .000 3-6 0 0 0 0 0 0 0 10
1/17/26 Concordia Wisconsin W 2-1 2 4 6 32 .063 4-8 0 0 0 1 0 0 0 3
1/24/26 at MSOE W 5-2 5 6 11 39 .128 6-23 1 0 1 1 0 0 0 4
1/25/26 MSOE W 9-0 9 14 23 39 .231 4-8 0 1 0 1 0 1 1 8
1/30/26 Adrian L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 10
1/31/26 Adrian T 2-2 2 4 6 35 .057 3-6 2 0 0 0 0 0 0 8
2/06/26 Lake Forest W 9-2 9 18 27 65 .138 2-4 1 0 0 1 0 0 0 4
2/07/26 Lake Forest W 4-0 4 8 12 40 .100 3-6 2 0 1 1 0 0 0 11
2/13/26 Lawrence W 5-2 5 9 14 51 .098 4-8 1 0 0 1 0 0 0 6
2/14/26 at Lawrence W 5-0 5 8 13 45 .111 4-8 1 0 0 1 0 0 1 8
2/20/26 Concordia Wisconsin W 5-2 5 9 14 29 .172 2-4 2 0 0 1 0 0 0 10
2/21/26 Concordia Wisconsin W 8-1 8 16 24 43 .186 6-12 4 0 0 1 0 0 0 4
2/28/26 Trine W 5-1 5 9 14 35 .143 3-6 0 0 2 1 0 0 0 7
3/07/26 Aurora W 3-1 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 18
3/14/26 U New England W 5-4 5 7 12 24 .208 1-2 2 0 0 1 0 0 1 11
3/21/26 at Hobart L 1-2 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Olaf W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 St. Olaf L 4-5 60:33 5 5.00 24 .828 0 1 0 1 0 0
11/07/25 at University of Dubuque W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Dubuque, University of W 7-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/11/25 at Wis.-Stevens Point W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/14/25 Marian (WI) W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at Marian (WI) W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/21/25 at Aurora University L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at Aurora University W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/28/25 Wis.-Eau Claire W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/29/25 at Wis.-Eau Claire L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
12/05/25 at Trine W 4-3 60:25 3 3.00 30 .909 1 0 0 0 0 0
12/06/25 at Trine T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
1/02/26 Wis.-Stout L 4-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/03/26 Wis.-Stevens Point W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/16/26 at Concordia Wisconsin L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
1/17/26 Concordia Wisconsin W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/24/26 at MSOE W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/25/26 MSOE W 9-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/30/26 Adrian L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/31/26 Adrian T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
2/06/26 Lake Forest W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/07/26 Lake Forest W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/26 Lawrence W 5-2 60:00 2 2.00 17 .895 1 0 0 1 1 0
2/14/26 at Lawrence W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/20/26 Concordia Wisconsin W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/21/26 Concordia Wisconsin W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/28/26 Trine W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
3/07/26 Aurora W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/14/26 U New England W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
3/21/26 at Hobart L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Olaf L 0-3 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 8
11/01/25 at St. Olaf W 5-4 5 6 11 29 .172 2-4 1 0 0 1 0 0 1 7
11/07/25 University of Dubuque L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 Dubuque, University of L 3-7 3 6 9 21 .143 9-18 1 0 0 0 0 0 0 7
11/11/25 Wis.-Stevens Point L 2-4 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 8
11/14/25 at Marian (WI) L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 Marian (WI) L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/21/25 Aurora University W 3-0 3 4 7 36 .083 4-8 1 0 0 1 0 0 1 13
11/22/25 Aurora University L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
11/28/25 at Wis.-Eau Claire L 1-6 1 2 3 18 .056 12-54 0 0 0 0 0 0 0 12
11/29/25 Wis.-Eau Claire W 4-2 4 7 11 22 .182 4-8 0 0 0 1 0 0 0 19
12/05/25 Trine L 3-4 3 6 9 33 .091 2-4 0 0 0 0 0 0 0 10
12/06/25 Trine T 3-3 3 6 9 26 .115 8-16 0 0 0 0 0 0 0 25
1/02/26 at Wis.-Stout W 6-4 6 6 12 26 .231 4-8 1 0 1 1 0 0 2 12
1/03/26 at Wis.-Stevens Point L 2-3 2 4 6 21 .095 6-12 0 0 0 0 0 0 0 10
1/16/26 Concordia Wisconsin W 1-0 1 2 3 21 .048 4-8 0 0 0 1 0 0 0 23
1/17/26 at Concordia Wisconsin L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
1/24/26 MSOE L 2-5 2 3 5 22 .091 8-27 0 0 0 0 0 0 0 5
1/25/26 at MSOE L 0-9 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 11
1/30/26 at Adrian W 4-1 4 7 11 26 .154 5-10 0 0 1 1 0 0 0 15
1/31/26 at Adrian T 2-2 2 4 6 37 .054 5-18 2 0 0 0 0 0 0 10
2/06/26 at Lake Forest L 2-9 2 2 4 21 .095 4-8 0 0 0 0 0 0 0 17
2/07/26 at Lake Forest L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 10
2/13/26 at Lawrence L 2-5 2 3 5 19 .105 7-14 1 1 0 0 0 0 0 17
2/14/26 Lawrence L 0-5 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 11
2/20/26 at Concordia Wisconsin L 2-5 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 17
2/21/26 at Concordia Wisconsin L 1-8 1 2 3 19 .053 12-32 0 0 0 0 0 0 0 12
2/28/26 at Trine L 1-5 1 1 2 23 .043 6-12 1 0 0 0 0 0 0 13
3/07/26 at Aurora L 1-3 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 6
3/14/26 at U New England L 4-5 4 7 11 32 .125 6-12 0 0 0 0 0 0 0 17
3/21/26 Hobart W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Olaf L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
11/01/25 at St. Olaf W 5-4 60:33 4 4.00 22 .846 1 0 0 0 0 0
11/07/25 University of Dubuque L 1-4 60:00 4 4.00 28 .875 0 1 0 0 1 0
11/08/25 Dubuque, University of L 3-7 60:00 7 7.00 29 .806 0 1 0 5 0 0
11/11/25 Wis.-Stevens Point L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
11/14/25 at Marian (WI) L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 Marian (WI) L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/21/25 Aurora University W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Aurora University L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
11/28/25 at Wis.-Eau Claire L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
11/29/25 Wis.-Eau Claire W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/05/25 Trine L 3-4 60:25 4 4.00 28 .875 0 1 0 0 0 0
12/06/25 Trine T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
1/02/26 at Wis.-Stout W 6-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
1/03/26 at Wis.-Stevens Point L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/16/26 Concordia Wisconsin W 1-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/17/26 at Concordia Wisconsin L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/24/26 MSOE L 2-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
1/25/26 at MSOE L 0-9 60:00 9 9.00 30 .769 0 1 0 0 1 0
1/30/26 at Adrian W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/31/26 at Adrian T 2-2 65:00 2 1.85 33 .943 0 0 1 2 0 0
2/06/26 at Lake Forest L 2-9 60:00 9 9.00 56 .862 0 1 0 1 0 0
2/07/26 at Lake Forest L 0-4 60:00 5 4.00 36 .878 0 1 0 2 0 1
2/13/26 at Lawrence L 2-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
2/14/26 Lawrence L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
2/20/26 at Concordia Wisconsin L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
2/21/26 at Concordia Wisconsin L 1-8 60:00 8 8.00 35 .814 0 1 0 4 0 0
2/28/26 at Trine L 1-5 60:00 7 5.00 30 .811 0 1 0 0 0 2
3/07/26 at Aurora L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
3/14/26 at U New England L 4-5 60:00 5 5.00 19 .792 0 1 0 2 0 0
3/21/26 Hobart W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 St. Olaf W 3/0 5/0 30/15 5-10 / 6-12
11/01/25 St. Olaf L 4/5 7/6 26/29 4-8 / 2-4
11/07/25 at University of Dubuque W 4/1 7/2 32/25 3-6 / 3-6
11/08/25 at Dubuque, University of W 7/3 14/6 36/21 6-12 / 9-18
11/11/25 at Wis.-Stevens Point W 4/2 8/4 28/20 4-8 / 2-4
11/14/25 Marian (WI) W 5/1 9/2 49/16 2-4 / 4-8
11/15/25 at Marian (WI) W 6/2 12/4 38/19 6-12 / 3-6
11/21/25 at Aurora University L 0/3 0/4 26/36 4-8 / 4-8
11/22/25 at Aurora University W 5/3 6/5 32/31 7-14 / 11-30
11/28/25 Wis.-Eau Claire W 6/1 12/2 38/18 3-9 / 12-54
11/29/25 at Wis.-Eau Claire L 2/4 4/7 31/22 3-6 / 4-8
12/05/25 at Trine W 4/3 5/6 32/33 2-4 / 2-4
12/06/25 at Trine T 3/3 6/6 38/26 5-10 / 8-16
1/02/26 Wis.-Stout L 4/6 8/6 33/26 3-9 / 4-8
1/03/26 Wis.-Stevens Point W 3/2 6/4 29/21 4-8 / 6-12
1/16/26 at Concordia Wisconsin L 0/1 0/2 43/21 3-6 / 4-8
1/17/26 Concordia Wisconsin W 2/1 4/2 32/24 4-8 / 5-10
1/24/26 at MSOE W 5/2 6/3 39/22 6-23 / 8-27
1/25/26 MSOE W 9/0 14/0 39/29 4-8 / 4-8
1/30/26 Adrian L 1/4 2/7 36/26 3-6 / 5-10
1/31/26 Adrian T 2/2 4/4 35/37 3-6 / 5-18
2/06/26 Lake Forest W 9/2 18/2 65/21 2-4 / 4-8
2/07/26 Lake Forest W 4/0 8/0 40/26 3-6 / 7-14
2/13/26 Lawrence W 5/2 9/3 51/19 4-8 / 7-14
2/14/26 at Lawrence W 5/0 8/0 45/22 4-8 / 1-2
2/20/26 Concordia Wisconsin W 5/2 9/4 29/21 2-4 / 5-10
2/21/26 Concordia Wisconsin W 8/1 16/2 43/19 6-12 / 12-32
2/28/26 Trine W 5/1 9/1 35/23 3-6 / 6-12
3/07/26 Aurora W 3/1 6/2 34/30 4-8 / 3-6
3/14/26 U New England W 5/4 7/7 24/32 1-2 / 6-12
3/21/26 at Hobart L 1/2 2/3 23/30 1-2 / 3-6
St. Norbert 129/64 231/106 1111/760 114-245 / 165-395
Opponents 64/129 106/231 760/1111 165-395 / 114-245

Game Highs

St. Norbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lake Forest (2/06/26)
GOALS 9 MSOE (1/25/26); Lake Forest (2/06/26)
ASSISTS 18 Lake Forest (2/06/26)
SHOTS 65 Lake Forest (2/06/26)
POWER PLAY GOALS 5 Dubuque, University of (11/08/25)
SAVES 35 Adrian (1/31/26)
PENALTIES 7 Aurora University (11/22/25)
PENALTY MINUTES 23 MSOE (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Wis.-Stout (1/02/26)
GOALS 6 Wis.-Stout (1/02/26)
ASSISTS 7 Adrian (1/30/26); U New England (3/14/26); Wis.-Eau Claire (11/29/25)
SHOTS 37 Adrian (1/31/26)
POWER PLAY GOALS 2 Adrian (1/31/26); Marian (WI) (11/15/25); Aurora University (11/22/25)
SAVES 56 Lake Forest (2/06/26)
PENALTIES 12 Wis.-Eau Claire (11/28/25); Concordia Wisconsin (2/21/26)
PENALTY MINUTES 54 Wis.-Eau Claire (11/28/25)

St. Norbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Hobart (3/21/26)
SAVES 15 St. Olaf (10/31/25); Marian (WI) (11/14/25)
PENALTIES 1 U New England (3/14/26); Hobart (3/21/26)
PENALTY MINUTES 2 U New England (3/14/26); Hobart (3/21/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 St. Olaf (10/31/25)
SAVES 19 U New England (3/14/26)
PENALTIES 1 Lawrence (2/14/26)
PENALTY MINUTES 2 Lawrence (2/14/26)

St. Norbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Christen, Jack - Lake Forest (2/06/26); Hammond, Curtis - Lake Forest (2/06/26)
GOALS 3 Beahm, Braydon - MSOE (1/25/26); Hanson, Calvin - Dubuque, University of (11/08/25)
ASSISTS 3 Koufis, T.J. - Wis.-Eau Claire (11/28/25); Gingher, Ryan - MSOE (1/25/26); Christen, Jack - Lake Forest (2/06/26); Gingher, Ryan - Lawrence (2/13/26); Deics, Dayton - Dubuque, University of (11/08/25); Dombrowsky, Logan - Dubuque, University of (11/08/25)
SHOTS 9 Hanson, Calvin - Lake Forest (2/06/26); Byrne, Ethan - Concordia Wisconsin (2/21/26)
POWER PLAY GOALS 2 Hanson, Calvin - Dubuque, University of (11/08/25)
SAVES 35 Garvey, Hunter - Adrian (1/31/26)
PENALTIES 3 Gilman, Bryan - Aurora University (11/22/25)
PENALTY MINUTES 15 Gingher, Ryan - MSOE (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Panisa, Jonathan - St. Olaf (11/01/25); Johnson, Gunnar - St. Olaf (11/01/25); Johnson, Adam - St. Olaf (11/01/25); Sidarovich, Arhip - Wis.-Stout (1/02/26); Suede, Jacob - Adrian (1/30/26); Deeb, Lucas - Adrian (1/30/26); O'Hanisain, Nick - Adrian (1/30/26); Chickering, Nathan - U New England (3/14/26); Murphy, Dominic - U New England (3/14/26); Rossetti, Brandon - Dubuque, University of (11/08/25); Borodayenko, Nikita - Dubuque, University of (11/08/25); Hardy, Owen - Dubuque, University of (11/08/25); Pickart, Noah - Marian (WI) (11/15/25); Kirk, Jakson - Aurora University (11/21/25); Diaz, Simon - Aurora University (11/21/25); Davis, Jaden - Aurora University (11/22/25); Schmuck, Landry - Aurora University (11/22/25); Diaz, Simon - Aurora University (11/22/25); Reis, Danny - Wis.-Eau Claire (11/29/25); Heyde, Trenten - Wis.-Eau Claire (11/29/25); Lavery, Luke - Wis.-Eau Claire (11/29/25); Antenucci, Sam - Trine (12/06/25); Simko, Brody - Trine (12/06/25); Daniels, Tanner - Hobart (3/21/26)
GOALS 2 Lavery, Luke - Wis.-Eau Claire (11/29/25)
ASSISTS 2 Johnson, Gunnar - St. Olaf (11/01/25); Johnson, Adam - St. Olaf (11/01/25); Deeb, Lucas - Adrian (1/30/26); O'Hanisain, Nick - Adrian (1/30/26); Rossetti, Brandon - Dubuque, University of (11/08/25); Pickart, Noah - Marian (WI) (11/15/25); Diaz, Simon - Aurora University (11/21/25); Davis, Jaden - Aurora University (11/22/25); Schmuck, Landry - Aurora University (11/22/25); Reis, Danny - Wis.-Eau Claire (11/29/25); Heyde, Trenten - Wis.-Eau Claire (11/29/25)
SHOTS 7 Sidarovich, Arhip - Wis.-Stout (1/02/26); Somers, Bradley - Adrian (1/30/26)
