Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Football Cumulative Statistics

Team Stats (5-5, 5-3)

Overall Team Statistics
Statistic ST. NORBERT Opponents
Scoring
29.90 26.10
299 261
First Downs
62 80
80 96
11 11
153 187
Rushing
1514 1773
237 231
328 377
3.9 4.1
127.7 154.2
14 17
1277 1542
Passing
271-170-7 297-161-11
5.93 6.70
160.80 198.90
19 15
1608 1989
Total Offense
599 674
4.8 5.2
288.5 353.1
2885 3531
38 34
Returns
18.80 21.33
35-658 36-768
8.76 9.09
17-149 11-100
12.18 12.29
11-134 7-86
Kicking
38.64 36.53
34.09 30.38
44-1700 47-1717
11-13 7-7
0-2 0-1
Penalties
38.20 62.10
47-382 78-621
Time Of Possession
29:29 30:31
04:54:52 05:05:08
Miscellaneous
38-122 (31.15 %) 50-138 (36.23 %)
13-23 (56.52 %) 14-24 (58.33 %)
18-7 17-11
15-94 12-92
34-36 30-32
0 -13
35-41 25-31
25-41 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McVane, Jacob 10 130 731 14 717 5.5 7 36 71.70
3 Darden, Will 9 107 503 27 476 4.4 6 64 52.89
19 Thomas, Jordan 6 15 73 5 68 4.5 1 29 11.33
13 Kelly, Connor 9 1 24 0 24 24.0 0 24 2.67
21 Smith, Jacob 7 7 23 0 23 3.3 0 9 3.29
7 Hora, Tanner 4 8 15 0 15 1.9 0 9 3.75
83 White, Nick 9 1 8 0 8 8.0 0 8 0.89
5 Turenne, Bailey 9 2 5 2 3 1.5 0 5 0.33
22 MacIntyre, Jason 9 1 2 0 2 2.0 0 2 0.22
10 Rodriguez, Fernando 3 7 17 16 1 0.1 0 7 0.33
2 Meneguzzo, Michael 10 41 113 131 -18 -0.4 0 12 -1.80
Team 10 8 0 42 -42 -5.3 0 0 -4.20  
Total 10 328 1514 237 1277 3.9 14 64 127.70
Opponents 10 377 1773 231 1542 4.1 17 65 154.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Meneguzzo, Michael 10 131.35 139 220 5 63.18 % 1315 15 50 131.50
7 Hora, Tanner 4 108.24 18 33 2 54.55 % 180 2 21 45.00
10 Rodriguez, Fernando 3 174.92 9 13 0 69.23 % 85 2 30 28.33
16 Burns, Ethan 3 117.00 3 4 0 75.00 % 20 0 14 6.67
28 McVane, Jacob 10 167.20 1 1 0 100.00 % 8 0 8 0.80
Total 10 130.54 170 271 7 62.73 % 1608 19 50 160.80
Opponents 10 119.72 161 297 11 54.21 % 1989 15 63 198.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Turenne, Bailey 9 39 455 11.67 6 50 50.56
28 McVane, Jacob 10 21 202 9.62 1 49 20.20
88 Thiel, Hunter 8 16 172 10.75 4 19 21.50
83 White, Nick 9 15 124 8.27 2 20 13.78
13 Kelly, Connor 9 14 123 8.79 1 24 13.67
85 Roberts, Neville 6 11 120 10.91 2 32 20.00
80 Schmidt, Bennett 4 5 83 16.60 0 26 20.75
22 MacIntyre, Jason 9 9 80 8.89 0 14 8.89
89 Weber, Joey 5 11 67 6.09 1 9 13.40
3 Darden, Will 9 16 63 3.94 0 19 7.00
6 Chopp, Evan 8 5 45 9.00 0 21 5.63
4 Beres, William 3 2 39 19.50 1 31 13.00
11 Warren, Jay'lon 4 2 19 9.50 0 14 4.75
14 Reddick, Johnny 8 1 7 7.00 0 7 0.88
41 Hares, Hayden 1 1 6 6.00 0 6 6.00
46 Nabong, Christian 10 2 3 1.50 1 3 0.30
82 Miller, Parker 1 0 0 0.00 0 0 0.00
Total 10 170 1608 9.46 19 50 160.80
Opponents 10 161 1989 12.35 15 63 198.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Seitz, John 10 36 30 66.0 6.0-9 0-0 1 0 0 0 0 0 0
59 Treacy, Brian 10 33 22 55.0 6.5-22 2.0-16 1 0 2 0 0 0 0
17 Gilles, Sean 10 26 20 46.0 2.0-3 0-0 2 1 0 0 0 0 0
30 Elsing, Dylan 10 22 13 35.0 6.5-34 5.0-33 0 0 1 2 1 0 0
20 Ponteras, Payton 8 25 9 34.0 2.0-4 0-0 1 2 3 1 1 0 0
9 Allison, Beau 10 21 7 28.0 5.0-27 0-0 0 2 2 0 2 1 0
37 Carter, Alex 10 21 4 25.0 2.0-2 0-0 1 6 0 1 0 1 0
31 Lee, Nate 9 17 7 24.0 5.0-21 3.0-17 0 1 2 1 0 0 0
4 Burton, Cory 9 18 5 23.0 2.0-3 0-0 0 3 0 1 1 0 0
15 Feeney, Jim 9 14 8 22.0 0-0 0-0 1 2 0 0 0 0 0
76 Miller, Koda 10 9 13 22.0 3.0-2 0-0 0 0 0 1 0 0 0
87 Gomez, Aiden 9 8 7 15.0 0-0 0-0 0 0 1 0 0 0 0
58 Gadbois, Sean 8 6 8 14.0 1.5-5 1.0-4 0 0 0 0 0 0 0
25 Krach, Conner 5 12 2 14.0 4.0-6 0-0 1 2 0 0 0 0 0
7 Abrams, Ryan 5 7 5 12.0 0.5-5 0.5-5 0 0 0 0 0 0 0
1 Long, Zeke 3 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
2 Niksic, Luke 8 8 4 12.0 0-0 0-0 2 0 0 0 0 0 0
26 Murphy, Eamonn 10 3 8 11.0 1.0-3 0-0 0 0 0 1 0 0 0
92 Junge, Nick 8 6 3 9.0 3.5-4 1.0-1 0 0 0 0 1 0 0
40 McCauley, Tommy 7 8 1 9.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Poetzl, Zack 9 9 0 9.0 2.0-23 1.0-5 0 0 0 0 0 0 0  
50 Anderson, Dyllyn 5 4 4 8.0 1.0-9 1.0-9 0 0 0 0 0 0 0
51 Bonadurer, Matthew 5 3 5 8.0 0.5-1 0-0 0 0 0 0 1 0 0
47 Cafaro, Joe 4 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Gonzalez, Mateo 9 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
88 Zink, Zach 6 3 5 8.0 1.0-2 0-0 0 0 1 0 0 0 0
95 Boyd, Jammal 6 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Lujan, Kaydin 7 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
38 Molina, Myles 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Buechel, Matt 7 3 1 4.0 0-0 0-0 1 2 0 0 0 0 0
43 Huber, Owen 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Parker, Riley 3 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
46 Rouse, Brettin 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Heslip, Baron 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Kunz, Jake 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
27 McGinnis, Killian 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Munoz, Augustine 3 2 1 3.0 2.0-5 0-0 0 0 0 0 1 0 0
90 Pearson, Nikolas 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
3 Potts, Denium 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Roeder, Carter 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Stone, Jamari 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Batongbacal, Makoa 2 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
84 Hardy, Connor 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Infante, Joey 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Kephart, Evan 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
97 Koncur, Charles 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
52 Lynch, Ryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Brady, Brandon 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Hora, Tanner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Langer, Gordon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Levake, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McVane, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Meneguzzo, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Murk, Riley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Myers, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Prince, Dominic 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Reddick, Johnny 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
21 Smith, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Thomas, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 White, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Beres, William 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Darden, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Juergensen, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Nabong, Christian 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
85 Roberts, Neville 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Rodriguez, Fernando 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Schaefer, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Thiel, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Turenne, Bailey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Weber, Joey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Westberg, Adam 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 387 234 621.0 61.0-200 15.0-94 11 27 14 11 9 3 0
Opponents 10 342 278 620.0 53.0-201 12.0-92 7 24 13 7 3 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Levake, Mason 43 1700 39.53 69 5 10 12 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1700 38.64 69 5 10 12 6 1
Opponents 47 1717 36.53 63 7 4 5 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Juergensen, Tyler 10-12 83.33 % 0-0 2-3 6-7 2-2 0-0 41 1
1 Schaefer, Brandon 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0
Total 11-13 84.62 % 0-0 2-3 6-7 3-3 0-0 42 1
Opponents 7-7 100.00 % 0-0 3-3 2-2 2-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Schaefer, Brandon 58 3510 60.5 16 0
49 Levake, Mason 1 52 52.0 0 0
Total 59 3562 60.4 16 0
Opponents 49 2551 52.1 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
46 Nabong, Christian 12 120 10.00 0 38
9 Allison, Beau 1 20 20.00 0 15
46 Rouse, Brettin 2 6 3.00 0 6
Poetzl, Zack 1 3 3.00 0 3  
28 McVane, Jacob 1 0 0 0 0
Total 17 149 8.76 0 38
Opponents 11 100 9.09 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Poetzl, Zack 14 309 22.07 0 37  
28 McVane, Jacob 11 226 20.55 0 52
46 Nabong, Christian 8 123 15.38 0 28
6 Chopp, Evan 1 0 0.00 0 0
14 Reddick, Johnny 1 0 0.00 0 0
Total 35 658 18.80 0 52
Opponents 36 768 21.33 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Juergensen, Tyler 0 10 0 32-34 0-0 0 0-0 0 62
28 McVane, Jacob 8 0 0 0-0 0-0 0 0-0 0 48
3 Darden, Will 6 0 0 0-0 0-0 0 0-0 0 36
5 Turenne, Bailey 6 0 0 0-0 0-0 0 0-0 0 36
88 Thiel, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
46 Nabong, Christian 2 0 0 0-0 0-0 0 0-0 0 12
85 Roberts, Neville 2 0 0 0-0 0-0 0 0-0 0 12
83 White, Nick 2 0 0 0-0 0-0 0 0-0 0 12
4 Beres, William 1 0 0 0-0 0-0 0 0-0 0 6
4 Burton, Cory 1 0 0 0-0 0-0 0 0-0 0 6
37 Carter, Alex 1 0 0 0-0 0-0 0 0-0 0 6
17 Gilles, Sean 1 0 0 0-0 0-0 0 0-0 0 6
13 Kelly, Connor 1 0 0 0-0 0-0 0 0-0 0 6
20 Ponteras, Payton 1 0 0 0-0 0-0 0 0-0 0 6
19 Thomas, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
89 Weber, Joey 1 0 0 0-0 0-0 0 0-0 0 6
1 Schaefer, Brandon 0 1 0 2-2 0-0 0 0-0 0 5
2 Meneguzzo, Michael 0 0 0 0-0 0-0 1 1-1 0 2
10 Rodriguez, Fernando 0 0 0 0-0 0-0 1 1-1 0 2
Total 38 11 0 34-36 0-0 2 2-2 0 299
Opponents 34 7 2 30-32 0-1 1 1-1 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wabash L 21-55 0-1 , 0-0 02:45 1626
09/13/2025 at Wis.-Stevens Point L 17-41 0-2 , 0-0 02:36 2181
09/20/2025 at Concordia Chicago W 59-28 1-2 , 1-0 03:41 677
10/04/2025 vs Concordia Wisconsin L 17-24 1-3 , 1-1 02:48 1062
10/11/2025 at Wis. Lutheran W 17-14 2-3 , 2-1 02:22 397
10/18/2025 vs Eureka W 44-0 3-3 , 3-1 02:43 1898
10/25/2025 vs Rockford W 61-10 4-3 , 4-1 02:43 622
11/01/2025 vs Benedictine (IL) W 24-17 5-3 , 5-1 02:42 837
11/08/2025 at Aurora University L 14-37 5-4 , 5-2 02:52 1067
11/15/2025 at Lakeland L 25-35 5-5 , 5-3 03:00 636
11003

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wabash 33 72 0 9 17 148 3 21 148 3 21 8 156 0 26 0 0 0 0
09/13/2025 Wis.-Stevens Point 27 98 0 23 19 162 2 32 162 2 32 5 81 0 29 3 9 0 6
09/20/2025 Concordia Chicago 40 214 4 36 16 179 2 35 179 2 35 4 61 0 28 3 13 0 6
10/04/2025 Concordia Wisconsin 24 68 0 14 17 164 1 29 164 1 29 2 47 0 25 0 0 0 0
10/11/2025 Wis. Lutheran 34 152 2 24 9 104 0 42 104 0 42 1 37 0 37 2 6 0 4
10/18/2025 Eureka 42 132 2 15 14 100 2 16 100 2 16 1 38 0 38 2 33 0 19
10/25/2025 Rockford 38 215 3 64 18 228 4 50 228 4 50 3 55 0 27 4 81 0 38
11/01/2025 Benedictine (IL) 33 99 1 25 21 216 2 49 216 2 49 4 74 0 19 3 7 0 7
11/08/2025 Aurora University 21 63 0 32 28 219 2 31 219 2 31 3 95 0 52 0 0 0 0
11/15/2025 Lakeland 36 164 2 32 11 88 1 30 88 1 30 4 14 0 9 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wabash 37 18 55 5.0 27 2.0 8 1 2 0 0 0 0 3 0 0
09/13/2025 Wis.-Stevens Point 19 74 93 3.0 11 1.0 9 0 0 0 0 0 0 1 0 0
09/20/2025 Concordia Chicago 28 38 66 6.0 17 1.0 9 1 2 35 1 15 6 4 0 0
10/04/2025 Concordia Wisconsin 46 18 64 3.0 24 1.0 5 1 1 32 0 0 1 2 0 0
10/11/2025 Wis. Lutheran 49 14 63 13.0 41 5.0 27 0 0 0 1 7 0 1 0 0
10/18/2025 Eureka 34 18 52 8.0 12 0 0 1 1 0 3 50 3 4 0 0
10/25/2025 Rockford 46 10 56 8.0 23 1.0 6 4 3 0 3 26 1 2 1 0
11/01/2025 Benedictine (IL) 34 12 46 3.0 13 1.0 10 0 0 0 0 0 2 3 0 0
11/08/2025 Aurora University 30 28 58 5.0 7 0 0 1 2 0 1 2 1 3 0 0
11/15/2025 Lakeland 64 4 68 7.0 25 3.0 20 0 0 0 2 34 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wabash 9 274 17.100 45 1 0 2 0 1 0-0 0 0 4 240 60.00 1 0
09/13/2025 Wis.-Stevens Point 7 291 41.600 50 0 0 3 1 1 1-1 41 0 4 226 56.50 0 0
09/20/2025 Concordia Chicago 6 261 43.500 50 0 2 1 1 3 1-1 42 0 10 591 59.10 2 0
10/04/2025 Concordia Wisconsin 5 202 40.400 68 0 0 0 1 2 1-1 34 0 4 230 57.50 2 0
10/11/2025 Wis. Lutheran 4 156 39.000 47 0 2 1 0 1 1-1 35 0 4 244 61.00 1 0
10/18/2025 Eureka 3 128 42.700 50 0 0 2 1 1 1-2 41 0 8 498 62.25 2 0
10/25/2025 Rockford 1 39 39.000 39 0 0 1 0 1 4-4 38 0 12 731 60.92 4 0
11/01/2025 Benedictine (IL) 5 168 33.600 53 0 1 0 1 2 1-1 36 0 5 302 60.40 1 0
11/08/2025 Aurora University 3 112 37.300 46 0 0 0 0 0 0-1 0 1 3 161 53.67 0 0
11/15/2025 Lakeland 1 69 69.000 69 0 0 0 1 0 1-1 25 0 5 339 67.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Norbert 35 216 2 47 19 321 4 63 321 4 63 2 51 0 32 3 33 1 21
09/13/2025 St. Norbert 45 174 3 28 12 153 2 46 153 2 46 4 196 1 97 3 43 0 16
09/20/2025 St. Norbert 32 57 2 25 20 268 2 45 268 2 45 4 44 0 24 2 6 0 6
10/04/2025 St. Norbert 44 194 1 44 14 178 2 29 178 2 29 2 37 0 19 1 4 0 4
10/11/2025 St. Norbert 44 170 1 19 16 124 1 29 124 1 29 3 44 0 20 0 0 0 0
10/18/2025 St. Norbert 34 114 0 15 8 59 0 15 59 0 15 6 98 0 25 0 0 0 0
10/25/2025 St. Norbert 32 151 1 65 18 155 0 23 155 0 23 6 90 0 22 0 0 0 0
11/01/2025 St. Norbert 29 94 2 9 13 188 0 47 188 0 47 4 69 0 19 0 0 0 0
11/08/2025 St. Norbert College 33 153 4 41 19 242 0 32 242 0 32 3 104 0 44 2 14 0 10
11/15/2025 St. Norbert 49 219 1 58 22 301 4 46 301 4 46 2 35 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Norbert 43 14 57 6.0 20 2.0 13 0 1 0 1 40 0 3 1 0
09/13/2025 St. Norbert 16 66 82 9.0 15 0 0 0 2 0 1 0 1 0 0 0
09/20/2025 St. Norbert 29 44 73 6.0 14 0 0 0 0 0 0 0 2 5 0 0
10/04/2025 St. Norbert 27 22 49 5.0 22 1.0 4 0 0 0 1 0 0 1 1 0
10/11/2025 St. Norbert 31 18 49 4.0 13 2.0 7 1 1 0 0 0 1 1 0 0
10/18/2025 St. Norbert 40 20 60 3.0 12 0 0 0 0 0 2 22 1 4 0 0
10/25/2025 St. Norbert 42 22 64 7.0 14 1.0 5 1 1 0 0 0 1 1 0 0
11/01/2025 St. Norbert 50 14 64 4.0 25 3.0 24 0 1 0 0 0 1 2 0 0
11/08/2025 St. Norbert College 26 38 64 4.0 34 2.0 32 1 1 0 0 0 6 4 1 1
11/15/2025 St. Norbert 38 20 58 5.0 32 1.0 7 0 0 0 2 24 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Norbert 3 107 35.700 52 0 1 1 1 1 2-2 44 0 10 613 61.30 2 0
09/13/2025 St. Norbert 5 209 41.800 52 0 1 1 1 1 0-0 0 0 7 380 54.29 1 1
09/20/2025 St. Norbert 8 348 43.500 55 0 0 0 2 0 0-0 0 0 5 244 48.80 0 0
10/04/2025 St. Norbert 4 136 34.000 36 0 1 1 0 0 1-1 27 0 5 170 34.00 0 2
10/11/2025 St. Norbert 4 137 34.200 41 0 0 1 0 0 0-0 0 0 2 125 62.50 1 0
10/18/2025 St. Norbert 7 244 34.900 43 0 1 0 0 0 0-0 0 1 52 52.00 0 0
10/25/2025 St. Norbert 5 141 17.600 43 1 0 0 0 0 1-1 39 0 3 156 52.00 0 0
11/01/2025 St. Norbert 6 237 40.900 63 0 2 0 1 1 1-1 29 0 4 218 54.50 0 0
11/08/2025 St. Norbert College 3 136 45.300 52 0 1 0 1 2 2-2 42 0 7 399 57.00 2 2
11/15/2025 St. Norbert 2 22 11.000 12 1 0 0 0 0 0-0 0 0 5 194 38.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wabash 21-55 14/22 2/11 11/11 1/0 33-72 / 35-216 17-29-1 / 19-27-0 148/321 62-220 / 62-537 156/124 2/2
Wis.-Stevens Point 17-41 10/16 4/8 6/8 0/0 27-98 / 45-174 19-26-1 / 12-19-0 162/153 53-260 / 64-327 90/239 3/0
Concordia Chicago 59-28 23/18 11/4 10/12 2/2 40-214 / 32-57 16-30-0 / 20-41-1 179/268 70-393 / 73-325 124/50 0/3
Concordia Wisconsin 17-24 11/20 3/8 7/10 1/2 24-68 / 44-194 17-31-1 / 14-27-0 164/178 55-232 / 71-372 79/41 1/1
Wis. Lutheran 17-14 14/19 10/13 3/6 1/0 34-152 / 44-170 9-17-0 / 16-22-1 104/124 51-256 / 66-294 50/44 1/1
Eureka 44-0 17/12 8/7 6/3 3/2 42-132 / 34-114 14-23-2 / 8-27-3 100/59 65-232 / 61-173 121/120 2/4
Rockford 61-10 17/15 8/6 9/9 0/0 38-215 / 32-151 18-22-0 / 18-29-3 228/155 60-443 / 61-306 162/90 1/6
Benedictine (IL) 24-17 15/13 4/4 10/8 1/1 33-99 / 29-94 21-27-0 / 13-27-0 216/188 60-315 / 56-282 81/69 1/0
Aurora University 14-37 17/20 3/6 14/14 0/0 21-63 / 33-153 28-47-0 / 19-37-1 219/242 68-282 / 70-395 97/118 1/3
Lakeland 25-35 15/32 9/13 4/15 2/4 36-164 / 49-219 11-19-2 / 22-41-2 88/301 55-252 / 90-520 48/59 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wabash 2-12 / 4-10 1-1 / 1-1 30:47 / 29:13 1:34 2.18 / 6.17 5.10 / 11.89 3.55 / 8.66 9-30.4 / 3-35.7 3-15 / 9-60
Wis.-Stevens Point 2-11 / 7-15 1-1 / 0-2 28:02 / 31:58 -3:56 3.63 / 3.87 6.23 / 8.05 4.91 / 5.11 7-41.6 / 5-41.8 2-10 / 1-15
Concordia Chicago 7-16 / 6-18 2-2 / 1-2 32:34 / 27:26 5:08 5.35 / 1.78 5.97 / 6.54 5.61 / 4.45 6-43.5 / 8-43.5 4-40 / 6-49
Concordia Wisconsin 1-11 / 5-13 1-4 / 1-3 26:00 / 34:00 -8:00 2.83 / 4.41 5.29 / 6.59 4.22 / 5.24 5-40.4 / 4-34 6-53 / 7-45
Wis. Lutheran 2-9 / 6-12 2-2 / 1-2 24:02 / 35:58 -11:56 4.47 / 3.86 6.12 / 5.64 5.02 / 4.45 4-39 / 4-34.2 2-20 / 6-65
Eureka 4-13 / 2-13 2-2 / 0-2 34:33 / 25:27 9:06 3.14 / 3.35 4.35 / 2.19 3.57 / 2.84 3-42.7 / 7-34.9 7-65 / 14-109
Rockford 5-10 / 6-15 0-0 / 0-0 28:52 / 31:08 -2:16 5.66 / 4.72 10.36 / 5.34 7.38 / 5.02 1-39 / 5-28.2 5-45 / 8-50
Benedictine (IL) 8-15 / 2-11 1-1 / 2-2 33:33 / 26:27 7:06 3.00 / 3.24 8.00 / 6.96 5.25 / 5.04 5-33.6 / 6-39.5 7-50 / 7-75
Aurora University 5-16 / 6-13 2-6 / 2-2 30:38 / 29:22 1:16 3.00 / 4.64 4.66 / 6.54 4.15 / 5.64 3-37.3 / 3-45.3 3-10 / 7-40
Lakeland 2-9 / 6-18 1-4 / 6-8 25:51 / 34:09 -8:18 4.56 / 4.47 4.63 / 7.34 4.58 / 5.78 1-69 / 2-11 8-74 / 13-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wabash L 21-55 3 3 21 3 0 3 0 0 0 0 0 0 0
09/13/2025 Wis.-Stevens Point L 17-41 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Concordia Chicago W 59-28 6 6 38 5 3 2 1 0 0 0 0 0 0
10/04/2025 Concordia Wisconsin L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Wis. Lutheran W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2025 Eureka W 44-0 7 5 30 4 2 2 1 1 0 1 0 0 0
10/25/2025 Rockford W 61-10 8 8 40 4 1 3 4 0 0 0 0 0 0
11/01/2025 Benedictine (IL) W 24-17 4 3 17 2 1 1 1 0 0 0 0 0 0
11/08/2025 Aurora University L 14-37 3 1 7 1 0 1 0 0 2 0 0 0 0
11/15/2025 Lakeland L 25-35 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 41 35 204 25 11 14 10 1 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wabash W 55-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/13/2025 Wis.-Stevens Point W 41-17 3 3 20 3 3 0 0 0 0 0 0 0 0
