Skip To Main Content
Skip To Main Content

St. Norbert College

2023 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic ST. NORBERT COLLEGE Opponents
Scoring
27.55 17.27
303 190
First Downs
99 68
82 103
15 13
196 184
Rushing
2101 1468
304 407
456 397
3.9 2.7
163.4 96.5
26 10
1797 1061
Passing
297-169-10 334-184-13
6.70 7.10
181.00 215.64
15 16
1991 2372
Total Offense
753 731
5.0 4.7
344.4 312.1
3788 3433
42 27
Returns
19.52 18.00
29-566 44-792
6.57 8.10
14-92 10-81
13.62 1.10
13-177 10-11
Kicking
36.98 33.82
34.27 32.40
52-1923 65-2198
6-8 1-5
0-0 1-2
Penalties
46.45 35.64
58-511 54-392
Time Of Possession
30:10 29:50
05:31:54 05:28:06
Miscellaneous
59-153 (38.56 %) 46-155 (29.68 %)
8-21 (38.10 %) 16-36 (44.44 %)
16-11 21-10
31-244 27-195
33-39 23-24
53 0
39-47 17-30
33-47 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Kudick, Owen 11 160 907 17 890 5.6 7 54 80.91
3 Zuleger, Delton 11 172 743 13 730 4.2 13 38 66.36
28 Oden, Patrick 8 33 286 5 281 8.5 3 75 35.13
21 McCartney, Chris 7 25 70 9 61 2.4 1 13 8.71
35 Bageanis, Paul 11 1 4 0 4 4.0 0 4 0.36
7 Musso, Eli 1 1 0 0 0 0.0 0 0 0.00
80 Miller, Austin 11 2 0 1 -1 -0.5 0 0 -0.09
10 Cassel, Chase 2 2 0 6 -6 -3.0 0 0 -3.00
2 Meneguzzo, Michael 2 1 0 10 -10 -10.0 0 0 -5.00
Team 11 8 0 30 -30 -3.8 0 0 -2.73  
11 Lyon, Peyton 11 51 91 213 -122 -2.4 2 17 -11.09
Total 11 456 2101 304 1797 3.9 26 75 163.36
Opponents 11 397 1468 407 1061 2.7 10 35 96.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lyon, Peyton 11 119.99 160 286 10 55.94 % 1908 13 68 173.45
10 Cassel, Chase 2 220.18 7 9 0 77.78 % 74 2 25 37.00
2 Meneguzzo, Michael 2 137.80 2 2 0 100.00 % 9 0 10 4.50
Total 11 123.15 169 297 10 56.90 % 1991 15 68 181.00
Opponents 11 122.77 184 334 13 55.09 % 2372 16 72 215.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Vanvooren, Mitch 11 32 535 16.72 3 56 48.64  
35 Bageanis, Paul 11 30 479 15.97 5 68 43.55
80 Miller, Austin 11 42 289 6.88 0 36 26.27
30 Kudick, Owen 11 20 218 10.90 2 56 19.82
16 Wilde, Brady 8 12 125 10.42 0 48 15.63
15 Rhodes, Dylan 7 9 88 9.78 1 26 12.57
83 Kelly, Connor 10 5 66 13.20 0 23 6.60
3 Zuleger, Delton 11 3 53 17.67 0 50 4.82
40 Hoeft, Tommy 11 6 38 6.33 2 11 3.45
88 Thiel, Hunter 4 1 25 25.00 1 25 6.25
28 Oden, Patrick 8 1 22 22.00 0 22 2.75
8 Buechel, Matt 4 2 17 8.50 0 16 4.25
46 Flath, Griffin 2 1 16 16.00 0 16 8.00
12 Warren, Jay'lon 5 2 8 4.00 0 6 1.60
45 Makela, Hayden 1 1 7 7.00 1 7 7.00
9 Potts, Denium 4 1 3 3.00 0 3 0.75
4 Beres, William 1 1 2 2.00 0 2 2.00
Total 11 169 1991 11.78 15 68 181.00
Opponents 11 184 2372 12.89 16 72 215.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Barnett, Sam 11 68 31 99.0 10.5-66 5.5-58 3 2 0 0 0 0 0
55 Santos, Kyle 11 51 33 84.0 12.0-44 3.0-27 1 2 0 1 1 0 0
53 Lujan, Daylan 11 23 17 40.0 12.5-73 7.0-60 0 1 0 1 0 0 0
1 Dorner, Logan 11 30 7 37.0 0-0 0-0 0 1 0 0 1 1 0
94 Sgrignuoli, Ol 11 31 6 37.0 11.5-50 5.0-31 0 2 4 1 2 1 0  
97 Benoit, Justin 11 21 14 35.0 13.0-51 4.5-33 0 2 0 0 1 0 0
25 Jurack, Drew 11 29 5 34.0 0-0 0-0 0 6 0 0 0 0 0
9 Campbell, Alex 11 20 4 24.0 3.5-14 1.0-5 2 3 0 0 0 0 0
19 Schuster, Dylan 9 21 3 24.0 2.5-4 0-0 0 0 0 1 1 0 0
34 Allison, Beau 11 16 7 23.0 1.5-11 1.0-9 0 0 0 0 1 0 0
18 Brick, Grady 11 17 5 22.0 3.0-12 0-0 0 1 0 0 0 0 0
42 Carroll, Jax 9 13 9 22.0 2.5-5 0.5-3 0 1 0 0 1 0 0
20 Ponteras, Payton 8 17 4 21.0 3.0-10 0-0 0 0 0 0 0 0 0
7 Thomas, Marc 11 16 3 19.0 1.0-2 0-0 2 3 0 0 0 0 0
15 Boelkow, Brett 8 10 6 16.0 0-0 0-0 2 2 0 0 0 0 0
54 Haessly, Mason 10 8 7 15.0 3.0-11 1.5-9 0 0 0 1 0 0 0
90 Boeke, John 7 8 5 13.0 1.5-5 1.0-4 0 0 2 0 0 0 0
37 McCabe, Tyler 5 7 5 12.0 1.0-1 0-0 1 1 0 0 0 0 0
92 Boockmeier, Br 11 7 3 10.0 0-0 0-0 0 1 0 0 0 1 0  
98 Burke, Billy 6 5 5 10.0 2.0-7 1.0-5 0 1 1 0 0 0 0
TM Team 11 10 0 10.0 4.0-16 0-0 0 0 0 0 10 0 0  
57 Haselwander, Da 9 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0  
5 Nicklaus, River 8 4 4 8.0 1.5-5 0-0 0 0 0 1 0 0 0
91 Blohowiak, Eli 10 3 2 5.0 1.0-1 0-0 0 0 0 0 1 0 0
16 Goedert, Robert 4 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Kudick, Owen 11 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
56 Seitz, John 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Aguado, Ricardo 7 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
25 Carrasco, Damon 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Heyne, Ben 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Huber, Owen 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Lee, Nate 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
28 Oden, Patrick 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Carroll, Deacon 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
83 Kelly, Connor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Levake, Mason 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Murphy, Eamonn 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Niksic, Luke 5 1 1 2.0 0-0 0-0 1 0 0 1 0 0 0
68 Grantskenandore 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
85 Hesse, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Langer, Gordon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lofholm, Eli 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Poetzl, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Rhodes, Dylan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Salour, Dante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Ronan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Treacy, Brian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wilde, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 477 203 680.0 93.0-391 31.0-244 13 29 7 10 19 5 0
Opponents 11 483 222 705.0 65.0-299 27.0-204 10 23 8 11 14 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Levake, Mason 34 1323 38.91 61 3 9 10 3 0
12 Moyse, Dalton 18 600 33.33 50 0 2 6 2 0
Total 52 1923 36.98 61 3 11 16 5 0
Opponents 65 2198 33.82 62 0 14 13 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Juergensen, Tyler 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
12 Moyse, Dalton 5-7 71.43 % 0-0 4-4 1-3 0-0 0-0 35 0
Total 6-8 75.00 % 0-0 5-5 1-3 0-0 0-0 35 0
Opponents 1-5 20.00 % 0-0 0-2 0-2 1-1 0-0 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Levake, Mason 42 2265 53.9 3 0
12 Moyse, Dalton 17 917 53.9 1 1
Total 59 3182 53.9 4 1
Opponents 37 1965 53.1 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Miller, Austin 12 84 7.00 0 30
34 Poetzl, Zach 1 13 13.00 0 0
58 Heyne, Ben 1 -5 -5.00 0 0
Total 14 92 6.57 0 30
Opponents 10 81 8.10 1 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Miller, Austin 20 440 22.00 0 58
35 Bageanis, Paul 4 72 18.00 0 21
40 Hoeft, Tommy 2 34 17.00 0 20
12 Warren, Jay'lon 1 14 14.00 0 14
29 Taylor, Ronan 1 6 6.00 0 6
42 Carroll, Jax 1 0 0.00 0 0
Total 29 566 19.52 0 58
Opponents 44 792 18.00 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Zuleger, Delton 13 0 0 0-0 0-0 0 0-0 0 78
30 Kudick, Owen 9 0 0 0-0 0-0 0 0-0 0 54
12 Moyse, Dalton 0 5 0 23-25 0-0 0 0-0 0 38
35 Bageanis, Paul 5 0 0 0-0 0-0 0 0-0 0 30
28 Oden, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
Vanvooren, Mitch 3 0 0 0-0 0-0 0 0-0 0 18  
29 Juergensen, Tyler 0 1 0 10-14 0-0 0 0-0 0 13
40 Hoeft, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
11 Lyon, Peyton 2 0 0 0-0 0-0 0 0-1 0 12
50 Barnett, Sam 1 0 0 0-0 0-0 0 0-0 0 6
45 Makela, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
21 McCartney, Chris 1 0 0 0-0 0-0 0 0-0 0 6
15 Rhodes, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
88 Thiel, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 6 0 33-39 0-0 0 0-1 0 303
Opponents 27 1 1 23-24 0-0 0 0-3 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Ripon College W 23-7 1-0 2:57 1982
9/9/2023 at UW-Stevens Point L 28-31 1-1 3:06 1784
9/16/2023 vs Wisconsin Lutheran W 37-32 2-1 , 1-0 3:03 1666
9/23/2023 at Eureka College L 17-21 2-2 , 1-1 2:25 400
9/30/2023 at Lakeland Univ. W 24-21 3-2 , 2-1 2:27 1025
10/7/2023 vs Rockford Univ. W 58-6 4-2 , 3-1 2:29 841
10/14/2023 vs Aurora Univ. L 9-37 4-3 , 3-2 2:40 898
10/21/2023 at Concordia Wisconsin W 13-7 5-3 , 4-2 2:46 863
10/28/2023 at Concordia Chicago W 56-7 6-3 , 5-2 2:39 635
11/11/2023 vs Benedictine Univ. W 24-0 7-3 , 6-2 2:22 1011
11/18/2023 at Monmouth College L 14-21 7-4 2:20 773
11878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Ripon College 34 38 3 10 30 243 0 37 243 0 37 2 40 0 27 0 0 0 0
9/9/2023 UW-Stevens Point 34 54 0 17 24 372 4 68 372 4 68 6 142 0 32 3 13 0 5
9/16/2023 Wisconsin Lutheran 49 279 3 54 15 251 3 56 251 3 56 4 69 0 21 0 0 0 0
9/23/2023 Eureka College 21 62 1 14 24 257 1 48 257 1 48 1 20 0 20 2 44 0 30
9/30/2023 Lakeland Univ. 54 184 1 18 7 84 1 21 84 1 21 2 25 0 25 0 0 0 0
10/7/2023 Rockford Univ. 49 248 4 38 20 297 4 53 297 4 53 2 34 0 20 2 8 0 5
10/14/2023 Aurora Univ. 36 119 1 31 10 113 0 56 113 0 56 3 53 0 22 0 0 0 0
10/21/2023 Concordia Wisconsin 44 152 2 17 10 67 0 19 67 0 19 2 34 0 21 2 3 0 8
10/28/2023 Concordia Chicago 46 360 7 75 4 44 1 25 44 1 25 2 81 0 58 1 13 0 0
11/11/2023 Benedictine Univ. 47 156 3 12 15 163 0 42 163 0 42 1 20 0 20 1 9 0 9
11/18/2023 Monmouth College 42 145 1 33 10 100 1 27 100 1 27 4 48 0 17 3 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Ripon College 48 4 52 11.0 66 7.0 54 1 1 0 1 0 0 4 1 0
9/9/2023 UW-Stevens Point 35 28 63 7.0 16 1.0 7 0 0 0 1 44 0 3 1 0
9/16/2023 Wisconsin Lutheran 46 14 60 9.0 42 4.0 35 3 1 0 0 0 0 2 1 0
9/23/2023 Eureka College 38 40 78 7.0 22 1.0 9 0 1 0 0 0 0 0 0 0
9/30/2023 Lakeland Univ. 56 9 65 9.0 54 5.0 42 1 0 0 2 70 0 3 0 0
10/7/2023 Rockford Univ. 40 4 44 11.0 40 2.0 17 3 1 0 0 0 0 1 1 0
10/14/2023 Aurora Univ. 64 6 70 5.0 18 0 0 2 1 0 2 23 0 3 0 0
10/21/2023 Concordia Wisconsin 37 34 71 11.0 42 4.0 28 0 0 0 1 7 1 5 0 0
10/28/2023 Concordia Chicago 39 36 75 7.0 25 3.0 17 4 3 12 1 0 6 1 1 0
11/11/2023 Benedictine Univ. 37 8 45 9.0 33 1.0 11 3 0 0 4 33 0 5 0 0
11/18/2023 Monmouth College 37 20 57 7.0 33 3.0 24 2 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Ripon College 9 286 31.800 50 0 0 0 1 3 1-1 22 0 5 282 56.40 0 0
9/9/2023 UW-Stevens Point 6 212 35.300 50 0 0 1 1 2 0-0 0 5 288 57.60 1 0
9/16/2023 Wisconsin Lutheran 3 102 34.000 42 0 0 1 0 1 0-0 0 7 347 49.57 0 1
9/23/2023 Eureka College 4 174 43.500 47 0 1 0 0 1 1-1 26 0 4 222 55.50 0 0
9/30/2023 Lakeland Univ. 4 146 36.500 45 0 1 2 0 1 1-1 21 0 5 299 59.80 1 0
10/7/2023 Rockford Univ. 0 0 0.000 0 0 0 0 0 0 1-2 22 0 10 539 53.90 1 0
10/14/2023 Aurora Univ. 5 192 38.400 48 0 0 0 0 0 1-1 35 0 4 185 46.25 0 0
10/21/2023 Concordia Wisconsin 6 209 34.800 37 0 0 3 0 2 0-1 0 0 2 118 59.00 0 0
10/28/2023 Concordia Chicago 3 116 38.700 43 0 0 1 0 2 0-0 0 9 476 52.89 1 0
11/11/2023 Benedictine Univ. 4 159 39.800 51 0 0 1 1 2 1-1 22 0 5 265 53.00 0 0
11/18/2023 Monmouth College 8 327 40.900 61 0 1 2 2 2 0-0 0 3 161 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Ripon College 28 31 0 21 17 176 1 33 176 1 33 5 76 0 23 2 14 0 13
9/9/2023 UW-Stevens Point 37 161 1 25 11 206 2 58 206 2 58 4 106 0 36 2 60 1 54
9/16/2023 Wisconsin Lutheran 28 73 1 14 34 380 4 45 380 4 45 3 55 0 21 0 0 0 0
9/23/2023 Eureka College 45 134 2 35 16 197 1 32 197 1 32 4 88 0 50 1 4 0 6
9/30/2023 Lakeland Univ. 40 93 1 15 20 318 2 49 318 2 49 4 89 0 59 1 0 0 0
10/7/2023 Rockford Univ. 24 19 0 11 15 136 1 34 136 1 34 5 62 0 18 0 0 0 0
10/14/2023 Aurora Univ. 51 235 2 17 18 243 3 72 243 3 72 4 66 0 21 2 3 0 2
10/21/2023 Concordia Wisconsin 44 92 1 14 13 130 0 21 130 0 21 2 44 0 23 0 0 0 0
10/28/2023 Concordia Chicago 41 81 0 16 14 175 1 39 175 1 39 5 89 0 26 0 0 0 0
11/11/2023 Benedictine Univ. 25 70 0 23 12 154 0 27 154 0 27 5 73 0 29 1 0 0 0
11/18/2023 Monmouth College 34 72 2 21 14 257 1 51 257 1 51 3 44 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Ripon College 51 10 61 7.0 36 3.0 29 0 0 0 0 0 0 2 1 0
9/9/2023 UW-Stevens Point 41 40 81 9.0 53 7.0 47 3 2 0 2 11 5 1 0 0
9/16/2023 Wisconsin Lutheran 43 24 67 5.0 18 1.0 7 2 1 0 1 0 0 0 1 0
9/23/2023 Eureka College 35 18 53 6.0 28 2.0 17 1 1 0 1 0 0 7 0 0
9/30/2023 Lakeland Univ. 50 18 68 5.0 19 2.0 15 0 0 0 2 0 1 2 0 0
10/7/2023 Rockford Univ. 58 10 68 5.0 13 1.0 6 1 0 0 0 0 0 0 0 0
10/14/2023 Aurora Univ. 45 8 53 7.0 49 4.0 39 2 2 10 2 0 0 6 1 1
10/21/2023 Concordia Wisconsin 27 50 77 5.0 30 2.0 18 0 2 0 0 0 1 1 0 0
10/28/2023 Concordia Chicago 28 24 52 4.0 9 0 0 0 0 0 0 0 1 0 0 0
11/11/2023 Benedictine Univ. 53 14 67 4.0 8 2.0 6 2 1 0 0 0 0 1 0 0
11/18/2023 Monmouth College 52 6 58 8.0 36 3.0 20 3 2 -8 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Ripon College 8 264 18.850 62 1 0 2 1 1 0-1 0 0 2 120 60.00 0 0
9/9/2023 UW-Stevens Point 8 298 37.150 44 0 0 2 0 2 1-2 40 1 6 347 57.83 0 0
9/16/2023 Wisconsin Lutheran 6 214 35.700 43 0 0 2 0 0 0-1 0 1 5 248 49.60 0 1
9/23/2023 Eureka College 4 114 28.500 38 0 0 0 0 0 0-0 0 4 215 53.75 2 1
9/30/2023 Lakeland Univ. 3 109 36.750 40 0 0 1 0 0 0-0 0 3 120 40.00 0 0
10/7/2023 Rockford Univ. 8 278 19.850 53 1 0 2 2 3 0-0 0 2 96 48.00 0 0
10/14/2023 Aurora Univ. 4 124 31.000 39 0 0 1 0 2 0-0 0 6 358 59.67 3 0
10/21/2023 Concordia Wisconsin 7 205 22.375 45 0 0 0 0 2 0-1 0 0 2 110 55.00 0 0
10/28/2023 Concordia Chicago 6 197 19.700 48 1 0 0 0 0 0-0 0 2 95 47.50 0 0
11/11/2023 Benedictine Univ. 5 162 32.400 37 0 0 3 0 1 0-0 0 1 59 59.00 0 0
11/18/2023 Monmouth College 6 233 38.800 49 0 0 1 0 2 0-0 0 4 197 49.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 23-7 17/13 2/4 12/9 3/0 34-38 / 28-31 30-46-0 / 17-37-1 243/176 80-281 / 65-207 40/90 0/2
UW-Stevens Point 28-31 22/15 6/7 14/7 2/1 34-54 / 37-161 24-44-2 / 11-28-1 372/206 78-426 / 65-367 199/177 4/1
Wisconsin Lutheran 37-32 22/24 13/3 7/19 2/2 49-279 / 28-73 15-25-1 / 34-52-0 251/380 74-530 / 80-453 69/55 2/1
Eureka College 17-21 17/17 6/6 10/11 1/0 21-62 / 45-134 24-38-1 / 16-21-0 257/197 59-319 / 66-331 64/92 2/1
Lakeland Univ. 24-21 17/20 11/10 5/10 1/0 54-184 / 40-93 7-13-2 / 20-31-2 84/318 67-268 / 71-411 95/89 2/2
Rockford Univ. 58-6 29/9 14/3 13/4 2/2 49-248 / 24-19 20-28-0 / 15-24-0 297/136 77-545 / 48-155 42/62 0/1
Aurora Univ. 9-37 11/28 6/15 4/11 1/2 36-119 / 51-235 10-30-2 / 18-34-2 113/243 66-232 / 85-478 76/79 4/3
Concordia Wisconsin 13-7 15/15 10/6 3/7 2/2 44-152 / 44-92 10-19-0 / 13-26-1 67/130 63-219 / 70-222 44/44 2/1
Concordia Chicago 56-7 16/16 15/5 1/10 0/1 46-360 / 41-81 4-7-0 / 14-27-1 44/175 53-404 / 68-256 106/89 0/4
Benedictine Univ. 24-0 18/11 9/4 8/6 1/1 47-156 / 25-70 15-21-0 / 12-27-4 163/154 68-319 / 52-224 62/73 1/4
Monmouth College 14-21 12/16 7/5 5/9 0/2 42-145 / 34-72 10-26-2 / 14-27-1 100/257 68-245 / 61-329 50/36 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 5-18 / 4-15 0-2 / 0-2 32:35 / 27:25 5:10 1.12 / 1.11 5.28 / 4.76 3.51 / 3.18 9-31.8 / 8-33.0 7-45 / 7-50
UW-Stevens Point 5-17 / 5-16 0-1 / 1-2 29:42 / 30:18 -0:36 1.59 / 4.35 8.45 / 7.36 5.46 / 5.65 6-35.3 / 8-37.2 4-45 / 4-32
Wisconsin Lutheran 8-14 / 4-17 0-3 / 4-6 27:49 / 32:11 -4:22 5.69 / 2.61 10.04 / 7.31 7.16 / 5.66 3-34.0 / 6-35.7 7-65 / 8-65
Eureka College 5-13 / 8-15 1-3 / 1-3 22:38 / 37:22 -14:44 2.95 / 2.98 6.76 / 9.38 5.41 / 5.02 4-43.5 / 4-28.5 1-10 / 1-7
Lakeland Univ. 7-14 / 7-14 0-0 / 1-4 34:00 / 26:00 8:00 3.41 / 2.33 6.46 / 10.26 4.00 / 5.79 4-36.5 / 3-36.3 5-35 / 5-29
Rockford Univ. 7-10 / 3-12 1-1 / 0-1 35:13 / 24:47 10:26 5.06 / 0.79 10.61 / 5.67 7.08 / 3.23 0-0 / 8-34.8 5-45 / 7-57
Aurora Univ. 7-17 / 4-14 0-2 / 3-5 26:04 / 33:56 -7:52 3.31 / 4.61 3.77 / 7.15 3.52 / 5.62 5-38.4 / 4-31.0 3-39 / 3-25
Concordia Wisconsin 5-13 / 3-16 1-1 / 1-3 30:17 / 29:43 0:34 3.45 / 2.09 3.53 / 5.00 3.48 / 3.17 6-34.8 / 7-29.3 8-75 / 5-35
Concordia Chicago 3-7 / 4-14 1-1 / 3-4 24:41 / 35:19 -10:38 7.83 / 1.98 6.29 / 6.48 7.62 / 3.76 3-38.7 / 6-32.8 4-25 / 5-40
Benedictine Univ. 2-12 / 3-11 3-5 / 1-3 34:49 / 25:11 9:38 3.32 / 2.80 7.76 / 5.70 4.69 / 4.31 4-39.8 / 5-32.4 7-60 / 5-40
Monmouth College 5-18 / 1-11 1-2 / 1-3 34:06 / 25:54 8:12 3.45 / 2.12 3.85 / 9.52 3.60 / 5.39 8-40.9 / 6-38.8 7-67 / 4-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Ripon College W 23-7 4 4 23 3 3 0 1 0 0 0 0 0 0
9/9/2023 UW-Stevens Point L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
9/16/2023 Wisconsin Lutheran W 37-32 4 4 24 4 3 1 0 0 0 0 0 0 0
9/23/2023 Eureka College L 17-21 4 2 10 1 1 0 1 0 1 0 1 0 0
9/30/2023 Lakeland Univ. W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/7/2023 Rockford Univ. W 58-6 9 8 51 7 4 3 1 1 0 0 0 0 0
10/14/2023 Aurora Univ. L 9-37 3 1 3 0 0 0 1 0 1 1 0 0 0
10/21/2023 Concordia Wisconsin W 13-7 3 2 13 2 2 0 0 1 0 0 0 0 0
10/28/2023 Concordia Chicago W 56-7 6 6 42 6 5 1 0 0 0 0 0 0 0
11/11/2023 Benedictine Univ. W 24-0 5 4 24 3 3 0 1 0 1 0 0 0 0
11/18/2023 Monmouth College L 14-21 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 47 39 242 33 23 10 6 2 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Ripon College L 7-23 2 0 0 0 0 0 0 1 1 0 0 0 0
9/9/2023 UW-Stevens Point W 31-28 3 2 14 2 1 1 0 0 0 1 0 0 0
9/16/2023 Wisconsin Lutheran L 32-37 4 3 19 3 1 2 0 1 0 0 0 0 0
9/23/2023 Eureka College W 21-17 2 2 14 2 2 0 0 0 0 0 0 0 0
9/30/2023 Lakeland Univ. L 21-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/7/2023 Rockford Univ. L 6-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Aurora Univ. W 37-9 6 4 28 4 2 2 0 0 1 0 0 1 0
10/21/2023 Concordia Wisconsin L 7-13 4 1 7 1 1 0 0 1 1 1 0 0 0
10/28/2023 Concordia Chicago L 7-56 3 1 7 1 0 1 0 0 1 0 1 0 0
11/11/2023 Benedictine Univ. L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
11/18/2023 Monmouth College W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 30 17 117 17 10 7 0 3 4 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Delton Zuleger vs Concordia Wisconsin (10/21/2023)
Yards Rushing 182 Patrick Oden vs Concordia Chicago (10/28/2023)
TD Rushes 3 Delton Zuleger vs Ripon College (9/2/2023)
3 Patrick Oden vs Concordia Chicago (10/28/2023)
3 Owen Kudick vs Concordia Chicago (10/28/2023)
