Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Schmidt, Dawson 8 Schmidt, Dawson .389 .928 38-38 162 27 63 11 2 2 38 84 .519 5 2 10 3 .409 2 2 8-8
11 Reinhardt, Trevor 11 Reinhardt, Trevor .357 1.114 38-38 140 44 50 12 2 8 30 90 .643 23 9 43 0 .471 2 0 8-11
23 Kisting, A.J. 23 Kisting, A.J. .283 .793 36-33 113 26 32 7 1 1 20 44 .389 16 7 27 2 .404 0 1 2-2
3 Geary, Devin 3 Geary, Devin .256 .773 38-38 156 31 40 12 2 4 28 68 .436 10 10 43 3 .337 2 3 7-11
10 Perry, Matt 10 Perry, Matt .240 .714 37-36 129 19 31 8 0 3 24 48 .372 18 3 19 2 .342 2 2 4-4
13 Krumrei, Carson 13 Krumrei, Carson .209 .573 34-33 115 21 24 5 0 0 7 29 .252 15 4 12 2 .321 0 2 2-2
15 DeBruin, Will 15 DeBruin, Will .188 .563 31-30 112 11 21 8 0 1 13 32 .286 5 10 21 0 .277 3 2 2-2
21 Van Laanen, Will 21 Van Laanen, Will .750 1.550 3-1 4 1 3 0 0 0 1 3 .750 1 0 1 0 .800 0 0 1-1
91 Lucas, Jake 91 Lucas, Jake .390 .948 28-22 77 12 30 6 0 1 14 39 .506 7 1 9 0 .442 1 0 2-2
45 Daniels, Patrick 45 Daniels, Patrick .265 .814 14-11 34 4 9 1 0 1 3 13 .382 2 8 13 2 .432 0 1 0-0
16 Bostrand, Zach 16 Bostrand, Zach .245 .578 18-14 49 2 12 0 0 0 8 12 .245 5 2 8 0 .333 1 0 0-0
37 LaBar, Connor 37 LaBar, Connor .241 .584 10-9 29 2 7 0 0 0 4 7 .241 4 1 7 0 .343 1 0 0-0
29 Crosswell, Levi 29 Crosswell, Levi .238 .742 15-11 42 12 10 3 1 0 3 15 .357 4 6 17 0 .385 0 1 0-0
1 Calderon, Evan 1 Calderon, Evan .217 .571 23-18 60 6 13 1 0 0 6 14 .233 6 5 8 2 .338 0 1 0-0
42 Butera, Quinn 42 Butera, Quinn .200 .473 6-3 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
2 Schuch, Matt 2 Schuch, Matt .111 .384 13-5 18 5 2 0 0 0 4 2 .111 1 3 8 0 .273 0 1 3-3
14 Olson, Kyle 14 Olson, Kyle .000 .083 11-3 11 0 0 0 0 0 0 0 .000 0 1 2 0 .083 0 0 0-0
44 Callaghan, Patrick 44 Callaghan, Patrick .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hintz, Grant 17 Hintz, Grant .000 .333 2-2 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
28 Lee, Braden 28 Lee, Braden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
38 Nobrega, Tim 38 Nobrega, Tim .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Volz, Ethan 27 Volz, Ethan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .765 38-38 1268 227 349 74 8 21 204 502 .396 124 73 254 16 .369 14 16 39-46
Opponents .300 .819 38-38 1303 264 391 76 9 30 233 575 .441 118 56 210 13 .378 18 19 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Midbon, Jace 25Midbon, Jace 4.76 1.68 3-5 15-9 1 1-1 4 56.2 73 39 30 22 53 11 4 4 236 .309 6 4 0 2 1
11 Reinhardt, Trevor 11Reinhardt, Trevor 8.55 1.77 2-7 9-9 0 0-0 0 46.1 63 48 44 19 29 13 0 4 191 .330 11 12 0 3 4
41 Kalicki, Noah 41Kalicki, Noah 0.00 .71 1-0 1-1 1 1-0 0 7.0 4 0 0 1 8 1 0 0 25 .160 0 0 0 0 0
12 Nell, Trevor 12Nell, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
39 Wotruba, Zac 39Wotruba, Zac 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 6 .167 1 0 0 0 0
44 Callaghan, Patrick 44Callaghan, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
7 O'Leary, Sam 7O'Leary, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
6 Heier, Dylan 6Heier, Dylan 2.04 1.02 2-1 12-0 0 0-1 0 17.2 9 6 4 9 12 3 1 0 65 .138 3 0 1 0 1
14 Olson, Kyle 14Olson, Kyle 2.92 1.22 1-0 8-0 0 0-1 0 12.1 13 4 4 2 2 3 0 0 47 .277 0 2 0 1 1
18 Chmielewski, Noah 18Chmielewski, Noah 4.35 1.06 0-0 17-0 0 0-0 0 31.0 31 16 15 2 15 11 0 1 117 .265 0 4 0 2 3
20 Schroeder, Jason 20Schroeder, Jason 4.42 1.47 2-2 8-6 1 1-1 0 36.2 45 21 18 9 19 6 0 4 147 .306 1 2 0 2 5
9 Parsons, Trey 9Parsons, Trey 4.76 1.85 0-2 4-0 0 0-0 0 11.1 14 12 6 7 6 3 0 3 50 .280 3 3 0 0 0
16 Bostrand, Zach 16Bostrand, Zach 5.40 4.20 0-0 2-0 0 0-0 0 1.2 5 8 1 2 1 0 0 2 11 .455 2 1 0 1 0
4 Dykes, Cooper 4Dykes, Cooper 6.06 1.35 1-0 8-0 0 0-0 0 16.1 17 11 11 5 12 2 1 3 63 .270 4 5 0 2 0
5 Steebs, Luke 5Steebs, Luke 8.12 1.78 3-2 8-8 0 0-0 0 37.2 52 39 34 15 13 10 1 3 157 .331 5 17 1 4 2
34 Christensen, Connor 34Christensen, Connor 9.00 6.00 0-0 2-0 0 0-0 0 1.0 4 1 1 2 1 1 0 0 7 .571 2 0 0 0 0
36 Friedman, Miles 36Friedman, Miles 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 1 0 3 .333 0 1 0 1 0
91 Lucas, Jake 91Lucas, Jake 9.58 2.52 0-0 6-3 0 0-0 0 10.1 15 12 11 11 11 3 0 0 45 .333 2 2 1 0 1
35 Barker, Kylo 35Barker, Kylo 9.64 1.71 0-1 10-1 0 0-0 1 18.2 28 24 20 4 18 4 1 4 87 .322 4 1 0 0 1
10 Perry, Matt 10Perry, Matt 14.14 2.86 0-2 5-1 0 0-0 2 7.0 14 20 11 6 8 4 0 2 38 .368 2 2 1 0 0
Totals 6.02 1.61 16-22 120-38 3 4 7 315.2 391 264 211 118 210 76 9 30 1303 .300 47 56 4 18 19
Opponents 5.58 1.49 22-16 107-38 2 1 5 318.0 349 227 197 124 254 74 8 21 1268 .275 47 73 9 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Butera, Quinn 42 Butera, Quinn 26 26 0 0 1.000 0 6 0 0 0
45 Daniels, Patrick 45 Daniels, Patrick 9 9 0 0 1.000 0 0 0 0 0
44 Callaghan, Patrick 44 Callaghan, Patrick 5 5 0 0 1.000 0 0 0 0 0
17 Hintz, Grant 17 Hintz, Grant 4 3 1 0 1.000 0 0 0 0 0
18 Chmielewski, Noah 18 Chmielewski, Noah 3 0 3 0 1.000 0 0 0 0 0
41 Kalicki, Noah 41 Kalicki, Noah 3 1 2 0 1.000 1 2 0 0 0
9 Parsons, Trey 9 Parsons, Trey 2 1 1 0 1.000 0 2 0 0 0
4 Dykes, Cooper 4 Dykes, Cooper 1 0 1 0 1.000 0 0 0 0 0
16 Bostrand, Zach 16 Bostrand, Zach 87 82 4 1 .989 4 0 0 0 0
10 Perry, Matt 10 Perry, Matt 82 74 7 1 .988 0 2 0 0 0
13 Krumrei, Carson 13 Krumrei, Carson 78 60 17 1 .987 2 0 0 0 0
91 Lucas, Jake 91 Lucas, Jake 128 118 8 2 .984 10 5 0 0 0
3 Geary, Devin 3 Geary, Devin 110 107 1 2 .982 0 0 0 0 0
23 Kisting, A.J. 23 Kisting, A.J. 225 192 26 7 .969 0 32 14 5 0
1 Calderon, Evan 1 Calderon, Evan 69 43 23 3 .957 4 3 0 2 0
14 Olson, Kyle 14 Olson, Kyle 22 11 10 1 .955 1 3 0 0 0
11 Reinhardt, Trevor 11 Reinhardt, Trevor 120 81 33 6 .950 5 6 0 0 0
29 Crosswell, Levi 29 Crosswell, Levi 46 17 26 3 .935 2 0 0 0 0
2 Schuch, Matt 2 Schuch, Matt 15 14 0 1 .933 0 0 0 0 0
37 LaBar, Connor 37 LaBar, Connor 23 4 17 2 .913 3 0 0 0 0
20 Schroeder, Jason 20 Schroeder, Jason 9 1 7 1 .889 0 3 5 0 0
15 DeBruin, Will 15 DeBruin, Will 99 35 51 13 .869 3 0 0 0 0
25 Midbon, Jace 25 Midbon, Jace 15 3 10 2 .867 0 3 5 0 0
8 Schmidt, Dawson 8 Schmidt, Dawson 161 54 84 23 .857 10 0 0 0 0
5 Steebs, Luke 5 Steebs, Luke 14 3 9 2 .857 2 5 2 0 0
35 Barker, Kylo 35 Barker, Kylo 6 1 4 1 .833 0 6 1 0 0
6 Heier, Dylan 6 Heier, Dylan 4 1 2 1 .750 0 2 1 0 0
12 Nell, Trevor 12 Nell, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Van Laanen, Will 21 Van Laanen, Will 0 0 0 0 .000 0 0 0 0 0
27 Volz, Ethan 27 Volz, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Lee, Braden 28 Lee, Braden 0 0 0 0 .000 0 0 0 0 0
34 Christensen, Connor 34 Christensen, Connor 0 0 0 0 .000 0 0 0 0 0
36 Friedman, Miles 36 Friedman, Miles 0 0 0 0 .000 0 1 0 0 0
38 Nobrega, Tim 38 Nobrega, Tim 0 0 0 0 .000 0 0 0 0 0
39 Wotruba, Zac 39 Wotruba, Zac 0 0 0 0 .000 0 1 0 0 0
54 Leibman, Jackson 54 Leibman, Jackson 0 0 0 0 .000 0 0 0 0 0
7 O'Leary, Sam 7 O'Leary, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1366 946 347 73 .947 17 82 28 7 0
Opponents 1346 954 343 49 .964 25 78 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Schmidt, Dawson 8Schmidt, Dawson .443 1.049 24-24 106 18 47 7 1 2 26 62 .585 4 1 7 2 .464 1 1 6-6
91 Lucas, Jake 91Lucas, Jake .394 .959 18-15 66 9 26 6 0 1 9 35 .530 3 1 8 0 .429 0 0 2-2
45 Daniels, Patrick 45Daniels, Patrick .333 1.000 8-8 24 4 8 1 0 1 3 12 .500 2 6 8 1 .500 0 1 0-0
11 Reinhardt, Trevor 11Reinhardt, Trevor .326 1.050 24-24 95 27 31 6 2 6 21 59 .621 12 5 27 0 .429 0 0 4-6
23 Kisting, A.J. 23Kisting, A.J. .272 .743 24-24 81 15 22 5 1 0 10 29 .358 13 2 19 2 .385 0 1 2-2
29 Crosswell, Levi 29Crosswell, Levi .259 .762 9-7 27 9 7 2 0 0 1 9 .333 2 6 11 0 .429 0 0 0-0
16 Bostrand, Zach 16Bostrand, Zach .241 .565 10-8 29 1 7 0 0 0 4 7 .241 4 0 3 0 .324 1 0 0-0
10 Perry, Matt 10Perry, Matt .236 .737 24-24 89 10 21 6 0 3 18 36 .404 13 1 13 2 .333 2 2 2-2
3 Geary, Devin 3Geary, Devin .229 .739 24-24 96 19 22 6 1 3 17 39 .406 8 8 31 3 .333 2 1 4-7
37 LaBar, Connor 37LaBar, Connor .222 .485 5-5 18 0 4 0 0 0 1 4 .222 1 0 3 0 .263 0 0 0-0
15 DeBruin, Will 15DeBruin, Will .197 .539 18-17 66 4 13 4 0 1 8 20 .303 1 3 8 0 .236 2 2 0-0
13 Krumrei, Carson 13Krumrei, Carson .164 .499 22-21 73 10 12 2 0 0 4 14 .192 11 4 8 2 .307 0 1 1-1
1 Calderon, Evan 1Calderon, Evan .161 .451 13-8 31 1 5 1 0 0 3 6 .194 2 2 6 2 .257 0 0 0-0
2 Schuch, Matt 2Schuch, Matt .111 .384 6-2 9 4 1 0 0 0 1 1 .111 1 1 4 0 .273 0 0 1-1
14 Olson, Kyle 14Olson, Kyle .000 .083 9-3 11 0 0 0 0 0 0 0 .000 0 1 2 0 .083 0 0 0-0
44 Callaghan, Patrick 44Callaghan, Patrick .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hintz, Grant 17Hintz, Grant .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Volz, Ethan 27Volz, Ethan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .766 24-24 824 132 226 46 5 17 126 333 .404 77 41 160 14 .362 8 9 22-27
Opponents .296 .811 24-24 831 162 246 43 7 21 145 366 .440 73 34 111 10 .371 14 15 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Nell, Trevor 12Nell, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
16 Bostrand, Zach 16Bostrand, Zach 0.00 15.00 0-0 1-0 0 0-0 0 0.2 2 3 0 1 0 0 0 0 4 .500 1 1 0 1 0
6 Heier, Dylan 6Heier, Dylan 2.19 1.16 1-1 9-0 0 0-1 0 12.1 6 4 3 8 6 2 0 0 45 .133 2 0 1 0 1
20 Schroeder, Jason 20Schroeder, Jason 2.77 1.08 2-1 5-4 1 1-1 0 26.0 24 9 8 4 13 2 0 2 96 .250 0 1 0 1 4
14 Olson, Kyle 14Olson, Kyle 3.38 1.25 1-0 6-0 0 0-1 0 8.0 9 3 3 1 1 2 0 0 31 .290 0 1 0 1 1
25 Midbon, Jace 25Midbon, Jace 5.62 1.82 2-4 11-7 0 0-1 3 41.2 56 35 26 19 32 7 4 3 176 .318 5 4 0 2 1
18 Chmielewski, Noah 18Chmielewski, Noah 5.70 1.16 0-0 12-0 0 0-0 0 23.2 25 16 15 2 11 9 0 1 88 .284 0 3 0 2 3
4 Dykes, Cooper 4Dykes, Cooper 5.73 1.18 0-0 5-0 0 0-0 0 11.0 10 7 7 3 7 0 1 2 40 .250 3 2 0 2 0
5 Steebs, Luke 5Steebs, Luke 6.15 1.69 2-1 5-5 0 0-0 0 26.1 31 20 18 13 9 6 0 2 103 .301 4 12 1 2 1
11 Reinhardt, Trevor 11Reinhardt, Trevor 7.78 1.69 1-6 7-7 0 0-0 0 39.1 51 36 34 15 19 11 0 4 159 .321 7 8 0 2 4
35 Barker, Kylo 35Barker, Kylo 8.56 1.67 0-0 7-1 0 0-0 1 13.2 20 16 13 2 11 2 1 4 63 .317 0 0 0 0 0
10 Perry, Matt 10Perry, Matt 9.00 6.00 0-1 1-0 0 0-0 0 1.0 4 7 1 2 1 1 0 2 8 .500 0 0 0 0 0
36 Friedman, Miles 36Friedman, Miles 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 1 0 3 .333 0 1 0 1 0
91 Lucas, Jake 91Lucas, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 0 1 0 0 0
9 Parsons, Trey 9Parsons, Trey 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 1 0 1 5 .600 0 0 0 0 0
Totals 5.82 1.54 10-14 73-24 1 2 4 207.1 246 162 134 73 111 43 7 21 831 .296 22 34 2 14 15
Opponents 5.21 1.45 14-10 68-24 2 1 4 209.0 226 132 121 77 160 46 5 17 824 .274 22 41 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schuch, Matt 2 Schuch, Matt 10 10 0 0 1.000 0 0 0 0 0
5 Steebs, Luke 5 Steebs, Luke 8 2 6 0 1.000 2 3 2 0 0
45 Daniels, Patrick 45 Daniels, Patrick 7 7 0 0 1.000 0 0 0 0 0
44 Callaghan, Patrick 44 Callaghan, Patrick 5 5 0 0 1.000 0 0 0 0 0
17 Hintz, Grant 17 Hintz, Grant 4 3 1 0 1.000 0 0 0 0 0
18 Chmielewski, Noah 18 Chmielewski, Noah 3 0 3 0 1.000 0 0 0 0 0
4 Dykes, Cooper 4 Dykes, Cooper 1 0 1 0 1.000 0 0 0 0 0
91 Lucas, Jake 91 Lucas, Jake 120 111 8 1 .992 9 0 0 0 0
3 Geary, Devin 3 Geary, Devin 79 77 1 1 .987 0 0 0 0 0
10 Perry, Matt 10 Perry, Matt 63 58 4 1 .984 0 0 0 0 0
13 Krumrei, Carson 13 Krumrei, Carson 60 43 16 1 .983 2 0 0 0 0
16 Bostrand, Zach 16 Bostrand, Zach 53 49 3 1 .981 2 0 0 0 0
23 Kisting, A.J. 23 Kisting, A.J. 148 125 19 4 .973 0 18 11 2 0
14 Olson, Kyle 14 Olson, Kyle 21 11 9 1 .952 1 2 0 0 0
29 Crosswell, Levi 29 Crosswell, Levi 19 9 9 1 .947 1 0 0 0 0
11 Reinhardt, Trevor 11 Reinhardt, Trevor 64 32 28 4 .938 4 3 0 0 0
37 LaBar, Connor 37 LaBar, Connor 12 0 11 1 .917 2 0 0 0 0
1 Calderon, Evan 1 Calderon, Evan 35 21 11 3 .914 1 0 0 0 0
15 DeBruin, Will 15 DeBruin, Will 51 22 23 6 .882 0 0 0 0 0
20 Schroeder, Jason 20 Schroeder, Jason 8 1 6 1 .875 0 1 3 0 0
8 Schmidt, Dawson 8 Schmidt, Dawson 109 33 61 15 .862 8 0 0 0 0
25 Midbon, Jace 25 Midbon, Jace 12 1 9 2 .833 0 3 5 0 0
35 Barker, Kylo 35 Barker, Kylo 4 1 2 1 .750 0 3 1 0 0
6 Heier, Dylan 6 Heier, Dylan 4 1 2 1 .750 0 2 0 0 0
12 Nell, Trevor 12 Nell, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Van Laanen, Will 21 Van Laanen, Will 0 0 0 0 .000 0 0 0 0 0
27 Volz, Ethan 27 Volz, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Friedman, Miles 36 Friedman, Miles 0 0 0 0 .000 0 1 0 0 0
42 Butera, Quinn 42 Butera, Quinn 0 0 0 0 .000 0 0 0 0 0
9 Parsons, Trey 9 Parsons, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 900 622 233 45 .950 32 36 22 2 0
Opponents 888 627 234 27 .970 46 44 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/25 vs Cornell College L 3-6 32 3 7 3 3 0 0 2 0 0 1 2 0 1 0 11 24 12 2 .219
2/28/25 vs Cornell College L 3-13 29 3 9 3 4 0 0 3 0 0 0 0 0 0 1 8 18 6 1 .310
3/1/25 vs Central (Iowa) L 1-11 23 1 4 1 0 0 0 1 0 0 0 5 0 0 1 5 21 11 2 .174
3/1/25 vs Central (Iowa) L 5-8 36 5 8 5 1 0 0 2 0 0 0 2 1 0 0 5 24 9 0 .222
3/15/25 vs Elms College L 2-10 28 2 6 2 4 0 0 3 0 0 0 1 0 0 0 9 21 4 2 .214
3/15/25 vs Elms College W 18-14 38 18 17 18 9 1 1 5 0 1 0 3 0 1 0 9 21 9 4 .447
3/16/25 vs SUNY-Cobleskill W 6-3 34 6 7 2 1 0 1 2 0 0 0 2 1 0 0 13 27 9 5 .206
3/17/25 vs Framingham State W 15-0 33 15 14 13 0 0 0 4 0 1 0 1 0 1 0 7 21 4 1 .424
3/17/25 vs Framingham State W 8-5 30 8 8 5 2 0 1 3 0 0 0 2 1 1 0 4 20 8 0 .267
3/20/25 at Worcester State Univ L 12-13 31 12 10 9 2 1 0 7 1 3 0 3 0 1 0 3 19 3 1 .323
3/20/25 at Worcester State Univ W 7-3 26 7 8 4 1 0 0 1 0 3 0 2 0 0 0 5 21 5 2 .308
3/21/25 vs UW-Eau Claire L 1-3 42 1 7 0 1 0 0 6 2 0 1 4 2 0 0 9 39 12 0 .167
3/22/25 at Dominican Univ. L 0-10 25 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 20 9 2 .080
3/22/25 at Dominican Univ. L 3-5 39 3 14 3 1 0 0 0 0 0 1 0 0 1 0 7 24 10 2 .359
3/27/25 Concordia Chicago L 1-9 34 1 8 1 0 0 0 3 0 2 0 1 0 0 0 4 27 8 3 .235
3/27/25 Concordia Chicago L 1-5 33 1 5 1 1 0 0 1 0 1 0 1 0 0 0 8 27 10 1 .152
4/1/25 at MSOE W 9-6 38 9 15 8 4 1 0 4 2 1 0 3 1 1 2 3 27 12 1 .395
4/1/25 at MSOE L 3-7 34 3 7 3 3 0 0 3 0 1 0 3 0 0 0 7 24 5 1 .206
4/5/25 at Aurora Univ. L 2-6 31 2 6 1 0 0 1 4 0 1 0 0 1 0 1 10 24 8 3 .194
4/5/25 at Aurora Univ. L 4-16 31 4 8 4 3 0 0 4 0 0 0 1 0 0 0 3 23 6 1 .258
4/9/25 Marian Univ. L 5-7 37 5 10 5 3 1 1 2 0 1 0 1 0 0 0 4 27 12 3 .270
4/9/25 Marian Univ. L 4-7 34 4 10 4 3 0 1 6 0 0 1 3 1 0 1 4 27 11 1 .294
4/12/25 Benedictine Univ. L 9-11 36 9 8 9 0 0 1 3 0 0 0 2 0 1 0 9 27 13 0 .222
4/12/25 Benedictine Univ. L 9-15 30 9 7 9 1 0 2 5 0 1 0 6 1 1 2 8 27 8 3 .233
4/15/25 at Lakeland Univ. W 11-9 42 11 14 11 4 1 1 5 0 0 1 1 0 0 2 6 30 15 4 .333
4/15/25 at Lakeland Univ. W 2-0 33 2 6 1 1 0 0 3 0 0 1 1 0 0 1 6 27 8 3 .182
4/19/25 at Illinois Tech W 13-3 40 13 15 12 3 0 0 5 0 3 0 4 1 1 0 7 27 6 0 .375
4/19/25 at Illinois Tech W 10-2 39 10 14 10 5 0 3 5 0 1 0 4 1 0 0 12 27 7 1 .359
4/21/25 Northland College L 4-13 34 4 7 4 0 1 1 1 0 3 0 2 0 0 0 4 27 15 6 .206
4/21/25 Northland College W 10-0 28 10 11 9 0 0 0 7 0 6 0 3 2 1 0 2 21 7 2 .393
4/23/25 at Wisconsin Lutheran W 16-5 36 16 16 16 5 1 1 5 0 6 0 4 0 0 2 6 21 13 4 .444
4/23/25 at Wisconsin Lutheran W 11-5 39 11 13 11 3 0 3 3 0 3 0 0 1 1 0 8 27 8 1 .333
4/26/25 Rockford Univ. L 1-8 30 1 4 1 0 0 1 1 0 0 0 1 0 0 0 6 27 7 3 .133
4/26/25 Rockford Univ. L 5-7 35 5 9 4 1 0 1 6 1 1 0 0 0 1 0 6 27 14 3 .257
4/29/25 Concordia Wisconsin W 4-3 35 4 11 4 2 1 0 1 0 0 0 1 2 0 0 10 27 15 1 .314
4/29/25 Concordia Wisconsin W 1-0 30 1 4 1 0 0 0 5 0 0 0 1 0 0 2 7 30 12 2 .133
5/2/25 Edgewood College L 4-14 31 4 11 4 1 0 1 1 0 0 1 1 0 0 1 6 21 6 2 .355
5/2/25 Edgewood College W 4-2 32 4 9 3 1 0 0 0 0 0 0 2 0 1 0 7 27 10 0 .281
Total 227-264 1268 227 349 204 74 8 21 124 6 39 7 73 16 14 16 254 946 347 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/25 vs Cornell College L 3-6 8.0 11 6 5 4 7 3 0 1 3 0 0 0 0 1 0 5.63
2/28/25 vs Cornell College L 3-13 6.0 10 13 11 7 7 2 0 0 3 0 5 0 0 2 0 16.50
3/1/25 vs Central (Iowa) L 1-11 7.0 10 11 8 4 3 3 0 1 2 1 2 0 0 3 0 10.29
3/1/25 vs Central (Iowa) L 5-8 8.0 13 8 8 1 3 4 0 2 0 0 0 0 0 4 0 9.00
3/15/25 vs Elms College L 2-10 7.0 14 10 6 1 5 2 0 2 1 0 2 0 0 5 0 7.71
3/15/25 vs Elms College W 18-14 7.0 12 14 13 3 8 3 1 1 1 0 5 0 1 5 1 16.71
3/16/25 vs SUNY-Cobleskill W 6-3 9.0 9 3 2 4 11 2 1 0 2 1 0 0 2 5 1 2.00
3/17/25 vs Framingham State W 15-0 7.0 5 0 0 0 13 0 0 0 0 0 0 0 3 5 0 0.00
3/17/25 vs Framingham State W 8-5 7.0 10 5 5 1 9 3 0 0 2 0 1 0 4 5 1 6.43
3/20/25 at Worcester State Univ L 12-13 6.1 16 13 11 6 5 6 0 1 2 0 1 1 4 6 0 15.63
3/20/25 at Worcester State Univ W 7-3 7.0 8 3 1 1 5 0 0 0 1 0 1 0 5 6 0 1.29
3/21/25 vs UW-Eau Claire L 1-3 13.0 6 3 3 7 11 1 0 1 3 0 4 0 5 7 0 2.08
3/22/25 at Dominican Univ. L 0-10 6.2 17 10 6 2 3 2 1 0 2 0 1 0 5 8 0 8.10
3/22/25 at Dominican Univ. L 3-5 8.0 9 5 5 1 3 3 0 1 1 0 3 0 5 9 0 5.63
3/27/25 Concordia Chicago L 1-9 9.0 11 9 7 5 2 2 2 1 0 0 3 0 5 10 0 7.00
3/27/25 Concordia Chicago L 1-5 9.0 8 5 4 3 2 2 0 0 3 0 0 0 5 11 0 4.00
4/1/25 at MSOE W 9-6 9.0 9 6 6 3 5 4 0 0 0 0 3 0 6 11 1 6.00
4/1/25 at MSOE L 3-7 8.0 11 7 6 2 4 0 0 3 0 0 0 0 6 12 0 6.75
4/5/25 at Aurora Univ. L 2-6 8.0 11 6 5 1 2 2 0 1 2 0 1 0 6 13 0 5.63
4/5/25 at Aurora Univ. L 4-16 7.2 18 16 15 3 4 2 2 1 1 0 2 0 6 14 0 17.61
4/9/25 Marian Univ. L 5-7 9.0 13 7 7 5 2 5 0 1 0 1 3 0 6 15 0 7.00
4/9/25 Marian Univ. L 4-7 9.0 12 7 6 1 7 5 0 1 0 1 1 0 6 16 0 6.00
4/12/25 Benedictine Univ. L 9-11 9.0 14 11 11 6 4 4 0 0 2 0 4 0 6 17 0 11.00
4/12/25 Benedictine Univ. L 9-15 9.0 16 15 8 4 5 2 0 5 1 0 0 1 6 18 0 8.00
4/15/25 at Lakeland Univ. W 11-9 10.0 7 9 7 3 6 2 1 0 3 0 5 0 7 18 1 6.30
4/15/25 at Lakeland Univ. W 2-0 9.0 6 0 0 2 8 0 0 0 0 0 1 0 8 18 1 0.00
4/19/25 at Illinois Tech W 13-3 9.0 6 3 3 2 12 1 0 1 0 0 0 0 9 18 0 3.00
4/19/25 at Illinois Tech W 10-2 9.0 8 2 2 2 9 0 0 1 1 0 0 0 10 18 0 2.00
