Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Women’s Soccer Cumulative Statistics

Team (3-14-2, 3-7-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Shots
Goals 15 31
Goals Per Game 0.79 1.63
Shots 180 322
Shots Per Game 9.5 16.9
Shots Percentage 0.083 0.096
Shots On Goal 89-180 160-322
Shots On Goal Percentage 0.494 0.497
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 10 22
Saves 129 74
Fouls 168 134
Corner Kicks 38 95
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Schneider, Addie 16Schneider, Addie 19 16 1326 4 0 8 39 0.103 19 0.487 1-0 1 0-0
17 Schneider, Mackenzie 17Schneider, Mackenzie 19 17 1585 3 1 7 18 0.167 13 0.722 0-0 1 0-0
2 Fredenhagen, Lexi 2Fredenhagen, Lexi 18 5 648 2 1 5 12 0.167 4 0.333 0-0 0 0-0
6 Piro, Michelle 6Piro, Michelle 19 17 1457 1 2 4 9 0.111 6 0.667 0-0 0 0-0
27 Posanski, Meredith 27Posanski, Meredith 19 18 1578 2 0 4 22 0.091 11 0.500 0-0 0 0-0
10 Callaghan, Colleen 10Callaghan, Colleen 17 5 488 1 1 3 4 0.250 3 0.750 0-0 0 0-0
21 Busch, Shelby 21Busch, Shelby 10 9 629 0 2 2 9 0.000 2 0.222 0-0 0 0-0
11 Gunderson, Brynn 11Gunderson, Brynn 14 2 313 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Rabideau, Abigail 23Rabideau, Abigail 17 13 861 1 0 2 14 0.071 5 0.357 1-0 1 0-0
7 Adrian, Gracie 7Adrian, Gracie 15 11 1028 0 1 1 8 0.000 2 0.250 1-0 0 0-0
5 Dewar, Danielle 5Dewar, Danielle 19 6 673 0 1 1 6 0.000 4 0.667 0-0 0 0-0
24 Garrity, Kaelei 24Garrity, Kaelei 18 17 1154 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Coronado, Cynthia 4Coronado, Cynthia 18 1 489 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Domaleski, Kylie 28Domaleski, Kylie 13 1 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Dudan, Maddie 8Dudan, Maddie 11 3 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dugan, Ava 29Dugan, Ava 15 4 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hamilton, Brielle 12Hamilton, Brielle 12 6 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hess, Leah 1Hess, Leah 6 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez-Martinez, Chelsey 19Martinez-Martinez, Chelsey 11 2 147 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Miller, Keira 15Miller, Keira 11 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Names, Abby 20Names, Abby 17 8 453 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Paulson, Dylan 14Paulson, Dylan 14 5 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reesman, Aleah 22Reesman, Aleah 3 3 253 0 0 0 8 0.000 3 0.375 0-0 0 0-0
37 Remiker, Kathryn 37Remiker, Kathryn 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thomas, Addy 18Thomas, Addy 11 3 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Westerman, Paige 13Westerman, Paige 16 14 946 0 0 0 15 0.000 6 0.400 0-0 0 0-0
0 Wilson, Taylor 0Wilson, Taylor 16 16 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wuchter, Jeana 36Wuchter, Jeana 5 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zacarias, Yesenia 35Zacarias, Yesenia 9 1 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 18790 15 10 40 180 0.083 89 0.494 3-0 3 0-0
Opponent 19 - 18791 31 22 84 322 0.096 160 0.497 5-0 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hess, Leah 1Hess, Leah 6 3 405:00 10 2.22 20 0.667 0 2 1 0/1 62
0 Wilson, Taylor 0Wilson, Taylor 16 16 1305:00 21 1.45 108 0.837 3 12 1 2/1 260
Total 19 - 1710:00 31 1.63 128 0.805 3 14 2 3 322
Opponents 19 - 1710:00 15 0.79 73 0.830 12 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Schneider, Addie 16Schneider, Addie 12 11 859 4 0 8 33 0.121 17 0.515 1-0 1 0-0
17 Schneider, Mackenzie 17Schneider, Mackenzie 12 12 1032 3 1 7 13 0.231 8 0.615 0-0 1 0-0
2 Fredenhagen, Lexi 2Fredenhagen, Lexi 12 5 474 2 1 5 9 0.222 3 0.333 0-0 0 0-0
10 Callaghan, Colleen 10Callaghan, Colleen 11 4 325 1 1 3 3 0.333 3 1.000 0-0 0 0-0
6 Piro, Michelle 6Piro, Michelle 12 11 923 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Busch, Shelby 21Busch, Shelby 7 7 436 0 2 2 8 0.000 2 0.250 0-0 0 0-0
11 Gunderson, Brynn 11Gunderson, Brynn 10 1 221 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Posanski, Meredith 27Posanski, Meredith 12 11 1004 1 0 2 14 0.071 7 0.500 0-0 0 0-0
23 Rabideau, Abigail 23Rabideau, Abigail 11 10 630 1 0 2 10 0.100 4 0.400 1-0 1 0-0
7 Adrian, Gracie 7Adrian, Gracie 9 8 618 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Dewar, Danielle 5Dewar, Danielle 12 2 382 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Garrity, Kaelei 24Garrity, Kaelei 12 12 755 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Coronado, Cynthia 4Coronado, Cynthia 11 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Domaleski, Kylie 28Domaleski, Kylie 11 0 293 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Dudan, Maddie 8Dudan, Maddie 6 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dugan, Ava 29Dugan, Ava 9 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hamilton, Brielle 12Hamilton, Brielle 7 3 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hess, Leah 1Hess, Leah 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez-Martinez, Chelsey 19Martinez-Martinez, Chelsey 8 1 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Miller, Keira 15Miller, Keira 7 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Names, Abby 20Names, Abby 11 2 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Paulson, Dylan 14Paulson, Dylan 9 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Remiker, Kathryn 37Remiker, Kathryn 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thomas, Addy 18Thomas, Addy 6 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Westerman, Paige 13Westerman, Paige 11 10 717 0 0 0 14 0.000 6 0.429 0-0 0 0-0
0 Wilson, Taylor 0Wilson, Taylor 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wuchter, Jeana 36Wuchter, Jeana 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zacarias, Yesenia 35Zacarias, Yesenia 6 1 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11872 14 9 37 128 0.109 65 0.508 3-0 3 0-0
Opponent 12 - 11873 16 12 44 168 0.095 87 0.518 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hess, Leah 1Hess, Leah 2 1 135:00 2 1.33 2 0.500 0 0 1 0/1 6
0 Wilson, Taylor 0Wilson, Taylor 11 11 945:00 14 1.33 68 0.829 3 7 1 2/1 162
Total 12 - 1080:00 16 1.33 70 0.814 3 7 2 3 168
Opponents 12 - 1080:00 14 1.17 51 0.785 6 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at St. Catherine L 0-1 (0-1-0, 0-0-0) 0-0-0 217
08/31/2025 at UW-River Falls L 1-4 (0-2-0, 0-0-0) 0-0-0 125 Meredith Posanski (1) (Michelle Piro)
09/03/2025 vs Wis.-Stevens Point L 0-2 (0-3-0, 0-0-0) 0-0-0 67
09/07/2025 vs Lake Forest L 0-4 (0-4-0, 0-0-0) 0-0-0 124
09/10/2025 at North Park L 0-1 (0-5-0, 0-0-0) 0-0-0 140
09/17/2025 vs Marian (WI) W 2-0 (1-5-0, 1-0-0) 1-0-0 157 Abigail Rabideau (1)
Michelle Piro (1) (Kaelei Garrity)
09/20/2025 at Illinois Tech L 0-3 (1-6-0, 1-1-0) 1-1-0 45
09/24/2025 at Wis. Lutheran L 0-1 (1-7-0, 1-2-0) 1-2-0 168
09/27/2025 vs Dominican (IL) L 0-2 (1-8-0, 1-3-0) 1-3-0 132
09/29/2025 vs Wis.-Oshkosh L 0-1 (1-9-0, 1-3-0) 1-3-0 178
10/01/2025 vs Rockford W 6-0 (2-9-0, 2-3-0) 2-3-0 143 Addie Schneider (3) (Michelle Piro)
Addie Schneider (3) (Colleen Callaghan)
Addie Schneider (3) (Shelby Busch)
Lexi Fredenhagen (1) (Danielle Dewar)
Brynn Gunderson (1) (Lexi Fredenhagen)
Mackenzie Schneider (1) (Shelby Busch)
10/05/2025 at Concordia Chicago T 1-1 (2-9-1, 2-3-1) 2-3-1 88 Mackenzie Schneider (2)
10/08/2025 vs Edgewood L 0-2 (2-10-1, 2-4-1) 2-4-1 131
10/11/2025 vs Benedictine (IL) W 1-0 (3-10-1, 3-4-1) 3-4-1 138 Mackenzie Schneider (3)
10/14/2025 at Lawrence L 0-2 (3-11-1, 3-4-1) 3-4-1 150
10/18/2025 at Concordia Wisconsin L 2-3 (3-12-1, 3-5-1) 3-5-1 123 Colleen Callaghan (1)
Meredith Posanski (2)
10/22/2025 at Lakeland T 2-2 (3-12-2, 3-5-2) 3-5-2 85 Lexi Fredenhagen (2) (Gracie Adrian)
Addie Schneider (4) (Mackenzie Schneider)
10/24/2025 vs Aurora L 0-1 (3-13-2, 3-6-2) 3-6-2 120
10/29/2025 at MSOE L 0-1 (3-14-2, 3-7-2) 3-7-2 171

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at St. Catherine 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/31/2025 at UW-River Falls 1-4 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
09/03/2025 vs Wis.-Stevens Point 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/07/2025 vs Lake Forest 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/10/2025 at North Park 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/17/2025 vs Marian (WI) 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
09/20/2025 at Illinois Tech 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 982
09/24/2025 at Wis. Lutheran 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/27/2025 vs Dominican (IL) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/29/2025 vs Wis.-Oshkosh 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/01/2025 vs Rockford 6-0 6 6 18 29 0.207 14 0.483 0-0 1 0-0 990
10/05/2025 at Concordia Chicago 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/08/2025 vs Edgewood 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/11/2025 vs Benedictine (IL) 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
10/14/2025 at Lawrence 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 978
10/18/2025 at Concordia Wisconsin 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 990
10/22/2025 at Lakeland 2-2 2 2 6 22 0.091 15 0.682 0-0 0 0-0 990
10/24/2025 vs Aurora 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/29/2025 at MSOE 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
Total 15-31 15 10 40 180 0.083 89 0.494 3-0 3 0-0 18790
Opponent - 31 22 84 322 0.096 160 0.497 5-0 14 - 18791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 St. Catherine 0-1 90:00 1 1.00 13 0.929 0 1 0 0 25
08/31/2025 UW-River Falls 1-4 90:00 4 2.50 6 0.600 0 1 0 0 24
09/03/2025 Wis.-Stevens Point 0-2 90:00 2 2.33 8 0.800 0 1 0 0 19
09/07/2025 Lake Forest 0-4 90:00 4 2.75 11 0.733 0 1 0 0 21
09/10/2025 North Park 0-1 90:00 1 2.40 7 0.875 0 1 0 0 25
09/17/2025 Marian (WI) 2-0 90:00 0 2.00 4 1.000 1 0 0 1 8
09/20/2025 Illinois Tech 0-3 90:00 3 2.14 11 0.786 0 1 0 0 25
09/24/2025 Wis. Lutheran 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
09/27/2025 Dominican (IL) 0-2 90:00 2 2.00 11 0.846 0 1 0 0 24
09/29/2025 Wis.-Oshkosh 0-1 90:00 1 1.90 6 0.857 0 1 0 0 25
10/01/2025 Rockford 6-0 90:00 0 1.73 0 0.00 1 0 0 1 0
10/05/2025 Concordia Chicago 1-1 90:00 1 1.67 9 0.900 0 0 1 0 19
10/08/2025 Edgewood 0-2 90:00 2 1.69 6 0.750 0 1 0 0 16
10/11/2025 Benedictine (IL) 1-0 90:00 0 1.57 3 1.000 1 0 0 1 8
10/14/2025 Lawrence 0-2 90:00 2 1.60 7 0.778 0 1 0 0 15
10/18/2025 Concordia Wisconsin 2-3 90:00 3 1.69 11 0.786 0 1 0 0 23
10/22/2025 Lakeland 2-2 90:00 2 1.71 2 0.500 0 0 1 0 6
10/24/2025 Aurora 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
10/29/2025 MSOE 0-1 90:00 1 1.63 7 0.875 0 1 0 0 21
Totals - 1710 31 1.63 128 0.805 3 14 2 3 322
Opponent - 1710:00 15 0.79 73 0.830 14 3 2 12 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 St. Catherine 1-0 1 1 3 25 0.040 14 0.560 0-0 1 0-0 990
08/31/2025 UW-River Falls 4-1 4 4 12 24 0.167 10 0.417 0-0 1 0-0 990
09/03/2025 Wis.-Stevens Point 2-0 2 0 4 19 0.105 10 0.526 0-0 1 1-2 990
09/07/2025 Lake Forest 4-0 4 3 11 21 0.190 15 0.714 0-0 1 1-1 990
09/10/2025 North Park 1-0 1 1 3 25 0.040 8 0.320 0-0 1 0-0 990
09/17/2025 Marian (WI) 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 Illinois Tech 3-0 3 3 9 25 0.120 15 0.600 1-0 1 0-0 983
09/24/2025 Wis. Lutheran 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/27/2025 Dominican (IL) 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 990
09/29/2025 Wis.-Oshkosh 1-0 1 1 3 25 0.040 7 0.280 0-0 1 0-0 990
10/01/2025 Rockford 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/05/2025 Concordia Chicago 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
10/08/2025 Edgewood 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/11/2025 Benedictine (IL) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/14/2025 Lawrence 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 978
10/18/2025 Concordia Wisconsin 3-2 3 1 7 23 0.130 14 0.609 0-0 1 0-0 990
10/22/2025 Lakeland 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 990
10/24/2025 Aurora 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/29/2025 MSOE 1-0 1 2 4 21 0.048 8 0.381 1-0 1 0-0 990
Total 31-15 31 22 84 322 0.096 160 0.497 5-0 14 2-3 18791
St. Norbert - 15 10 40 180 0.083 89 0.494 3-0 3 - 18790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 St. Catherine 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2025 UW-River Falls 4-1 90:00 1 0.50 6 0.857 1 0 0 0 19
09/03/2025 Wis.-Stevens Point 2-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/07/2025 Lake Forest 4-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/10/2025 North Park 1-0 90:00 0 0.20 5 1.000 1 0 0 1 10
09/17/2025 Marian (WI) 0-2 90:00 2 0.50 4 0.667 0 1 0 0 12
09/20/2025 Illinois Tech 3-0 90:00 0 0.43 0 0.00 1 0 0 1 0
09/24/2025 Wis. Lutheran 1-0 90:00 0 0.38 5 1.000 1 0 0 1 15
09/27/2025 Dominican (IL) 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/29/2025 Wis.-Oshkosh 1-0 90:00 0 0.30 2 1.000 1 0 0 1 5
10/01/2025 Rockford 0-6 90:00 6 0.82 8 0.571 0 1 0 0 29
10/05/2025 Concordia Chicago 1-1 90:00 1 0.83 4 0.800 0 0 1 0 9
10/08/2025 Edgewood 2-0 90:00 0 0.77 6 1.000 1 0 0 1 8
10/11/2025 Benedictine (IL) 0-1 90:00 1 0.79 4 0.800 0 1 0 0 15
10/14/2025 Lawrence 2-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/18/2025 Concordia Wisconsin 3-2 90:00 2 0.81 1 0.333 1 0 0 0 5
10/22/2025 Lakeland 2-2 90:00 2 0.88 13 0.867 0 0 1 0 22
10/24/2025 Aurora 1-0 90:00 0 0.83 3 1.000 1 0 0 1 10
10/29/2025 MSOE 1-0 90:00 0 0.79 2 1.000 1 0 0 1 2
Totals - 1710 15 0.79 73 0.830 14 3 2 12 180
St. Norbert - 1710:00 31 1.63 128 0.805 3 14 2 3 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at St. Catherine 0-1 0/1 0/1 5/25 3/14 1/9 0/0 0/0
08/31/2025 at UW-River Falls 1-4 1/4 1/4 19/24 7/10 1/4 0/0 0/0
09/03/2025 vs Wis.-Stevens Point 0-2 0/2 0/0 4/19 3/10 1/10 0/0 0/0
09/07/2025 vs Lake Forest 0-4 0/4 0/3 3/21 1/15 0/9 0/0 0/0
09/10/2025 at North Park 0-1 0/1 0/1 10/25 5/8 3/1 0/0 0/0
09/17/2025 vs Marian (WI) 2-0 2/0 1/0 12/8 6/4 3/1 0/1 0/0
09/20/2025 at Illinois Tech 0-3 0/3 0/3 0/25 0/15 1/4 1/1 0/0
09/24/2025 at Wis. Lutheran 0-1 0/1 0/1 15/8 5/4 3/2 1/0 0/0
09/27/2025 vs Dominican (IL) 0-2 0/2 0/1 1/24 1/13 0/8 0/0 0/0
09/29/2025 vs Wis.-Oshkosh 0-1 0/1 0/1 5/25 2/7 1/11 0/0 0/0
10/01/2025 vs Rockford 6-0 6/0 6/0 29/0 14/0 10/0 0/0 0/0
10/05/2025 at Concordia Chicago 1-1 1/1 0/1 9/19 5/10 0/5 0/0 0/0
10/08/2025 vs Edgewood 0-2 0/2 0/2 8/16 6/8 1/3 0/0 0/0
10/11/2025 vs Benedictine (IL) 1-0 1/0 0/0 15/8 5/3 2/3 0/2 0/0
10/14/2025 at Lawrence 0-2 0/2 0/0 6/15 3/9 0/7 0/0 0/0
10/18/2025 at Concordia Wisconsin 2-3 2/3 0/1 5/23 3/14 1/5 0/0 0/0
10/22/2025 at Lakeland 2-2 2/2 2/0 22/6 15/4 4/1 0/0 0/0
10/24/2025 vs Aurora 0-1 0/1 0/1 10/10 3/4 3/3 0/0 0/0
10/29/2025 at MSOE 0-1 0/1 0/2 2/21 2/8 3/9 1/1 0/0
Totals 15/31 10/22 180/322 89/160 38/95 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Rockford (10/01/2025)
GOALS 6 Rockford (10/01/2025)
ASSISTS 6 Rockford (10/01/2025)
SHOTS 29 Rockford (10/01/2025)
SHOTS ON GOAL 15 Lakeland (10/22/2025)
SAVES 13 St. Catherine (08/30/2025)
FOULS 17 Wis. Lutheran (09/24/2025)
CORNER KICKS 10 Rockford (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UW-River Falls (08/31/2025)
GOALS 4 UW-River Falls (08/31/2025)
Lake Forest (09/07/2025)
ASSISTS 4 UW-River Falls (08/31/2025)
SHOTS 25 St. Catherine (08/30/2025)
North Park (09/10/2025)
Illinois Tech (09/20/2025)
Wis.-Oshkosh (09/29/2025)
SHOTS ON GOAL 15 Lake Forest (09/07/2025)
Illinois Tech (09/20/2025)
SAVES 13 Lakeland (10/22/2025)
FOULS 12 UW-River Falls (08/31/2025)
CORNER KICKS 11 Wis.-Oshkosh (09/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Chicago (10/05/2025)
Benedictine (IL) (10/11/2025)
GOALS 1 UW-River Falls (08/31/2025)
Concordia Chicago (10/05/2025)
Benedictine (IL) (10/11/2025)
ASSISTS 1 UW-River Falls (08/31/2025)
Marian (WI) (09/17/2025)
SHOTS 1 Dominican (IL) (09/27/2025)
SHOTS ON GOAL 1 Lake Forest (09/07/2025)
Dominican (IL) (09/27/2025)
SAVES 2 Lakeland (10/22/2025)
FOULS 4 North Park (09/10/2025)
Wis.-Oshkosh (09/29/2025)
Lawrence (10/14/2025)
Lakeland (10/22/2025)
Aurora (10/24/2025)
CORNER KICKS 1 St. Catherine (08/30/2025)
UW-River Falls (08/31/2025)
Wis.-Stevens Point (09/03/2025)
Illinois Tech (09/20/2025)
Wis.-Oshkosh (09/29/2025)
Edgewood (10/08/2025)
Concordia Wisconsin (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Catherine (08/30/2025)
North Park (09/10/2025)
Wis. Lutheran (09/24/2025)
Wis.-Oshkosh (09/29/2025)
Concordia Chicago (10/05/2025)
Aurora (10/24/2025)
GOALS 1 St. Catherine (08/30/2025)
North Park (09/10/2025)
Wis. Lutheran (09/24/2025)
Wis.-Oshkosh (09/29/2025)
Concordia Chicago (10/05/2025)
Aurora (10/24/2025)
MSOE (10/29/2025)
ASSISTS 1 St. Catherine (08/30/2025)
North Park (09/10/2025)
Wis. Lutheran (09/24/2025)
Dominican (IL) (09/27/2025)
Wis.-Oshkosh (09/29/2025)
Concordia Chicago (10/05/2025)
Concordia Wisconsin (10/18/2025)
Aurora (10/24/2025)
SHOTS 6 Lakeland (10/22/2025)
SHOTS ON GOAL 3 Benedictine (IL) (10/11/2025)
SAVES 1 Lake Forest (09/07/2025)
Dominican (IL) (09/27/2025)
Concordia Wisconsin (10/18/2025)
FOULS 1 St. Catherine (08/30/2025)
Lawrence (10/14/2025)
CORNER KICKS 1 North Park (09/10/2025)
Marian (WI) (09/17/2025)
Lakeland (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford (10/01/2025)
GOALS 3 Rockford (10/01/2025)
ASSISTS 2 Rockford (10/01/2025)
SHOTS 7 Rockford (10/01/2025)
Lakeland (10/22/2025)
SHOTS ON GOAL 4 Rockford (10/01/2025)
Lakeland (10/22/2025)
SAVES 13 St. Catherine (08/30/2025)
FOULS 4 Wis.-Stevens Point (09/03/2025)
Wis. Lutheran (09/24/2025)
Edgewood (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rockford (10/01/2025)
GOALS 6 Rockford (10/01/2025)
ASSISTS 6 Rockford (10/01/2025)
SHOTS 29 Rockford (10/01/2025)
SHOTS ON GOAL 15 Lakeland (10/22/2025)
SAVES 13 St. Catherine (08/30/2025)
FOULS 17 Wis. Lutheran (09/24/2025)
CORNER KICKS 10 Rockford (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schneider, Addie
Rockford (10/01/2025)
GOALS 3 Schneider, Addie
Rockford (10/01/2025)
ASSISTS 2 Busch, Shelby
Rockford (10/01/2025)
SHOTS 7 Schneider, Addie
Schneider, Addie
Rockford (10/01/2025)
Lakeland (10/22/2025)
SHOTS ON GOAL 4 Schneider, Addie
Schneider, Addie
Rockford (10/01/2025)
Lakeland (10/22/2025)
SAVES 13 Wilson, Taylor
St. Catherine (08/30/2025)
FOULS 4 Busch, Shelby
Schneider, Addie
Fredenhagen, Lexi
Wis.-Stevens Point (09/03/2025)
Wis. Lutheran (09/24/2025)
Edgewood (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Schneider, Addie 8
Schneider, Mackenzie 7
Fredenhagen, Lexi 5
Piro, Michelle 4
Posanski, Meredith 4
Team Leaders: Goals
Player High
Goals
Schneider, Addie 4
Schneider, Mackenzie 3
Fredenhagen, Lexi 2
Posanski, Meredith 2
Piro, Michelle 1
Team Leaders: Assists
Player High
Assists
Piro, Michelle 2
Busch, Shelby 2
Schneider, Mackenzie 1
Fredenhagen, Lexi 1
Callaghan, Colleen 1
Team Leaders: Shots
Player High
Shots
Schneider, Addie 39
Posanski, Meredith 22
Schneider, Mackenzie 18
Westerman, Paige 15
Rabideau, Abigail 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schneider, Addie 19
Schneider, Mackenzie 13
Posanski, Meredith 11
Piro, Michelle 6
Westerman, Paige 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schneider, Addie 1
Schneider, Mackenzie 1
Rabideau, Abigail 1