Skip To Main Content
Skip To Main Content

St. Norbert College

2025-26 Women’s Ice Hockey Cumulative Statistics

Team (17-8-2, 12-4-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Shots
Goals-Shots 74-984 40-611
Goals Per Game 2.7 1.5
Shot Percentage .075 .065
Shots Per Game 36.4 22.6
Assists 123 53
Saves 563 904
Power Plays
Goals-Opportunities 19-83 10-73
Conversion Percentage .229 .137
Goal Breakdown
Total 74 40
Power Play 19 10
Short Handed 0 3
Empty Net 1 0
Unassisted 4 7
Overtime 3 1
Hat Tricks 1 1
Penalties
Total 82 92
Minutes 164 198
Per Game 3.0 3.4
Minutes Per Game 6.1 7.3
Minor 82 89
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 868-633 633-868
Percentage .578 .422

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Wittkopf, Grace Wittkopf, Grace 27 10 10 20 68 .147 +10 2 0 3 2 0 0 1 1 3-6 3 0 0 10
9 Wicklund, Tristan Wicklund, Tristan 27 5 14 19 52 .096 +13 1 0 2 2 0 1 0 0 5-10 5 0 0 18
24 Zurawik, Sydney Zurawik, Sydney 27 3 14 17 86 .035 +15 2 0 0 0 0 0 0 0 5-10 5 0 0 17
21 Healy, Claire Healy, Claire 27 4 11 15 52 .077 +7 3 0 1 1 0 0 0 0 3-6 3 0 0 11
22 Holzer, Annalee Holzer, Annalee 24 7 6 13 82 .085 0 1 0 0 0 0 0 0 0 9-18 9 0 0 3
18 Grabianowski, Hannah Grabianowski, Hannah 27 6 7 13 69 .087 +1 2 0 2 2 0 0 0 1 5-10 5 0 0 4
25 Pieper, Abby Pieper, Abby 20 6 5 11 46 .130 +1 2 0 1 2 0 1 0 1 9-18 9 0 0 12
7 Madden, Maddie Madden, Maddie 27 4 7 11 33 .121 +11 0 0 1 2 0 0 0 0 3-6 3 0 0 13
11 Bill, Emily Bill, Emily 26 3 8 11 42 .071 +9 1 0 1 1 0 0 0 0 4-8 4 0 0 3
17 Charchenko, Briar Charchenko, Briar 26 5 5 10 50 .100 +6 0 0 2 3 0 0 0 1 6-12 6 0 0 9
27 Anick, Ava Anick, Ava 27 2 8 10 57 .035 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 23
23 Stebbeds, Emma Stebbeds, Emma 27 2 7 9 63 .032 +3 0 0 1 2 0 1 0 0 2-4 2 0 0 9
2 Lesnar, Taylor Lesnar, Taylor 26 3 5 8 76 .039 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Sanders, Ali Sanders, Ali 23 3 3 6 36 .083 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 2
26 Jacobsen, Allison Jacobsen, Allison 27 3 2 5 35 .086 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 21
20 Streck, Maleiyah Streck, Maleiyah 21 3 2 5 28 .107 +7 1 0 1 0 0 0 0 0 2-4 2 0 0 5
14 Rausch, Anna Rausch, Anna 16 1 4 5 13 .077 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Fortin, Anika Fortin, Anika 16 3 1 4 19 .158 +3 3 0 0 0 0 0 0 0 3-6 3 0 0 1
16 Donnelly, Maddie Donnelly, Maddie 24 0 3 3 27 .000 +14 0 0 0 0 0 0 0 0 5-10 5 0 0 16
15 Mahlum, Jo Mahlum, Jo 11 1 0 1 22 .045 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Pacino, Samantha Pacino, Samantha 23 0 1 1 22 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 18
13 Balon, Naomi Balon, Naomi 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Bohlin, Sophia Bohlin, Sophia 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Markell, Keira Markell, Keira 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Plachetka, Tanith Plachetka, Tanith 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 74 123 197 984 .075 +122 19 0 16 17 0 3 1 4 82-164 82 0 0 202
Opponents 27 40 53 93 611 .065 -124 10 3 10 8 1 1 1 7 92-198 89 2 1 299

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Plachetka, Tanith Plachetka, Tanith 17-15 917:21 23 1.50 4 2 0 333 .935 10 4 1 6
36 Markell, Keira Markell, Keira 14-12 709:48 17 1.44 6 1 0 238 .933 7 4 1 5
TM Team Empty Net 27-0 09:58 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Zurawik, Sydney Zurawik, Sydney 18 2 10 12 61 .033 +12 1 0 0 0 0 0 0 0 3-6 3 0 0 7
8 Wittkopf, Grace Wittkopf, Grace 18 7 4 11 49 .143 +6 2 0 2 2 0 0 0 1 2-4 2 0 0 9
21 Healy, Claire Healy, Claire 18 4 7 11 35 .114 +5 3 0 1 1 0 0 0 0 2-4 2 0 0 9
22 Holzer, Annalee Holzer, Annalee 16 5 5 10 56 .089 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 2
25 Pieper, Abby Pieper, Abby 13 5 5 10 31 .161 +3 2 0 1 2 0 1 0 1 6-12 6 0 0 6
18 Grabianowski, Hannah Grabianowski, Hannah 18 4 6 10 43 .093 +4 0 0 1 1 0 0 0 1 3-6 3 0 0 3
7 Madden, Maddie Madden, Maddie 18 4 6 10 25 .160 +8 0 0 1 2 0 0 0 0 2-4 2 0 0 7
17 Charchenko, Briar Charchenko, Briar 17 4 4 8 42 .095 +7 0 0 2 2 0 0 0 1 3-6 3 0 0 7
11 Bill, Emily Bill, Emily 17 2 6 8 30 .067 +6 1 0 1 1 0 0 0 0 4-8 4 0 0 2
9 Wicklund, Tristan Wicklund, Tristan 18 2 5 7 29 .069 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
27 Anick, Ava Anick, Ava 18 1 6 7 44 .023 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 14
23 Stebbeds, Emma Stebbeds, Emma 18 1 6 7 51 .020 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 7
3 Sanders, Ali Sanders, Ali 16 3 3 6 29 .103 +10 0 0 1 0 0 0 0 0 1-2 1 0 0 2
2 Lesnar, Taylor Lesnar, Taylor 17 2 4 6 53 .038 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Jacobsen, Allison Jacobsen, Allison 18 3 2 5 27 .111 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
20 Streck, Maleiyah Streck, Maleiyah 16 3 2 5 24 .125 +6 1 0 1 0 0 0 0 0 1-2 1 0 0 5
19 Fortin, Anika Fortin, Anika 11 3 1 4 16 .188 +3 3 0 0 0 0 0 0 0 3-6 3 0 0 1
14 Rausch, Anna Rausch, Anna 10 0 3 3 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Mahlum, Jo Mahlum, Jo 6 1 0 1 20 .050 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Donnelly, Maddie Donnelly, Maddie 15 0 1 1 19 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 9
12 Pacino, Samantha Pacino, Samantha 15 0 1 1 18 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
13 Balon, Naomi Balon, Naomi 7 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bohlin, Sophia Bohlin, Sophia 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Markell, Keira Markell, Keira 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Plachetka, Tanith Plachetka, Tanith 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 56 87 143 714 .078 +108 14 0 12 12 0 1 0 4 53-106 53 0 0 126
Opponents 18 25 31 56 369 .068 -110 4 3 5 4 1 1 1 6 61-136 58 2 1 215

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
36 Markell, Keira Markell, Keira 10-8 474:12 8 1.01 2 1 0 143 .947 5 2 1 4
30 Plachetka, Tanith Plachetka, Tanith 12-10 612:58 17 1.66 2 2 0 201 .922 7 2 1 4
TM Team Empty Net 18-0 03:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Norbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Gustavus Adolphus W 2-1 2 4 6 19 .105 2-4 0 0 0 1 0 0 0 11
11/01/25 Gustavus Adolphus L 2-3 2 4 6 11 .182 9-18 2 0 0 0 0 0 0 10
11/07/25 Dubuque W 7-2 7 13 20 43 .163 2-4 1 0 0 1 0 0 0 5
11/08/25 Dubuque W 6-3 6 10 16 43 .140 5-10 1 0 0 1 0 0 1 8
11/14/25 at Marian (WI) W 3-0 3 1 4 33 .091 4-8 0 0 1 1 0 0 2 2
11/15/25 Marian (WI) L 1-2 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 5
11/21/25 Aurora W 3-1 3 6 9 43 .070 2-4 1 0 0 1 0 0 0 10
11/22/25 Aurora W 7-2 7 13 20 40 .175 5-10 2 0 0 1 0 0 0 7
11/29/25 Wis.-Superior W 6-3 6 12 18 33 .182 7-14 0 0 0 1 0 1 0 7
11/30/25 Wis.-Superior W 1-0 1 2 3 39 .026 2-4 0 0 0 1 0 0 0 5
12/05/25 Trine W 2-0 2 2 4 40 .050 4-8 1 0 0 1 0 0 0 3
12/06/25 Trine W 2-0 2 2 4 52 .038 0-0 1 0 0 1 0 0 0 7
12/13/25 at UW-River Falls L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 14
1/09/26 at St. Scholastica L 1-3 1 2 3 45 .022 2-4 1 0 0 0 0 0 0 7
1/10/26 at St. Scholastica L 0-1 0 0 0 38 .000 1-2 0 0 0 0 0 0 0 7
1/16/26 Concordia Wisconsin T 3-3 3 4 7 32 .094 3-6 0 0 0 0 0 0 0 7
1/17/26 at Concordia Wisconsin L 0-4 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 13
1/23/26 at MSOE T 0-0 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 11
1/24/26 MSOE W 2-1 2 4 6 43 .047 1-2 2 0 0 1 0 0 0 4
1/30/26 at Adrian L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 12
1/31/26 at Adrian L 1-5 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 6
2/06/26 at Lake Forest W 5-0 5 8 13 44 .114 4-8 2 0 0 1 0 0 0 8
2/07/26 at Lake Forest W 3-0 3 5 8 49 .061 4-8 0 0 0 1 0 0 0 10
2/12/26 at Lawrence W 5-0 5 8 13 63 .079 2-4 1 0 0 1 0 0 0 2
2/14/26 Lawrence W 5-0 5 6 11 46 .109 3-6 2 0 0 1 0 0 1 6
2/20/26 MSOE W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 6
2/21/26 MSOE W 4-0 4 8 12 31 .129 2-4 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Gustavus Adolphus W 2-1 64:28 1 .94 33 .971 1 0 0 1 0 0
11/01/25 Gustavus Adolphus L 2-3 60:00 3 3.00 39 .929 0 1 0 3 0 0
11/07/25 Dubuque W 7-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
11/08/25 Dubuque W 6-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
11/14/25 at Marian (WI) W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/25 Marian (WI) L 1-2 60:30 2 2.00 21 .913 0 1 0 1 0 0
11/21/25 Aurora W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/22/25 Aurora W 7-2 60:00 2 2.00 23 .920 1 0 0 1 1 0
11/29/25 Wis.-Superior W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/30/25 Wis.-Superior W 1-0 61:42 0 .00 23 1.000 1 0 0 0 0 0
12/05/25 Trine W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 Trine W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/13/25 at UW-River Falls L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/09/26 at St. Scholastica L 1-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
1/10/26 at St. Scholastica L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
1/16/26 Concordia Wisconsin T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
1/17/26 at Concordia Wisconsin L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/23/26 at MSOE T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
1/24/26 MSOE W 2-1 60:27 1 1.00 12 .923 1 0 0 0 0 0
1/30/26 at Adrian L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/31/26 at Adrian L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/06/26 at Lake Forest W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/07/26 at Lake Forest W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/12/26 at Lawrence W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/14/26 Lawrence W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
2/20/26 MSOE W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/21/26 MSOE W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Gustavus Adolphus L 1-2 1 1 2 34 .029 5-10 1 0 0 0 0 0 0 7
11/01/25 at Gustavus Adolphus W 3-2 3 5 8 42 .071 6-12 3 0 0 1 0 0 0 3
11/07/25 at Dubuque L 2-7 2 2 4 15 .133 3-6 0 1 0 0 0 0 1 8
11/08/25 at Dubuque L 3-6 3 3 6 19 .158 4-8 0 1 0 0 0 0 1 20
11/14/25 Marian (WI) L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 5
11/15/25 at Marian (WI) W 2-1 2 3 5 23 .087 4-8 1 0 0 1 0 0 0 10
11/21/25 at Aurora L 1-3 1 0 1 17 .059 2-4 0 0 0 0 0 0 1 7
11/22/25 at Aurora L 2-7 2 2 4 25 .080 2-4 1 1 0 0 0 0 1 9
11/29/25 at Wis.-Superior L 3-6 3 5 8 25 .120 4-8 0 0 0 0 0 0 0 3
11/30/25 at Wis.-Superior L 0-1 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 12
12/05/25 at Trine L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
12/06/25 at Trine L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 29
12/13/25 UW-River Falls W 4-0 4 6 10 38 .105 5-10 1 0 0 1 0 0 0 10
1/09/26 St. Scholastica W 3-1 3 4 7 20 .150 3-6 1 0 0 1 0 0 1 9
1/10/26 St. Scholastica W 1-0 1 1 2 30 .033 1-2 0 0 0 1 0 0 0 17
1/16/26 at Concordia Wisconsin T 3-3 3 5 8 30 .100 2-4 0 0 0 0 0 1 0 5
1/17/26 Concordia Wisconsin W 4-0 4 5 9 27 .148 2-4 0 0 0 1 0 0 0 3
1/23/26 MSOE T 0-0 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 16
1/24/26 at MSOE L 1-2 1 0 1 13 .077 4-11 0 0 0 0 0 0 1 12
1/30/26 Adrian W 2-1 2 2 4 33 .061 4-8 1 0 0 1 0 0 1 5
1/31/26 Adrian W 5-1 5 9 14 26 .192 5-10 1 0 0 1 0 0 0 13
2/06/26 Lake Forest L 0-5 0 0 0 24 .000 5-21 0 0 0 0 0 0 0 18
2/07/26 Lake Forest L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 16
2/12/26 Lawrence L 0-5 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 14
2/14/26 at Lawrence L 0-5 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 11
2/20/26 at MSOE L 0-2 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 8
2/21/26 at MSOE L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Gustavus Adolphus L 1-2 64:28 2 1.88 17 .895 0 1 0 0 0 0
11/01/25 at Gustavus Adolphus W 3-2 60:00 2 2.00 9 .818 1 0 0 2 0 0
11/07/25 at Dubuque L 2-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/08/25 at Dubuque L 3-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
11/14/25 Marian (WI) L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
11/15/25 at Marian (WI) W 2-1 60:30 1 1.00 37 .974 1 0 0 0 0 0
11/21/25 at Aurora L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
11/22/25 at Aurora L 2-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
11/29/25 at Wis.-Superior L 3-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/30/25 at Wis.-Superior L 0-1 61:42 1 .98 38 .974 0 1 0 0 0 0
12/05/25 at Trine L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/06/25 at Trine L 0-2 60:00 2 2.00 50 .962 0 1 0 1 0 0
12/13/25 UW-River Falls W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/09/26 St. Scholastica W 3-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
1/10/26 St. Scholastica W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/16/26 at Concordia Wisconsin T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
1/17/26 Concordia Wisconsin W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/23/26 MSOE T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
1/24/26 at MSOE L 1-2 60:27 2 2.00 41 .953 0 1 0 2 0 0
1/30/26 Adrian W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 Adrian W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/06/26 Lake Forest L 0-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
2/07/26 Lake Forest L 0-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
2/12/26 Lawrence L 0-5 60:00 5 5.00 58 .921 0 1 0 1 0 0
2/14/26 at Lawrence L 0-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
2/20/26 at MSOE L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/21/26 at MSOE L 0-4 60:00 4 4.00 27 .871 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 Gustavus Adolphus W 2/1 4/1 19/34 2-4 / 5-10
11/01/25 Gustavus Adolphus L 2/3 4/5 11/42 9-18 / 6-12
11/07/25 Dubuque W 7/2 13/2 43/15 2-4 / 3-6
11/08/25 Dubuque W 6/3 10/3 43/19 5-10 / 4-8
11/14/25 at Marian (WI) W 3/0 1/0 33/19 4-8 / 6-12
11/15/25 Marian (WI) L 1/2 2/3 38/23 3-6 / 4-8
11/21/25 Aurora W 3/1 6/0 43/17 2-4 / 2-4
11/22/25 Aurora W 7/2 13/2 40/25 5-10 / 2-4
11/29/25 Wis.-Superior W 6/3 12/5 33/25 7-14 / 4-8
11/30/25 Wis.-Superior W 1/0 2/0 39/23 2-4 / 3-6
12/05/25 Trine W 2/0 2/0 40/18 4-8 / 5-10
12/06/25 Trine W 2/0 2/0 52/13 0-0 / 1-2
12/13/25 at UW-River Falls L 0/4 0/6 23/38 2-4 / 5-10
1/09/26 at St. Scholastica L 1/3 2/4 45/20 2-4 / 3-6
1/10/26 at St. Scholastica L 0/1 0/1 38/30 1-2 / 1-2
1/16/26 Concordia Wisconsin T 3/3 4/5 32/30 3-6 / 2-4
1/17/26 at Concordia Wisconsin L 0/4 0/5 22/27 2-4 / 2-4
1/23/26 at MSOE T 0/0 0/0 27/24 4-8 / 3-6
1/24/26 MSOE W 2/1 4/0 43/13 1-2 / 4-11
1/30/26 at Adrian L 1/2 2/2 21/33 2-4 / 4-8
1/31/26 at Adrian L 1/5 1/9 35/26 3-6 / 5-10
2/06/26 at Lake Forest W 5/0 8/0 44/24 4-8 / 5-21
2/07/26 at Lake Forest W 3/0 5/0 49/25 4-8 / 2-4
2/12/26 at Lawrence W 5/0 8/0 63/12 2-4 / 3-6
2/14/26 Lawrence W 5/0 6/0 46/6 3-6 / 4-8
2/20/26 MSOE W 2/0 4/0 31/13 2-4 / 2-4
2/21/26 MSOE W 4/0 8/0 31/17 2-4 / 2-4
St. Norbert 74/40 123/53 984/611 82-164 / 92-198
Opponents 40/74 53/123 611/984 92-198 / 82-164

Game Highs

St. Norbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Dubuque (11/07/25); Aurora (11/22/25)
GOALS 7 Dubuque (11/07/25); Aurora (11/22/25)
ASSISTS 13 Dubuque (11/07/25); Aurora (11/22/25)
SHOTS 63 Lawrence (2/12/26)
POWER PLAY GOALS 2 Gustavus Adolphus (11/01/25); Aurora (11/22/25); MSOE (1/24/26); Lawrence (2/14/26); Lake Forest (2/06/26)
SAVES 39 Gustavus Adolphus (11/01/25)
PENALTIES 9 Gustavus Adolphus (11/01/25)
PENALTY MINUTES 18 Gustavus Adolphus (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Adrian (1/31/26)
GOALS 5 Adrian (1/31/26)
ASSISTS 9 Adrian (1/31/26)
SHOTS 42 Gustavus Adolphus (11/01/25)
POWER PLAY GOALS 3 Gustavus Adolphus (11/01/25)
SAVES 58 Lawrence (2/12/26)
PENALTIES 6 Gustavus Adolphus (11/01/25); Marian (WI) (11/14/25)
PENALTY MINUTES 21 Lake Forest (2/06/26)

St. Norbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Gustavus Adolphus (11/01/25)
SAVES 6 Lawrence (2/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Lawrence (2/14/26)
SAVES 9 Gustavus Adolphus (11/01/25)
PENALTIES 1 Trine (12/06/25); St. Scholastica (1/10/26)
PENALTY MINUTES 2 Trine (12/06/25); St. Scholastica (1/10/26)

St. Norbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Wicklund, Tristan - Wis.-Superior (11/29/25)
GOALS 3 Wittkopf, Grace - Wis.-Superior (11/29/25)
ASSISTS 4 Wicklund, Tristan - Wis.-Superior (11/29/25)
SHOTS 8 Holzer, Annalee - MSOE (1/24/26)
POWER PLAY GOALS 2 Fortin, Anika - Lake Forest (2/06/26)
SAVES 39 Markell, Keira - Gustavus Adolphus (11/01/25)
PENALTIES 2 Holzer, Annalee - Gustavus Adolphus (11/01/25); Holzer, Annalee - Dubuque (11/08/25); Anick, Ava - Marian (WI) (11/15/25); Holzer, Annalee - Wis.-Superior (11/29/25); Pieper, Abby - Marian (WI) (11/14/25)
PENALTY MINUTES 4 Holzer, Annalee - Gustavus Adolphus (11/01/25); Holzer, Annalee - Dubuque (11/08/25); Anick, Ava - Marian (WI) (11/15/25); Holzer, Annalee - Wis.-Superior (11/29/25); Pieper, Abby - Marian (WI) (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hansberger, Abby - Concordia Wisconsin (1/16/26); Spejcher, Makayla - Concordia Wisconsin (1/17/26); Beyer, Parker - Adrian (1/31/26)
GOALS 3 Hansberger, Abby - Concordia Wisconsin (1/16/26)
ASSISTS 2 Mortenson, Lily - Gustavus Adolphus (11/01/25); Dittmer, Brenna-Grace - Concordia Wisconsin (1/16/26); Hess, Sophia - UW-River Falls (12/13/25); Barlow, Julie - Concordia Wisconsin (1/17/26); Beyer, Parker - Adrian (1/31/26)
SHOTS 10 McGown, Mackaylan - Concordia Wisconsin (1/16/26)
POWER PLAY GOALS 1 Nelson, Eva - Gustavus Adolphus (11/01/25); Perry, McKenzie - Gustavus Adolphus (11/01/25); Church, Olivia - Marian (WI) (11/15/25); Schmidt, Samira - Aurora (11/22/25); Goodreau, Megan - UW-River Falls (12/13/25); Block, Hanley - St. Scholastica (1/09/26); Ben, Courtney - Adrian (1/30/26); Johnson, Riley - Adrian (1/31/26)
SAVES 58 Dobrzynski, Sarah - Lawrence (2/12/26)
PENALTIES 3 White, Ryleigh - Trine (12/05/25)
PENALTY MINUTES 15 Sweeney, Emma - Lake Forest (2/06/26)