Skip To Main Content
Skip To Main Content

St. Norbert College

2025 Men’s Soccer Cumulative Statistics

Team (11-8, 9-3)

Overall Team Statistics
Statistic St. Norbert Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 236 231
Shots Per Game 12.4 12.2
Shots Percentage 0.144 0.082
Shots On Goal 108-236 99-231
Shots On Goal Percentage 0.458 0.429
Penalties
Yellow Cards 22 34
Red Cards 0 1
Miscellaneous
Assists 30 19
Saves 80 74
Fouls 197 220
Corner Kicks 82 81
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Dunn, Hayden 3Dunn, Hayden 19 17 1236 8 4 20 43 0.186 22 0.512 1-0 3 0-0
13 Lewcock, Joe 13Lewcock, Joe 19 4 635 5 1 11 16 0.313 7 0.438 1-0 2 0-0
10 Ramirez, Kevin 10Ramirez, Kevin 18 14 959 4 3 11 21 0.190 12 0.571 0-0 2 0-0
9 Anguil, Joe 9Anguil, Joe 19 10 1007 4 1 9 15 0.267 7 0.467 3-0 2 0-0
7 Saeger, Everett 7Saeger, Everett 17 16 1153 3 3 9 24 0.125 12 0.500 0-0 0 0-0
24 Lagona, Dominic 24Lagona, Dominic 18 18 1397 2 2 6 24 0.083 12 0.500 5-0 0 2-2
8 Swicionis, Ben 8Swicionis, Ben 17 8 656 2 2 6 14 0.143 7 0.500 0-0 0 1-1
11 Stephens, Brock 11Stephens, Brock 7 1 128 2 0 4 3 0.667 2 0.667 0-0 0 0-0
26 Navarro, Yosef 26Navarro, Yosef 15 6 645 1 1 3 5 0.200 2 0.400 1-0 1 0-0
35 Raundalen, Thomas 35Raundalen, Thomas 15 8 753 1 1 3 3 0.333 1 0.333 1-0 0 0-0
12 Sly-Umebayashi, Kenzo 12Sly-Umebayashi, Kenzo 12 10 731 1 1 3 3 0.333 2 0.667 1-0 0 0-0
22 Swicionis, Will 22Swicionis, Will 19 18 1506 0 3 3 2 0.000 1 0.500 0-0 0 0-0
6 Vega, Davis 6Vega, Davis 19 19 1472 1 1 3 13 0.077 6 0.462 0-0 1 0-0
32 Baird, Evan 32Baird, Evan 19 19 1492 0 2 2 8 0.000 1 0.125 0-0 0 0-0
2 Bach, CJ 2Bach, CJ 5 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Capelle, Evan 23Capelle, Evan 14 1 312 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Coleman, Linus 20Coleman, Linus 13 0 279 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Sada, Alex 16Sada, Alex 13 0 316 0 1 1 16 0.000 7 0.438 1-0 0 0-0
15 Schilz, Payton 15Schilz, Payton 15 7 400 0 1 1 4 0.000 2 0.500 1-0 0 0-0
5 Behringer, Luke 5Behringer, Luke 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Draz, Omar 34Draz, Omar 5 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Durski, Kacper 14Durski, Kacper 15 2 494 0 0 0 7 0.000 1 0.143 1-0 0 0-0
21 Eccher, Lucas 21Eccher, Lucas 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kiszka, Jackson 0Kiszka, Jackson 18 18 1401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kyes, Joe 4Kyes, Joe 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez-Ponce, Adan 1Martinez-Ponce, Adan 7 1 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sand, Teodor 99Sand, Teodor 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schwade, Jack 18Schwade, Jack 7 0 172 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 Straus, Peter 33Straus, Peter 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Swicionis, Jack 28Swicionis, Jack 7 5 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wernig, Mathias 17Wernig, Mathias 13 7 676 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 19 - 18810 34 30 98 236 0.144 108 0.458 22-0 11 3-3
Opponent 19 - 18787 19 19 57 231 0.082 99 0.429 34-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kiszka, Jackson 0Kiszka, Jackson 18 18 1398:51 15 0.97 61 0.803 10 7 0 2/4 198
1 Martinez-Ponce, Adan 1Martinez-Ponce, Adan 7 1 280:42 4 1.28 14 0.778 1 1 0 0/5 31
99 Sand, Teodor 99Sand, Teodor 3 0 30:27 0 0.00 2 1.000 0 0 0 0/3 2
Total 19 - 1710:00 19 1.00 77 0.802 11 8 0 7 231
Opponents 19 - 1710:00 34 1.79 72 0.679 7 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Dunn, Hayden 3Dunn, Hayden 12 10 783 7 4 18 29 0.241 19 0.655 1-0 3 0-0
13 Lewcock, Joe 13Lewcock, Joe 12 2 340 5 0 10 9 0.556 7 0.778 0-0 2 0-0
10 Ramirez, Kevin 10Ramirez, Kevin 11 9 611 4 2 10 15 0.267 11 0.733 0-0 2 0-0
7 Saeger, Everett 7Saeger, Everett 12 11 847 3 3 9 23 0.130 11 0.478 0-0 0 0-0
9 Anguil, Joe 9Anguil, Joe 12 7 677 3 1 7 13 0.231 6 0.462 2-0 1 0-0
8 Swicionis, Ben 8Swicionis, Ben 10 3 294 2 2 6 9 0.222 4 0.444 0-0 0 1-1
24 Lagona, Dominic 24Lagona, Dominic 11 11 904 1 2 4 14 0.071 8 0.571 3-0 0 1-1
6 Vega, Davis 6Vega, Davis 12 12 958 1 1 3 9 0.111 5 0.556 0-0 1 0-0
32 Baird, Evan 32Baird, Evan 12 12 949 0 2 2 5 0.000 0 0.000 0-0 0 0-0
11 Stephens, Brock 11Stephens, Brock 6 1 110 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Swicionis, Will 22Swicionis, Will 12 11 936 0 2 2 2 0.000 1 0.500 0-0 0 0-0
26 Navarro, Yosef 26Navarro, Yosef 9 2 271 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Raundalen, Thomas 35Raundalen, Thomas 9 5 477 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Sada, Alex 16Sada, Alex 12 0 282 0 1 1 13 0.000 4 0.308 1-0 0 0-0
15 Schilz, Payton 15Schilz, Payton 10 6 331 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Sly-Umebayashi, Kenzo 12Sly-Umebayashi, Kenzo 10 9 616 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Bach, CJ 2Bach, CJ 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Capelle, Evan 23Capelle, Evan 8 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Coleman, Linus 20Coleman, Linus 9 0 154 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Draz, Omar 34Draz, Omar 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Durski, Kacper 14Durski, Kacper 11 1 347 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 Eccher, Lucas 21Eccher, Lucas 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kiszka, Jackson 0Kiszka, Jackson 11 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kyes, Joe 4Kyes, Joe 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez-Ponce, Adan 1Martinez-Ponce, Adan 4 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sand, Teodor 99Sand, Teodor 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schwade, Jack 18Schwade, Jack 1 0 13 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Straus, Peter 33Straus, Peter 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Swicionis, Jack 28Swicionis, Jack 5 4 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wernig, Mathias 17Wernig, Mathias 8 3 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 27 24 78 163 0.166 83 0.509 22-0 9 2-2
Opponent 12 - 11857 7 8 22 138 0.051 58 0.420 34-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kiszka, Jackson 0Kiszka, Jackson 11 11 927:06 7 0.68 44 0.863 8 3 0 2/3 130
1 Martinez-Ponce, Adan 1Martinez-Ponce, Adan 4 1 131:08 0 0.00 3 1.000 1 0 0 0/4 7
99 Sand, Teodor 99Sand, Teodor 2 0 21:46 0 0.00 1 1.000 0 0 0 0/2 1
Total 12 - 1080:00 7 0.58 48 0.873 9 3 0 6 138
Opponents 12 - 1080:00 27 2.25 55 0.671 2 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Augsburg L 0-1 (0-1-0, 0-0-0) 0-0-0 325
08/31/2025 at Macalester L 0-4 (0-2-0, 0-0-0) 0-0-0 112
09/05/2025 vs Calvin L 0-1 (0-3-0, 0-0-0) 0-0-0 107
09/07/2025 vs Carthage W 2-1 (1-3-0, 0-0-0) 0-0-0 106 Dominic Lagona (0)
Joe Anguil (1) (Linus Coleman)
09/09/2025 vs Wis.-Stevens Point L 0-2 (1-4-0, 0-0-0) 0-0-0 114
09/13/2025 at Lawrence W 5-0 (2-4-0, 0-0-0) 0-0-0 170 Yosef Navarro (1)
Thomas Raundalen (1) (Joe Lewcock)
Hayden Dunn (1) (Kevin Ramirez)
Kenzo Sly-Umebayashi (1) (Will Swicionis , Evan Capelle)
Brock Stephens (1) (CJ Bach)
09/17/2025 at Marian (WI) W 5-0 (3-4-0, 1-0-0) 1-0-0 109 Hayden Dunn (2) (Everett Saeger , Evan Baird)
Joe Anguil (2) (Davis Vega)
Joe Lewcock (2) (Hayden Dunn)
Joe Lewcock (2) (Evan Baird)
Everett Saeger (1)
09/20/2025 at Illinois Tech W 3-1 (4-4-0, 2-0-0) 2-0-0 149 Dominic Lagona (1)
Kevin Ramirez (2) (Ben Swicionis)
Kevin Ramirez (2) (Will Swicionis)
09/24/2025 vs Wis. Lutheran W 3-1 (5-4-0, 3-0-0) 3-0-0 142 Hayden Dunn (3) (Dominic Lagona)
Joe Lewcock (3) (Everett Saeger)
Everett Saeger (2) (Hayden Dunn , Yosef Navarro)
09/27/2025 vs Dominican (IL) L 0-1 (5-5-0, 3-1-0) 3-1-0 157
10/01/2025 at Rockford W 3-0 (6-5-0, 4-1-0) 4-1-0 105 Hayden Dunn (4) (Kevin Ramirez)
Everett Saeger (3)
Joe Anguil (3) (Hayden Dunn)
10/05/2025 at Concordia Chicago W 2-0 (7-5-0, 5-1-0) 5-1-0 127 Joe Anguil (4) (Kevin Ramirez)
Ben Swicionis (0)
10/08/2025 at Edgewood University L 1-2 (7-6-0, 5-2-0) 5-2-0 176 Hayden Dunn (5) (Alex Sada)
10/11/2025 vs Benedictine (IL) W 2-1 (8-6-0, 6-2-0) 6-2-0 156 Hayden Dunn (7) (Everett Saeger)
Hayden Dunn (7) (Joe Anguil)
10/18/2025 at Concordia Wisconsin W 2-0 (9-6-0, 7-2-0) 7-2-0 215 Davis Vega (1) (Hayden Dunn)
Kevin Ramirez (3) (Dominic Lagona)
10/22/2025 vs Lakeland W 5-0 (10-6-0, 8-2-0) 8-2-0 137 Kevin Ramirez (4) (Kenzo Sly-Umebayashi)
Hayden Dunn (8)
Ben Swicionis (2) (Thomas Raundalen)
Joe Lewcock (4) (Ben Swicionis)
Brock Stephens (2) (Payton Schilz)
10/25/2025 vs Aurora L 0-1 (10-7-0, 8-3-0) 8-3-0 130
10/29/2025 vs MSOE W 1-0 (11-7-0, 9-3-0) 9-3-0 111 Joe Lewcock (5) (Will Swicionis)
11/01/2025 vs Illinois Tech L 0-3 (11-8-0, 9-3-0) 9-3-0 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Augsburg 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
08/31/2025 at Macalester 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 vs Calvin 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 vs Carthage 2-1 2 1 5 10 0.200 5 0.500 0-0 1 1-1 990
09/09/2025 vs Wis.-Stevens Point 0-2 0 0 0 11 0.000 1 0.091 5-0 0 0-0 990
09/13/2025 at Lawrence 5-0 5 5 15 25 0.200 15 0.600 2-0 1 0-0 990
09/17/2025 at Marian (WI) 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 990
09/20/2025 at Illinois Tech 3-1 3 2 8 8 0.375 5 0.625 0-0 1 1-1 990
09/24/2025 vs Wis. Lutheran 3-1 3 4 10 13 0.231 7 0.538 1-0 1 0-0 990
09/27/2025 vs Dominican (IL) 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/01/2025 at Rockford 3-0 3 2 8 33 0.091 17 0.515 0-0 1 0-0 990
10/05/2025 at Concordia Chicago 2-0 2 1 5 18 0.111 11 0.611 0-0 1 1-1 990
10/08/2025 at Edgewood University 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/11/2025 vs Benedictine (IL) 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/18/2025 at Concordia Wisconsin 2-0 2 2 6 16 0.125 7 0.438 4-0 1 0-0 990
10/22/2025 vs Lakeland 5-0 5 4 14 13 0.385 6 0.462 1-0 1 0-0 990
10/25/2025 vs Aurora 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/29/2025 vs MSOE 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
11/01/2025 vs Illinois Tech 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
Total 34-19 34 30 98 236 0.144 108 0.458 22-0 11 3-3 18810
Opponent - 19 19 57 231 0.082 99 0.429 34-1 8 - 18787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Augsburg 0-1 90:00 1 1.00 5 0.833 0 1 0 0 20
08/31/2025 Macalester 0-4 90:00 4 2.50 9 0.692 0 1 0 0 21
09/05/2025 Calvin 0-1 90:00 1 2.00 7 0.875 0 1 0 0 17
09/07/2025 Carthage 2-1 90:00 1 1.75 0 0.000 1 0 0 0 6
09/09/2025 Wis.-Stevens Point 0-2 90:00 2 1.80 2 0.500 0 1 0 0 9
09/13/2025 Lawrence 5-0 90:00 0 1.50 4 1.000 1 0 0 1 7
09/17/2025 Marian (WI) 5-0 90:00 0 1.29 1 1.000 1 0 0 1 3
09/20/2025 Illinois Tech 3-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/24/2025 Wis. Lutheran 3-1 90:00 1 1.22 5 0.833 1 0 0 0 10
09/27/2025 Dominican (IL) 0-1 90:00 1 1.20 3 0.750 0 1 0 0 6
10/01/2025 Rockford 3-0 90:00 0 1.09 1 1.000 1 0 0 1 6
10/05/2025 Concordia Chicago 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/08/2025 Edgewood University 1-2 90:00 2 1.08 14 0.875 0 1 0 0 40
10/11/2025 Benedictine (IL) 2-1 90:00 1 1.07 4 0.800 1 0 0 0 12
10/18/2025 Concordia Wisconsin 2-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/22/2025 Lakeland 5-0 90:00 0 0.94 4 1.000 1 0 0 1 8
10/25/2025 Aurora 0-1 90:00 1 0.94 5 0.833 0 1 0 0 13
10/29/2025 MSOE 1-0 90:00 0 0.89 3 1.000 1 0 0 1 11
11/01/2025 Illinois Tech 0-3 90:00 3 1.00 2 0.400 0 1 0 0 13
Totals - 1710 19 1.00 77 0.802 11 8 0 7 231
Opponent - 1710:00 34 1.79 72 0.679 8 11 0 7 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Augsburg 1-0 1 2 4 20 0.050 6 0.300 2-0 1 0-0 990
08/31/2025 Macalester 4-0 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
09/05/2025 Calvin 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
09/07/2025 Carthage 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/09/2025 Wis.-Stevens Point 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/13/2025 Lawrence 0-5 0 0 0 7 0.000 4 0.571 5-0 0 0-0 990
09/17/2025 Marian (WI) 0-5 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
09/20/2025 Illinois Tech 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/24/2025 Wis. Lutheran 1-3 1 1 3 10 0.100 7 0.700 4-0 0 0-0 990
09/27/2025 Dominican (IL) 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/01/2025 Rockford 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/05/2025 Concordia Chicago 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 966
10/08/2025 Edgewood University 2-1 2 3 7 40 0.050 17 0.425 0-0 1 0-0 991
10/11/2025 Benedictine (IL) 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/18/2025 Concordia Wisconsin 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/22/2025 Lakeland 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/25/2025 Aurora 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
10/29/2025 MSOE 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/01/2025 Illinois Tech 3-0 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
Total 19-34 19 19 57 231 0.082 99 0.429 34-1 8 0-0 18787
St. Norbert - 34 30 98 236 0.144 108 0.458 22-0 11 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Augsburg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
08/31/2025 Macalester 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/05/2025 Calvin 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/07/2025 Carthage 1-2 90:00 2 0.50 3 0.600 0 1 0 0 10
09/09/2025 Wis.-Stevens Point 2-0 90:00 0 0.40 1 1.000 1 0 0 1 11
09/13/2025 Lawrence 0-5 90:00 5 1.17 10 0.667 0 1 0 0 25
09/17/2025 Marian (WI) 0-5 90:00 5 1.71 5 0.500 0 1 0 0 17
09/20/2025 Illinois Tech 1-3 90:00 3 1.88 2 0.400 0 1 0 0 8
09/24/2025 Wis. Lutheran 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/27/2025 Dominican (IL) 1-0 90:00 0 1.80 6 1.000 1 0 0 1 13
10/01/2025 Rockford 0-3 90:00 3 1.91 14 0.824 0 1 0 0 33
10/05/2025 Concordia Chicago 0-2 90:00 2 1.92 9 0.818 0 1 0 0 18
10/08/2025 Edgewood University 2-1 90:00 1 1.85 2 0.667 1 0 0 0 8
10/11/2025 Benedictine (IL) 1-2 90:00 2 1.86 3 0.600 0 1 0 0 11
10/18/2025 Concordia Wisconsin 0-2 90:00 2 1.87 5 0.714 0 1 0 0 16
10/22/2025 Lakeland 0-5 90:00 5 2.06 1 0.167 0 1 0 0 13
10/25/2025 Aurora 1-0 90:00 0 1.94 2 1.000 1 0 0 1 8
10/29/2025 MSOE 0-1 90:00 1 1.89 2 0.667 0 1 0 0 5
11/01/2025 Illinois Tech 3-0 90:00 0 1.79 2 1.000 1 0 0 1 11
Totals - 1710 34 1.79 72 0.679 8 11 0 7 236
St. Norbert - 1710:00 19 1.00 77 0.802 11 8 0 7 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Augsburg 0-1 0/1 0/2 10/20 1/6 2/4 2/2 0/0
08/31/2025 at Macalester 0-4 0/4 0/3 1/21 0/13 0/8 0/0 0/0
09/05/2025 vs Calvin 0-1 0/1 0/1 5/17 0/8 3/8 0/1 0/0
09/07/2025 vs Carthage 2-1 2/1 1/1 10/6 5/1 6/2 0/1 0/0
09/09/2025 vs Wis.-Stevens Point 0-2 0/2 0/2 11/9 1/4 3/1 5/2 0/0
09/13/2025 at Lawrence 5-0 5/0 5/0 25/7 15/4 4/0 2/5 0/0
09/17/2025 at Marian (WI) 5-0 5/0 5/0 17/3 10/1 14/2 0/4 0/0
09/20/2025 at Illinois Tech 3-1 3/1 2/1 8/11 5/4 4/9 0/0 0/0
09/24/2025 vs Wis. Lutheran 3-1 3/1 4/1 13/10 7/7 4/5 1/4 0/0
09/27/2025 vs Dominican (IL) 0-1 0/1 0/1 13/6 6/4 8/1 0/0 0/0
10/01/2025 at Rockford 3-0 3/0 2/0 33/6 17/1 9/5 0/1 0/0
10/05/2025 at Concordia Chicago 2-0 2/0 1/0 18/5 11/1 2/2 0/3 0/1
10/08/2025 at Edgewood University 1-2 1/2 1/3 8/40 4/17 3/12 2/0 0/0
10/11/2025 vs Benedictine (IL) 2-1 2/1 2/1 11/12 5/6 2/3 2/2 0/0
10/18/2025 at Concordia Wisconsin 2-0 2/0 2/0 16/13 7/4 5/3 4/3 0/0
10/22/2025 vs Lakeland 5-0 5/0 4/0 13/8 6/4 2/4 1/1 0/0
10/25/2025 vs Aurora 0-1 0/1 0/1 8/13 2/6 5/4 0/3 0/0
10/29/2025 vs MSOE 1-0 1/0 1/0 5/11 3/3 4/5 1/0 0/0
11/01/2025 vs Illinois Tech 0-3 0/3 0/2 11/13 3/5 2/3 2/2 0/0
Totals 34/19 30/19 236/231 108/99 82/81 22/34 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
GOALS 5 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
Lakeland (10/22/2025)
ASSISTS 5 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
SHOTS 33 Rockford (10/01/2025)
SHOTS ON GOAL 17 Rockford (10/01/2025)
SAVES 14 Edgewood University (10/08/2025)
FOULS 15 Wis.-Stevens Point (09/09/2025)
Benedictine (IL) (10/11/2025)
Aurora (10/25/2025)
CORNER KICKS 14 Marian (WI) (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Macalester (08/31/2025)
GOALS 4 Macalester (08/31/2025)
ASSISTS 3 Macalester (08/31/2025)
Edgewood University (10/08/2025)
SHOTS 40 Edgewood University (10/08/2025)
SHOTS ON GOAL 17 Edgewood University (10/08/2025)
SAVES 14 Rockford (10/01/2025)
FOULS 18 Illinois Tech (09/20/2025)
CORNER KICKS 12 Edgewood University (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Edgewood University (10/08/2025)
MSOE (10/29/2025)
GOALS 1 Edgewood University (10/08/2025)
MSOE (10/29/2025)
ASSISTS 1 Carthage (09/07/2025)
Concordia Chicago (10/05/2025)
Edgewood University (10/08/2025)
MSOE (10/29/2025)
SHOTS 1 Macalester (08/31/2025)
Calvin (09/05/2025)
MSOE (10/29/2025)
SHOTS ON GOAL 1 Augsburg (08/30/2025)
Wis.-Stevens Point (09/09/2025)
SAVES 1 Marian (WI) (09/17/2025)
Rockford (10/01/2025)
Concordia Chicago (10/05/2025)
FOULS 6 Macalester (08/31/2025)
Dominican (IL) (09/27/2025)
Lakeland (10/22/2025)
CORNER KICKS 2 Augsburg (08/30/2025)
Concordia Chicago (10/05/2025)
Benedictine (IL) (10/11/2025)
Lakeland (10/22/2025)
Illinois Tech (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Calvin (09/05/2025)
Carthage (09/07/2025)
Illinois Tech (09/20/2025)
Wis. Lutheran (09/24/2025)
Dominican (IL) (09/27/2025)
Benedictine (IL) (10/11/2025)
Aurora (10/25/2025)
GOALS 1 Augsburg (08/30/2025)
Calvin (09/05/2025)
Carthage (09/07/2025)
Illinois Tech (09/20/2025)
Wis. Lutheran (09/24/2025)
Dominican (IL) (09/27/2025)
Benedictine (IL) (10/11/2025)
Aurora (10/25/2025)
ASSISTS 1 Calvin (09/05/2025)
Carthage (09/07/2025)
Illinois Tech (09/20/2025)
Wis. Lutheran (09/24/2025)
Dominican (IL) (09/27/2025)
Benedictine (IL) (10/11/2025)
Aurora (10/25/2025)
SHOTS 3 Marian (WI) (09/17/2025)
Concordia Chicago (10/05/2025)
SHOTS ON GOAL 1 Carthage (09/07/2025)
Marian (WI) (09/17/2025)
Rockford (10/01/2025)
Concordia Chicago (10/05/2025)
MSOE (10/29/2025)
SAVES 1 Augsburg (08/30/2025)
Wis.-Stevens Point (09/09/2025)
Lakeland (10/22/2025)
FOULS 7 Macalester (08/31/2025)
Wis. Lutheran (09/24/2025)
Rockford (10/01/2025)
Benedictine (IL) (10/11/2025)
Lakeland (10/22/2025)
CORNER KICKS 1 Wis.-Stevens Point (09/09/2025)
Dominican (IL) (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marian (WI) (09/17/2025)
Illinois Tech (09/20/2025)
Benedictine (IL) (10/11/2025)
GOALS 2 Marian (WI) (09/17/2025)
Illinois Tech (09/20/2025)
Benedictine (IL) (10/11/2025)
ASSISTS 2 Marian (WI) (09/17/2025)
SHOTS 5 Wis. Lutheran (09/24/2025)
Rockford (10/01/2025)
Benedictine (IL) (10/11/2025)
SHOTS ON GOAL 4 Concordia Chicago (10/05/2025)
SAVES 14 Edgewood University (10/08/2025)
FOULS 6 Augsburg (08/30/2025)
Benedictine (IL) (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
GOALS 5 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
Lakeland (10/22/2025)
ASSISTS 5 Lawrence (09/13/2025)
Marian (WI) (09/17/2025)
SHOTS 33 Rockford (10/01/2025)
SHOTS ON GOAL 17 Rockford (10/01/2025)
SAVES 14 Edgewood University (10/08/2025)
FOULS 15 Wis.-Stevens Point (09/09/2025)
Benedictine (IL) (10/11/2025)
Aurora (10/25/2025)
CORNER KICKS 14 Marian (WI) (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lewcock, Joe
Ramirez, Kevin
Dunn, Hayden
Marian (WI) (09/17/2025)
Illinois Tech (09/20/2025)
Benedictine (IL) (10/11/2025)
GOALS 2 Lewcock, Joe
Ramirez, Kevin
Dunn, Hayden
Marian (WI) (09/17/2025)
