Skip To Main Content
Skip To Main Content

St. Norbert College

2025-26 Men’s Ice Hockey Cumulative Statistics

Team (19-6-2, 13-3-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Shots
Goals-Shots 115-995 56-645
Goals Per Game 4.3 2.1
Shot Percentage .116 .087
Shots Per Game 36.9 23.9
Assists 207 93
Saves 589 880
Power Plays
Goals-Opportunities 27-116 13-82
Conversion Percentage .233 .159
Goal Breakdown
Total 115 56
Power Play 27 13
Short Handed 3 1
Empty Net 5 2
Unassisted 3 4
Overtime 1 1
Hat Tricks 2 0
Penalties
Total 105 147
Minutes 227 359
Per Game 3.9 5.4
Minutes Per Game 8.4 13.3
Minor 101 137
Major 3 3
10 Minute Misconduct 0 4
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 944-769 769-944
Percentage .551 .449

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Dombrowsky, Logan Dombrowsky, Logan 27 13 22 35 76 .171 +10 3 0 4 2 2 1 0 0 4-8 4 0 0 18
22 Beahm, Braydon Beahm, Braydon 27 14 12 26 87 .161 +7 5 1 3 1 0 0 1 1 3-6 3 0 0 4
19 Hanson, Calvin Hanson, Calvin 27 14 11 25 95 .147 +10 6 0 2 2 0 0 1 0 4-8 4 0 0 8
25 Koufis, T.J. Koufis, T.J. 26 8 15 23 50 .160 +15 3 0 1 2 0 0 0 0 4-8 4 0 0 3
14 Christen, Jack Christen, Jack 27 4 16 20 56 .071 +20 0 0 0 1 0 0 0 0 4-8 4 0 0 16
3 Deics, Dayton Deics, Dayton 27 3 17 20 53 .057 +12 1 0 1 2 0 0 0 0 6-12 6 0 0 18
28 Byrne, Ethan Byrne, Ethan 27 12 7 19 79 .152 +3 3 0 3 0 0 0 0 0 3-6 3 0 0 3
18 Hammond, Curtis Hammond, Curtis 26 7 12 19 60 .117 +11 0 1 0 1 0 0 0 0 9-18 9 0 0 4
26 Portillo, Gustav Portillo, Gustav 26 6 12 18 46 .130 +7 0 0 0 1 0 0 0 0 5-10 5 0 0 6
10 Lindstrom, Braden Lindstrom, Braden 23 5 12 17 44 .114 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 11
15 Gingher, Ryan Gingher, Ryan 26 6 10 16 40 .150 +15 1 0 2 1 0 0 0 1 11-36 8 2 1 7
9 Ulve, Blake Ulve, Blake 24 6 7 13 37 .162 +10 2 1 0 1 0 0 0 0 4-8 4 0 0 14
20 Seaverson, Jack Seaverson, Jack 27 4 9 13 55 .073 +10 0 0 0 1 0 0 0 1 5-10 5 0 0 8
27 Gilman, Bryan Gilman, Bryan 27 3 9 12 51 .059 +15 0 0 0 0 0 0 0 0 16-32 16 0 0 24
23 Rilei, Jackson Rilei, Jackson 27 4 7 11 37 .108 +13 1 0 1 2 0 0 0 0 4-8 4 0 0 5
2 Fleming, Landon Fleming, Landon 18 0 8 8 22 .000 +13 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Morris, Cooper Morris, Cooper 27 0 6 6 29 .000 +18 0 0 0 0 0 0 0 0 8-19 7 1 0 24
12 Mitchell, Trevor Mitchell, Trevor 18 1 4 5 27 .037 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 15
7 Snarr, Mark Snarr, Mark 18 1 4 5 23 .043 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 15
4 Edwards, Ben Edwards, Ben 24 2 2 4 10 .200 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
21 Hartley, Byron Hartley, Byron 5 2 0 2 8 .250 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Garvey, Hunter Garvey, Hunter 24 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Morris, Cameron Morris, Cameron 9 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Makar, Vaughn Makar, Vaughn 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 115 207 322 995 .116 +217 27 3 17 19 2 1 2 3 105-227 101 3 1 224
Opponents 27 56 93 149 645 .087 -225 13 1 10 6 0 1 0 4 147-359 137 3 7 339

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Garvey, Hunter Garvey, Hunter 24-24 1444:11 48 1.99 12 1 0 516 .915 17 5 2 3
31 Makar, Vaughn Makar, Vaughn 4-3 180:33 6 1.99 1 0 0 73 .924 2 1 0 1
TM Team Empty Net 27-0 06:14 2 19.25 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Dombrowsky, Logan Dombrowsky, Logan 18 9 15 24 55 .164 +8 2 0 3 1 2 1 0 0 2-4 2 0 0 10
22 Beahm, Braydon Beahm, Braydon 18 10 6 16 66 .152 +5 3 1 1 0 0 0 1 1 3-6 3 0 0 2
19 Hanson, Calvin Hanson, Calvin 18 9 6 15 69 .130 +6 4 0 1 2 0 0 1 0 2-4 2 0 0 7
25 Koufis, T.J. Koufis, T.J. 17 8 7 15 40 .200 +9 3 0 1 2 0 0 0 0 3-6 3 0 0 2
15 Gingher, Ryan Gingher, Ryan 17 5 9 14 29 .172 +15 0 0 2 1 0 0 0 1 7-25 5 1 1 2
18 Hammond, Curtis Hammond, Curtis 18 4 10 14 42 .095 +11 0 1 0 0 0 0 0 0 6-12 6 0 0 3
14 Christen, Jack Christen, Jack 18 3 11 14 44 .068 +16 0 0 0 1 0 0 0 0 2-4 2 0 0 9
3 Deics, Dayton Deics, Dayton 18 2 11 13 40 .050 +9 1 0 1 2 0 0 0 0 6-12 6 0 0 12
26 Portillo, Gustav Portillo, Gustav 17 4 8 12 30 .133 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 5
10 Lindstrom, Braden Lindstrom, Braden 16 2 10 12 33 .061 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 9
28 Byrne, Ethan Byrne, Ethan 18 7 3 10 50 .140 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 3
20 Seaverson, Jack Seaverson, Jack 18 3 6 9 45 .067 +7 0 0 0 1 0 0 0 1 3-6 3 0 0 5
23 Rilei, Jackson Rilei, Jackson 18 2 5 7 22 .091 +9 1 0 1 1 0 0 0 0 4-8 4 0 0 4
27 Gilman, Bryan Gilman, Bryan 18 0 7 7 35 .000 +12 0 0 0 0 0 0 0 0 10-20 10 0 0 16
9 Ulve, Blake Ulve, Blake 16 4 2 6 22 .182 +7 1 1 0 0 0 0 0 0 4-8 4 0 0 8
2 Fleming, Landon Fleming, Landon 13 0 5 5 15 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 13
4 Edwards, Ben Edwards, Ben 17 2 1 3 9 .222 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Morris, Cooper Morris, Cooper 18 0 3 3 22 .000 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 15
39 Garvey, Hunter Garvey, Hunter 16 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Mitchell, Trevor Mitchell, Trevor 11 0 2 2 16 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 11
16 Morris, Cameron Morris, Cameron 7 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Hartley, Byron Hartley, Byron 2 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Snarr, Mark Snarr, Mark 11 1 0 1 14 .071 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Makar, Vaughn Makar, Vaughn 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 76 132 208 708 .107 +168 18 3 11 13 2 1 2 3 71-153 69 1 1 148
Opponents 18 33 58 91 454 .073 -174 10 1 7 3 0 0 0 1 94-215 90 1 3 234

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Garvey, Hunter Garvey, Hunter 16-16 965:25 31 1.93 10 1 0 372 .923 11 3 2 2
31 Makar, Vaughn Makar, Vaughn 3-2 120:00 1 .50 0 0 0 49 .980 2 0 0 1
TM Team Empty Net 18-0 05:00 1 12.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Norbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Olaf W 3-0 3 5 8 30 .100 5-10 1 0 1 1 0 0 0 11
11/01/25 St. Olaf L 4-5 4 7 11 26 .154 4-8 0 0 0 0 0 0 0 9
11/07/25 at University of Dubuque W 4-1 4 7 11 32 .125 3-6 0 1 0 1 0 0 0 3
11/08/25 at Dubuque, University of W 7-3 7 14 21 36 .194 6-12 5 0 0 1 0 1 0 4
11/11/25 at Wis.-Stevens Point W 4-2 4 8 12 28 .143 4-8 0 0 1 1 0 0 0 8
11/14/25 Marian (WI) W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at Marian (WI) W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/21/25 at Aurora University L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at Aurora University W 5-3 5 6 11 32 .156 7-14 3 0 0 1 0 0 1 17
11/28/25 Wis.-Eau Claire W 6-1 6 12 18 38 .158 3-9 1 0 0 1 0 0 0 7
11/29/25 at Wis.-Eau Claire L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
12/05/25 at Trine W 4-3 4 5 9 32 .125 2-4 0 0 0 1 0 0 0 12
12/06/25 at Trine T 3-3 3 6 9 38 .079 5-10 0 0 0 0 0 0 0 13
1/02/26 Wis.-Stout L 4-6 4 8 12 33 .121 3-9 0 0 0 0 0 0 0 9
1/03/26 Wis.-Stevens Point W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 11
1/16/26 at Concordia Wisconsin L 0-1 0 0 0 43 .000 3-6 0 0 0 0 0 0 0 10
1/17/26 Concordia Wisconsin W 2-1 2 4 6 32 .063 4-8 0 0 0 1 0 0 0 3
1/24/26 at MSOE W 5-2 5 6 11 39 .128 6-23 1 0 1 1 0 0 0 4
1/25/26 MSOE W 9-0 9 14 23 39 .231 4-8 0 1 0 1 0 1 1 8
1/30/26 Adrian L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 10
1/31/26 Adrian T 2-2 2 4 6 35 .057 3-6 2 0 0 0 0 0 0 8
2/06/26 Lake Forest W 9-2 9 18 27 65 .138 2-4 1 0 0 1 0 0 0 4
2/07/26 Lake Forest W 4-0 4 8 12 40 .100 3-6 2 0 1 1 0 0 0 11
2/13/26 Lawrence W 5-2 5 9 14 51 .098 4-8 1 0 0 1 0 0 0 6
2/14/26 at Lawrence W 5-0 5 8 13 45 .111 4-8 1 0 0 1 0 0 1 8
2/20/26 Concordia Wisconsin W 5-2 5 9 14 29 .172 2-4 2 0 0 1 0 0 0 10
2/21/26 Concordia Wisconsin W 8-1 8 16 24 43 .186 6-12 4 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Olaf W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 St. Olaf L 4-5 60:33 5 5.00 24 .828 0 1 0 1 0 0
11/07/25 at University of Dubuque W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Dubuque, University of W 7-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/11/25 at Wis.-Stevens Point W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/14/25 Marian (WI) W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at Marian (WI) W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/21/25 at Aurora University L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/22/25 at Aurora University W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/28/25 Wis.-Eau Claire W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/29/25 at Wis.-Eau Claire L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
12/05/25 at Trine W 4-3 60:25 3 3.00 30 .909 1 0 0 0 0 0
12/06/25 at Trine T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
1/02/26 Wis.-Stout L 4-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/03/26 Wis.-Stevens Point W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/16/26 at Concordia Wisconsin L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
1/17/26 Concordia Wisconsin W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/24/26 at MSOE W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/25/26 MSOE W 9-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/30/26 Adrian L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/31/26 Adrian T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
2/06/26 Lake Forest W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/07/26 Lake Forest W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/26 Lawrence W 5-2 60:00 2 2.00 17 .895 1 0 0 1 1 0
2/14/26 at Lawrence W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/20/26 Concordia Wisconsin W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/21/26 Concordia Wisconsin W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Olaf L 0-3 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 8
11/01/25 at St. Olaf W 5-4 5 6 11 29 .172 2-4 1 0 0 1 0 0 1 7
11/07/25 University of Dubuque L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 Dubuque, University of L 3-7 3 6 9 21 .143 9-18 1 0 0 0 0 0 0 7
11/11/25 Wis.-Stevens Point L 2-4 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 8
11/14/25 at Marian (WI) L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 Marian (WI) L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/21/25 Aurora University W 3-0 3 4 7 36 .083 4-8 1 0 0 1 0 0 1 13
11/22/25 Aurora University L 3-5 3 5 8 31 .097 11-30 2 0 0 0 0 0 0 16
11/28/25 at Wis.-Eau Claire L 1-6 1 2 3 18 .056 12-54 0 0 0 0 0 0 0 12
11/29/25 Wis.-Eau Claire W 4-2 4 7 11 22 .182 4-8 0 0 0 1 0 0 0 19
12/05/25 Trine L 3-4 3 6 9 33 .091 2-4 0 0 0 0 0 0 0 10
12/06/25 Trine T 3-3 3 6 9 26 .115 8-16 0 0 0 0 0 0 0 25
1/02/26 at Wis.-Stout W 6-4 6 6 12 26 .231 4-8 1 0 1 1 0 0 2 12
1/03/26 at Wis.-Stevens Point L 2-3 2 4 6 21 .095 6-12 0 0 0 0 0 0 0 10
1/16/26 Concordia Wisconsin W 1-0 1 2 3 21 .048 4-8 0 0 0 1 0 0 0 23
1/17/26 at Concordia Wisconsin L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
1/24/26 MSOE L 2-5 2 3 5 22 .091 8-27 0 0 0 0 0 0 0 5
1/25/26 at MSOE L 0-9 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 11
1/30/26 at Adrian W 4-1 4 7 11 26 .154 5-10 0 0 1 1 0 0 0 15
1/31/26 at Adrian T 2-2 2 4 6 37 .054 5-18 2 0 0 0 0 0 0 10
2/06/26 at Lake Forest L 2-9 2 2 4 21 .095 4-8 0 0 0 0 0 0 0 17
2/07/26 at Lake Forest L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 10
2/13/26 at Lawrence L 2-5 2 3 5 19 .105 7-14 1 1 0 0 0 0 0 17
2/14/26 Lawrence L 0-5 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 11
2/20/26 at Concordia Wisconsin L 2-5 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 17
2/21/26 at Concordia Wisconsin L 1-8 1 2 3 19 .053 12-32 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Olaf L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
11/01/25 at St. Olaf W 5-4 60:33 4 4.00 22 .846 1 0 0 0 0 0
11/07/25 University of Dubuque L 1-4 60:00 4 4.00 28 .875 0 1 0 0 1 0
11/08/25 Dubuque, University of L 3-7 60:00 7 7.00 29 .806 0 1 0 5 0 0
11/11/25 Wis.-Stevens Point L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
11/14/25 at Marian (WI) L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 Marian (WI) L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/21/25 Aurora University W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Aurora University L 3-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
11/28/25 at Wis.-Eau Claire L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
11/29/25 Wis.-Eau Claire W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/05/25 Trine L 3-4 60:25 4 4.00 28 .875 0 1 0 0 0 0
12/06/25 Trine T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
1/02/26 at Wis.-Stout W 6-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
1/03/26 at Wis.-Stevens Point L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/16/26 Concordia Wisconsin W 1-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/17/26 at Concordia Wisconsin L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/24/26 MSOE L 2-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
1/25/26 at MSOE L 0-9 60:00 9 9.00 30 .769 0 1 0 0 1 0
1/30/26 at Adrian W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/31/26 at Adrian T 2-2 65:00 2 1.85 33 .943 0 0 1 2 0 0
2/06/26 at Lake Forest L 2-9 60:00 9 9.00 56 .862 0 1 0 1 0 0
2/07/26 at Lake Forest L 0-4 60:00 5 4.00 36 .878 0 1 0 2 0 1
2/13/26 at Lawrence L 2-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
2/14/26 Lawrence L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
2/20/26 at Concordia Wisconsin L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
2/21/26 at Concordia Wisconsin L 1-8 60:00 8 8.00 35 .814 0 1 0 4 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 St. Olaf W 3/0 5/0 30/15 5-10 / 6-12
11/01/25 St. Olaf L 4/5 7/6 26/29 4-8 / 2-4
11/07/25 at University of Dubuque W 4/1 7/2 32/25 3-6 / 3-6
11/08/25 at Dubuque, University of W 7/3 14/6 36/21 6-12 / 9-18
11/11/25 at Wis.-Stevens Point W 4/2 8/4 28/20 4-8 / 2-4
11/14/25 Marian (WI) W 5/1 9/2 49/16 2-4 / 4-8
11/15/25 at Marian (WI) W 6/2 12/4 38/19 6-12 / 3-6
11/21/25 at Aurora University L 0/3 0/4 26/36 4-8 / 4-8
11/22/25 at Aurora University W 5/3 6/5 32/31 7-14 / 11-30
11/28/25 Wis.-Eau Claire W 6/1 12/2 38/18 3-9 / 12-54
11/29/25 at Wis.-Eau Claire L 2/4 4/7 31/22 3-6 / 4-8
12/05/25 at Trine W 4/3 5/6 32/33 2-4 / 2-4
12/06/25 at Trine T 3/3 6/6 38/26 5-10 / 8-16
1/02/26 Wis.-Stout L 4/6 8/6 33/26 3-9 / 4-8
1/03/26 Wis.-Stevens Point W 3/2 6/4 29/21 4-8 / 6-12
1/16/26 at Concordia Wisconsin L 0/1 0/2 43/21 3-6 / 4-8
1/17/26 Concordia Wisconsin W 2/1 4/2 32/24 4-8 / 5-10
1/24/26 at MSOE W 5/2 6/3 39/22 6-23 / 8-27
1/25/26 MSOE W 9/0 14/0 39/29 4-8 / 4-8
1/30/26 Adrian L 1/4 2/7 36/26 3-6 / 5-10
1/31/26 Adrian T 2/2 4/4 35/37 3-6 / 5-18
2/06/26 Lake Forest W 9/2 18/2 65/21 2-4 / 4-8
2/07/26 Lake Forest W 4/0 8/0 40/26 3-6 / 7-14
2/13/26 Lawrence W 5/2 9/3 51/19 4-8 / 7-14
2/14/26 at Lawrence W 5/0 8/0 45/22 4-8 / 1-2
2/20/26 Concordia Wisconsin W 5/2 9/4 29/21 2-4 / 5-10
2/21/26 Concordia Wisconsin W 8/1 16/2 43/19 6-12 / 12-32
St. Norbert 115/56 207/93 995/645 105-227 / 147-359
Opponents 56/115 93/207 645/995 147-359 / 105-227

Game Highs

St. Norbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lake Forest (2/06/26)
GOALS 9 MSOE (1/25/26); Lake Forest (2/06/26)
ASSISTS 18 Lake Forest (2/06/26)
SHOTS 65 Lake Forest (2/06/26)
POWER PLAY GOALS 5 Dubuque, University of (11/08/25)
SAVES 35 Adrian (1/31/26)
PENALTIES 7 Aurora University (11/22/25)
PENALTY MINUTES 23 MSOE (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Wis.-Stout (1/02/26)
GOALS 6 Wis.-Stout (1/02/26)
ASSISTS 7 Adrian (1/30/26); Wis.-Eau Claire (11/29/25)
SHOTS 37 Adrian (1/31/26)
POWER PLAY GOALS 2 Adrian (1/31/26); Marian (WI) (11/15/25); Aurora University (11/22/25)
SAVES 56 Lake Forest (2/06/26)
PENALTIES 12 Wis.-Eau Claire (11/28/25); Concordia Wisconsin (2/21/26)
PENALTY MINUTES 54 Wis.-Eau Claire (11/28/25)

St. Norbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 26 St. Olaf (11/01/25); Aurora University (11/21/25)
SAVES 15 St. Olaf (10/31/25); Marian (WI) (11/14/25)
PENALTIES 2 Marian (WI) (11/14/25); Lake Forest (2/06/26); Concordia Wisconsin (2/20/26); Trine (12/05/25)
PENALTY MINUTES 4 Marian (WI) (11/14/25); Lake Forest (2/06/26); Concordia Wisconsin (2/20/26); Trine (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 St. Olaf (10/31/25)
SAVES 22 St. Olaf (11/01/25)
PENALTIES 1 Lawrence (2/14/26)
PENALTY MINUTES 2 Lawrence (2/14/26)

St. Norbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Christen, Jack - Lake Forest (2/06/26)
GOALS 3 Beahm, Braydon - MSOE (1/25/26); Hanson, Calvin - Dubuque, University of (11/08/25)
ASSISTS 3 Koufis, T.J. - Wis.-Eau Claire (11/28/25); Gingher, Ryan - MSOE (1/25/26); Christen, Jack - Lake Forest (2/06/26); Gingher, Ryan - Lawrence (2/13/26); Deics, Dayton - Dubuque, University of (11/08/25)
SHOTS 9 Hanson, Calvin - Lake Forest (2/06/26); Byrne, Ethan - Concordia Wisconsin (2/21/26)
POWER PLAY GOALS 2 Hanson, Calvin - Dubuque, University of (11/08/25)
SAVES 35 Garvey, Hunter - Adrian (1/31/26)
PENALTIES 3 Gilman, Bryan - Aurora University (11/22/25)
PENALTY MINUTES 15 Gingher, Ryan - MSOE (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Panisa, Jonathan - St. Olaf (11/01/25); Sidarovich, Arhip - Wis.-Stout (1/02/26); Suede, Jacob - Adrian (1/30/26); Rossetti, Brandon - Dubuque, University of (11/08/25); Pickart, Noah - Marian (WI) (11/15/25); Kirk, Jakson - Aurora University (11/21/25); Davis, Jaden - Aurora University (11/22/25); Reis, Danny - Wis.-Eau Claire (11/29/25); Antenucci, Sam - Trine (12/06/25)
GOALS 2 Lavery, Luke - Wis.-Eau Claire (11/29/25)
ASSISTS 2 Johnson, Gunnar - St. Olaf (11/01/25); Deeb, Lucas - Adrian (1/30/26); Rossetti, Brandon - Dubuque, University of (11/08/25); Pickart, Noah - Marian (WI) (11/15/25); Diaz, Simon - Aurora University (11/21/25); Davis, Jaden - Aurora University (11/22/25); Reis, Danny - Wis.-Eau Claire (11/29/25)
SHOTS 7 Sidarovich, Arhip - Wis.-Stout (1/02/26); Somers, Bradley - Adrian (1/30/26)
POWER PLAY GOALS 1 Efraimidis, Panayioti - St. Olaf (11/01/25); Daikawa, Kullan - Wis.-Stout (1/02/26); Somers, Bradley - Adrian (1/31/26); Brekke, Cody - Lawrence (2/13/26); Cline, Zach - University of Dubuque (11/07/25); Borodayenko, Nikita - Dubuque, University of (11/08/25); Hill, Quinton - Wis.-Stevens Point (11/11/25); Flint, Nolan - Marian (WI) (11/15/25); Broda, Chase - Aurora University (11/21/25); Kirk, Jakson - Aurora University (11/22/25)
SAVES 46 Lemanski, Collin - Lawrence (2/13/26)
PENALTIES 4 Ruoho, Max - Wis.-Eau Claire (11/28/25)
PENALTY MINUTES 27 Ruoho, Max - Wis.-Eau Claire (11/28/25)