Skip To Main Content
Skip To Main Content

St. Norbert College

2025-26 Men’s Basketball Cumulative Statistics

Team Stats (20-6, 16-2)

Overall Team Statistics
Statistic St. Norbert Opponents
Scoring
Total Points 1977 1699
Points Per Game 76.0 65.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 719-1514 601-1468
FG: Percentage .475 .409
FG: Per Game 27.7 23.1
3PT: Made-Attempted 201-545 194-614
3PT: Percentage .369 .316
3PT: Per Game 7.7 7.5
FT: Made-Attempted 338-500 303-422
FT: Percentage .676 .718
FT: Per Game 13.0 11.7
Rebounding
Total 976 824
Per Game 37.5 31.7
Margin 5.8 --
Assists
Total 403 296
Per Game 15.5 11.4
Turnovers
Total 237 278
Per Game 9.1 10.7
Margin 1.6 --
Assist/Turnover Ratio 1.7 1.1
Points Off Turnovers 13.5 9.8
Steals
Total 141 134
Per Game 5.4 5.2
Blocks
Total 54 59
Per Game 2.1 2.3
Attendance
Total 5610 3831
Per Game 14-401 12-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stuckey, Will 26 26 805 31.0 111 231 .481 30 79 .380 105 129 .814 357 13.7 23 76 99 3.8 53 103 40 29 4
20 Pytleski, Connor 25 25 714 28.6 103 207 .498 40 91 .440 57 75 .760 303 12.1 31 123 154 6.2 53 49 42 27 6
33 Freiburger, Mason 26 26 629 24.2 114 194 .588 0 0 .000 28 79 .354 256 9.8 65 87 152 5.8 42 36 29 16 7
05 Cox, Ryan 26 26 687 26.4 87 218 .399 24 88 .273 39 59 .661 237 9.1 14 124 138 5.3 47 72 33 16 11
30 Uhlenbrauck, Cole 26 26 610 23.5 86 187 .460 52 127 .409 13 14 .929 237 9.1 24 60 84 3.2 32 29 18 11 7
14 Lathos, Cam 24 0 328 13.7 73 143 .510 12 33 .364 9 15 .600 167 7.0 23 44 67 2.8 34 12 9 2 5
02 Grade, Jaeden 26 1 461 17.7 40 96 .417 22 60 .367 35 41 .854 137 5.3 6 42 48 1.8 35 44 16 13 1
21 Geske, Charlie 24 0 266 11.1 42 73 .575 1 2 .500 31 49 .633 116 4.8 19 20 39 1.6 28 19 11 6 1
15 Shaw, Derek 12 0 87 7.3 11 29 .379 9 25 .360 3 4 .750 34 2.8 5 10 15 1.3 7 7 3 8 1
12 Brown, Ryan 25 0 346 13.8 25 68 .368 8 26 .308 9 18 .500 67 2.7 13 26 39 1.6 15 19 7 8 4
25 Rosseland, Reid 13 0 79 6.1 13 26 .500 0 0 .000 2 4 .500 28 2.2 4 15 19 1.5 7 1 4 1 2
23 Cornette, Maddox 8 0 23 2.9 5 8 .625 2 3 .667 0 0 .000 12 1.5 4 10 14 1.8 1 4 1 1 2
32 Friedenfels, Will 8 0 35 4.4 3 6 .500 0 0 .000 0 1 .000 6 0.8 3 3 6 0.8 1 2 1 0 0
11 Vespa, Bobby 7 0 13 1.9 2 2 1.000 1 1 1.000 0 2 .000 5 0.7 0 1 1 0.1 1 0 1 0 2
01 Meyers, Thomas 13 0 51 3.9 3 13 .231 0 5 .000 1 1 1.000 7 0.5 0 7 7 0.5 4 4 4 3 0
04 Froemming, Zach 8 0 20 2.5 0 4 .000 0 1 .000 2 3 .667 2 0.3 3 3 6 0.8 4 0 1 0 1
54 LeClair, Ethan 7 0 10 1.4 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 3 0 0
06 Priebe, Cohen 7 0 11 1.6 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 2 0 1 0 0
09 Vine, Cam 7 0 9 1.3 0 3 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.6 1 0 2 0 0
03 Hanson, Liam 4 0 16 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.2 0 0 10 0 0  
Total 26 5200 200.0 719 1514 .475 201 545 .369 338 500 .676 1977 76.04 278 698 976 37.5 370 403 237 141 54
Opponents 26 5200 200.0 601 1468 .409 194 614 .316 303 422 .718 1699 65.35 222 602 824 31.7 464 296 278 134 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stuckey, Will 18 18 558 31.0 84 171 .491 25 61 .410 75 92 .815 268 14.9 17 61 78 4.3 38 69 3.8 35 21 3
20 Pytleski, Connor 18 18 508 28.2 74 149 .497 28 69 .406 40 52 .769 216 12.0 20 88 108 6.0 31 36 2.0 31 18 5
33 Freiburger, Mason 18 18 442 24.6 88 142 .620 0 0 .000 22 55 .400 198 11.0 50 61 111 6.2 30 26 1.4 20 13 6
30 Uhlenbrauck, Cole 18 18 431 23.9 64 132 .485 41 91 .451 9 10 .900 178 9.9 19 47 66 3.7 18 20 1.1 9 9 5
05 Cox, Ryan 18 18 472 26.2 55 143 .385 18 60 .300 22 36 .611 150 8.3 6 81 87 4.8 33 56 3.1 20 12 8
21 Geske, Charlie 18 0 217 12.1 35 62 .565 1 1 1.000 26 42 .619 97 5.4 18 17 35 1.9 25 17 0.9 9 6 1
02 Grade, Jaeden 18 0 312 17.3 26 66 .394 17 46 .370 26 31 .839 95 5.3 2 26 28 1.6 23 33 1.8 11 10 1
14 Lathos, Cam 17 0 203 11.9 43 85 .506 8 23 .348 6 10 .600 100 5.9 18 28 46 2.7 23 9 0.5 6 2 4
15 Shaw, Derek 8 0 51 6.4 9 17 .529 7 14 .500 3 3 1.000 28 3.5 2 8 10 1.3 4 6 0.8 3 6 0
12 Brown, Ryan 17 0 230 13.5 18 48 .375 7 21 .333 4 12 .333 47 2.8 9 16 25 1.5 14 14 0.8 4 7 4
25 Rosseland, Reid 9 0 54 6.0 11 18 .611 0 0 .000 2 4 .500 24 2.7 2 11 13 1.4 4 0 0.0 4 1 1
23 Cornette, Maddox 6 0 20 3.3 4 7 .571 2 3 .667 0 0 .000 10 1.7 3 7 10 1.7 1 4 0.7 0 1 1
11 Vespa, Bobby 5 0 9 1.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Friedenfels, Will 5 0 9 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.4 1 0 1 0.2 0 1 0.2 0 0 0
04 Froemming, Zach 6 0 18 3.0 0 4 .000 0 1 .000 0 1 .000 0 0.0 3 3 6 1.0 3 0 0.0 1 0 1
03 Hanson, Liam 2 0 7 3.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
54 LeClair, Ethan 5 0 7 1.4 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 2 0 0
01 Meyers, Thomas 9 0 36 4.0 1 9 .111 0 5 .000 1 1 1.000 3 0.3 0 4 4 0.4 3 3 0.3 3 3 0
06 Priebe, Cohen 5 0 9 1.8 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 3.3 0 0 0.0 6 0 0  
09 Vine, Cam 5 0 7 1.4 0 2 .000 0 0 .000 2 2 1.000 2 0.4 2 1 3 0.6 1 0 0.0 1 0 0
Total 18 3600 200.0 516 1066 .484 155 400 .388 240 356 .674 1427 79.28 205 487 692 38.4 255 295 16.4 167 109 40
Opponents 18 3600 200.0 402 999 .402 134 426 .315 214 293 .730 1152 64.00 146 408 554 30.8 323 187 10.4 213 95 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stuckey, Will 26 26 805 111 231 .481 30 79 .380 105 129 .814 357 13.7
20 Pytleski, Connor 25 25 714 103 207 .498 40 91 .440 57 75 .760 303 12.1
05 Cox, Ryan 26 26 687 87 218 .399 24 88 .273 39 59 .661 237 9.1
33 Freiburger, Mason 26 26 629 114 194 .588 0 0 .000 28 79 .354 256 9.8
30 Uhlenbrauck, Cole 26 26 610 86 187 .460 52 127 .409 13 14 .929 237 9.1
14 Lathos, Cam 24 0 328 73 143 .510 12 33 .364 9 15 .600 167 7.0
02 Grade, Jaeden 26 1 461 40 96 .417 22 60 .367 35 41 .854 137 5.3
21 Geske, Charlie 24 0 266 42 73 .575 1 2 .500 31 49 .633 116 4.8
12 Brown, Ryan 25 0 346 25 68 .368 8 26 .308 9 18 .500 67 2.7
25 Rosseland, Reid 13 0 79 13 26 .500 0 0 .000 2 4 .500 28 2.2
15 Shaw, Derek 12 0 87 11 29 .379 9 25 .360 3 4 .750 34 2.8
23 Cornette, Maddox 8 0 23 5 8 .625 2 3 .667 0 0 .000 12 1.5
32 Friedenfels, Will 8 0 35 3 6 .500 0 0 .000 0 1 .000 6 0.8
04 Froemming, Zach 8 0 20 0 4 .000 0 1 .000 2 3 .667 2 0.3
03 Hanson, Liam 4 0 16 0 1 .000 0 0 .000 0 2 .000 0 0.0
54 LeClair, Ethan 7 0 10 1 4 .250 0 3 .000 0 0 .000 2 0.3
01 Meyers, Thomas 13 0 51 3 13 .231 0 5 .000 1 1 1.000 7 0.5
06 Priebe, Cohen 7 0 11 0 1 .000 0 1 .000 2 2 1.000 2 0.3
11 Vespa, Bobby 7 0 13 2 2 1.000 1 1 1.000 0 2 .000 5 0.7
09 Vine, Cam 7 0 9 0 3 .000 0 0 .000 2 2 1.000 2 0.3
Total 26 5200 719 1514 .475 201 545 .369 338 500 .676 1977 76.04
Opponents 26 5200 601 1468 .409 194 614 .316 303 422 .718 1699 65.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stuckey, Will 26 31.0 .481 .380 .814 0.9 2.9 3.8 4.0 1.1 0.2 13.7
20 Pytleski, Connor 25 28.6 .498 .440 .760 1.2 4.9 6.2 2.0 1.1 0.2 12.1
05 Cox, Ryan 26 26.4 .399 .273 .661 0.5 4.8 5.3 2.8 0.6 0.4 9.1
33 Freiburger, Mason 26 24.2 .588 .000 .354 2.5 3.3 5.8 1.4 0.6 0.3 9.8
30 Uhlenbrauck, Cole 26 23.5 .460 .409 .929 0.9 2.3 3.2 1.1 0.4 0.3 9.1
14 Lathos, Cam 24 13.7 .510 .364 .600 1.0 1.8 2.8 0.5 0.1 0.2 7.0
02 Grade, Jaeden 26 17.7 .417 .367 .854 0.2 1.6 1.8 1.7 0.5 0.0 5.3
21 Geske, Charlie 24 11.1 .575 .500 .633 0.8 0.8 1.6 0.8 0.3 0.0 4.8
12 Brown, Ryan 25 13.8 .368 .308 .500 0.5 1.0 1.6 0.8 0.3 0.2 2.7
25 Rosseland, Reid 13 6.1 .500 .000 .500 0.3 1.2 1.5 0.1 0.1 0.2 2.2
15 Shaw, Derek 12 7.3 .379 .360 .750 0.4 0.8 1.3 0.6 0.7 0.1 2.8
23 Cornette, Maddox 8 2.9 .625 .667 .000 0.5 1.3 1.8 0.5 0.1 0.3 1.5
32 Friedenfels, Will 8 4.4 .500 .000 .000 0.4 0.4 0.8 0.3 0.0 0.0 0.8
04 Froemming, Zach 8 2.5 .000 .000 .667 0.4 0.4 0.8 0.0 0.0 0.1 0.3
03 Hanson, Liam 4 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
54 LeClair, Ethan 7 1.4 .250 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
01 Meyers, Thomas 13 3.9 .231 .000 1.000 0.0 0.5 0.5 0.3 0.2 0.0 0.5
06 Priebe, Cohen 7 1.6 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
11 Vespa, Bobby 7 1.9 1.000 1.000 .000 0.0 0.1 0.1 0.0 0.0 0.3 0.7
09 Vine, Cam 7 1.3 .000 .000 1.000 0.3 0.3 0.6 0.0 0.0 0.0 0.3
Total 26 200.0 .475 .369 .676 10.7 26.8 37.5 15.5 5.4 2.1 76.04
Opponents 26 200.0 .409 .316 .718 8.5 23.2 31.7 11.4 5.2 2.3 65.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Eau Claire 11/07/25 66-80 L 22-57 .386 3-16 .188 19-24 .792 9 29 38 38.0 20 10 7 4 3 66 66.0
vs Ripon 11/12/25 67-43 W 25-63 .397 7-27 .259 10-13 .769 15 33 48 43.0 10 13 10 2 6 67 66.5
vs Lawrence 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 38.3 11 15 10 0 4 60 64.3
vs Lakeland 11/24/25 96-71 W 38-66 .576 6-18 .333 14-21 .667 12 35 47 40.5 12 17 12 1 7 96 72.3
at Rockford 12/03/25 73-59 W 25-52 .481 5-15 .333 18-28 .643 11 23 34 39.2 17 16 14 2 8 73 72.4
at Wis.-Superior 12/06/25 64-56 W 25-52 .481 5-21 .238 9-12 .750 6 22 28 37.3 11 12 6 2 1 64 71.0
vs MSOE 12/13/25 72-59 W 26-54 .481 9-24 .375 11-20 .550 11 26 37 37.3 13 14 9 1 5 72 71.1
at Illinois Tech 12/17/25 63-53 W 26-59 .441 6-24 .250 5-6 .833 10 24 34 36.9 10 14 6 3 3 63 70.1
at Wis.-Oshkosh 12/20/25 81-88 L 29-62 .468 8-18 .444 15-26 .577 10 29 39 37.1 19 20 9 0 4 81 71.3
vs St. Olaf 12/29/25 79-69 W 28-59 .475 9-18 .500 14-24 .583 14 29 43 37.7 18 13 10 0 4 79 72.1
vs Wis.-La Crosse 12/30/25 58-84 L 24-58 .414 5-16 .313 5-11 .455 8 22 30 37.0 13 11 10 3 4 58 70.8
at Concordia Wisconsin 01/03/26 76-75 W 22-64 .344 9-19 .474 23-29 .793 11 23 34 36.8 17 10 4 3 5 76 71.3
vs Marian (WI) 01/07/26 66-59 W 26-58 .448 6-20 .300 8-13 .615 11 23 34 36.5 11 15 8 0 4 66 70.8
vs Illinois Tech 01/10/26 82-52 W 29-57 .509 11-25 .440 13-17 .765 12 31 43 37.0 12 19 11 2 6 82 71.6
at Wis. Lutheran 01/14/26 88-60 W 32-63 .508 14-36 .389 10-17 .588 15 30 45 37.5 13 24 14 1 8 88 72.7
at Dominican (IL) 01/17/26 64-54 W 26-56 .464 7-19 .368 5-15 .333 9 29 38 37.6 12 17 9 3 9 64 72.2
vs Rockford 01/21/26 77-58 W 26-49 .531 4-12 .333 21-30 .700 9 26 35 37.4 16 17 12 4 11 77 72.5
vs Concordia Chicago 01/24/26 85-61 W 33-67 .493 12-29 .414 7-13 .538 10 28 38 37.4 9 19 8 6 6 85 73.2
vs Edgewood 01/28/26 100-65 W 36-63 .571 16-26 .615 12-19 .632 12 35 47 37.9 15 23 9 1 3 100 74.6
at Benedictine (IL) 01/31/26 66-68 L 23-46 .500 5-16 .313 15-23 .652 4 26 30 37.6 11 9 10 5 4 66 74.2
vs Concordia Wisconsin 02/07/26 91-79 W 31-59 .525 11-24 .458 18-29 .621 16 22 38 37.6 21 22 13 1 6 91 75.0
at Lakeland 02/11/26 87-76 W 28-60 .467 6-19 .316 25-32 .781 15 30 45 37.9 17 12 8 2 5 87 75.5
at Aurora 02/14/26 87-79 W 29-63 .460 10-19 .526 19-25 .760 12 26 38 37.9 20 15 5 1 9 87 76.0
at MSOE 02/18/26 67-75 L 28-62 .452 5-23 .217 6-8 .750 9 20 29 37.5 19 12 6 1 4 67 75.6
vs Dominican (IL) 02/21/26 87-49 W 32-68 .471 13-32 .406 10-11 .909 16 30 46 37.9 10 20 9 3 6 87 76.1
vs Rockford 02/24/26 75-61 W 29-50 .580 5-10 .500 12-15 .800 4 25 29 37.5 13 14 8 3 6 75 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/07/25 80-66 W 27-58 .466 7-21 .333 19-27 .704 8 27 35 35.0 21 13 6 1 5 80 80.0
Ripon 11/12/25 43-67 L 17-57 .298 5-21 .238 4-6 .667 7 25 32 33.5 17 9 12 2 5 43 61.5
Lawrence 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 32.7 16 22 8 2 4 66 63.0
Lakeland 11/24/25 71-96 L 24-67 .358 13-35 .371 10-10 1.000 8 21 29 31.8 18 12 13 2 10 71 65.0
Rockford 12/03/25 59-73 L 17-57 .298 9-31 .290 16-24 .667 18 22 40 33.4 20 9 15 4 6 59 63.8
Wis.-Superior 12/06/25 56-64 L 21-55 .382 4-22 .182 10-14 .714 12 20 32 33.2 13 8 7 0 3 56 62.5
MSOE 12/13/25 59-72 L 20-49 .408 5-19 .263 14-17 .824 4 23 27 32.3 18 7 10 1 5 59 62.0
Illinois Tech 12/17/25 53-63 L 19-52 .365 5-26 .192 10-13 .769 10 24 34 32.5 14 9 12 0 4 53 60.9
Wis.-Oshkosh 12/20/25 88-81 W 30-65 .462 13-37 .351 15-21 .714 8 29 37 33.0 24 23 9 5 7 88 63.9
St. Olaf 12/29/25 69-79 L 24-58 .414 7-24 .292 14-19 .737 8 22 30 32.7 18 10 8 2 6 69 64.4
Wis.-La Crosse 12/30/25 84-58 W 34-63 .540 10-22 .455 6-12 .500 11 30 41 33.5 18 11 7 6 4 84 66.2
Concordia Wisconsin 01/03/26 75-76 L 26-52 .500 6-15 .400 17-20 .850 4 32 36 33.7 23 10 10 5 2 75 66.9
Marian (WI) 01/07/26 59-66 L 22-50 .440 7-24 .292 8-14 .571 7 26 33 33.6 18 6 13 2 3 59 66.3
Illinois Tech 01/10/26 52-82 L 20-55 .364 6-18 .333 6-13 .462 9 17 26 33.1 14 6 13 2 6 52 65.3
Wis. Lutheran 01/14/26 60-88 L 21-58 .362 8-27 .296 10-12 .833 8 17 25 32.5 16 12 15 1 10 60 64.9
Dominican (IL) 01/17/26 54-64 L 16-51 .314 9-28 .321 13-15 .867 7 26 33 32.6 14 8 13 5 6 54 64.3
Rockford 01/21/26 58-77 L 21-53 .396 7-21 .333 9-12 .750 9 20 29 32.4 25 7 15 0 6 58 63.9
Concordia Chicago 01/24/26 61-85 L 23-61 .377 4-16 .250 11-16 .688 11 27 38 32.7 11 16 13 0 5 61 63.7
Edgewood 01/28/26 65-100 L 20-56 .357 12-36 .333 13-20 .650 4 20 24 32.2 19 12 10 1 6 65 63.8
Benedictine (IL) 01/31/26 68-66 W 26-55 .473 11-30 .367 5-8 .625 5 23 28 32.0 19 16 11 2 2 68 64.0
Concordia Wisconsin 02/07/26 79-91 L 25-52 .481 10-18 .556 19-26 .731 8 17 25 31.7 25 13 12 4 7 79 64.7
Lakeland 02/11/26 76-87 L 29-67 .433 10-33 .303 8-10 .800 9 23 32 31.7 24 12 7 0 3 76 65.2
Aurora 02/14/26 79-87 L 28-66 .424 2-13 .154 21-30 .700 19 24 43 32.2 18 7 10 7 5 79 65.8
MSOE 02/18/26 75-67 W 27-47 .574 6-16 .375 15-22 .682 3 25 28 32.0 13 14 8 4 3 75 66.2
Dominican (IL) 02/21/26 49-87 L 18-51 .353 4-20 .200 9-11 .818 3 21 24 31.7 14 11 13 1 6 49 65.5
Rockford 02/24/26 61-75 L 20-58 .345 7-25 .280 14-18 .778 14 18 32 31.7 14 13 8 0 5 61 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/07/25 66-80 -14 22-57/27-58 .386/.466 3-16/7-21 .188/.333 19-24/19-27 .792-.704 38/35 3 10/13 7/6 4/1 3/5 20/21
Ripon 11/12/25 67-43 24 25-63/17-57 .397/.298 7-27/5-21 .259/.238 10-13/4-6 .769-.667 48/32 16 13/9 10/12 2/2 6/5 10/17
Lawrence 11/19/25 60-66 -6 21-47/26-55 .447/.473 4-19/7-16 .211/.438 14-19/7-12 .737-.583 29/31 -2 15/22 10/8 0/2 4/4 11/16
Lakeland 11/24/25 96-71 25 38-66/24-67 .576/.358 6-18/13-35 .333/.371 14-21/10-10 .667-1.000 47/29 18 17/12 12/13 1/2 7/10 12/18
Rockford 12/03/25 73-59 14 25-52/17-57 .481/.298 5-15/9-31 .333/.290 18-28/16-24 .643-.667 34/40 -6 16/9 14/15 2/4 8/6 17/20
Wis.-Superior 12/06/25 64-56 8 25-52/21-55 .481/.382 5-21/4-22 .238/.182 9-12/10-14 .750-.714 28/32 -4 12/8 6/7 2/0 1/3 11/13
MSOE 12/13/25 72-59 13 26-54/20-49 .481/.408 9-24/5-19 .375/.263 11-20/14-17 .550-.824 37/27 10 14/7 9/10 1/1 5/5 13/18
Illinois Tech 12/17/25 63-53 10 26-59/19-52 .441/.365 6-24/5-26 .250/.192 5-6/10-13 .833-.769 34/34 0 14/9 6/12 3/0 3/4 10/14
Wis.-Oshkosh 12/20/25 81-88 -7 29-62/30-65 .468/.462 8-18/13-37 .444/.351 15-26/15-21 .577-.714 39/37 2 20/23 9/9 0/5 4/7 19/24
St. Olaf 12/29/25 79-69 10 28-59/24-58 .475/.414 9-18/7-24 .500/.292 14-24/14-19 .583-.737 43/30 13 13/10 10/8 0/2 4/6 18/18
Wis.-La Crosse 12/30/25 58-84 -26 24-58/34-63 .414/.540 5-16/10-22 .313/.455 5-11/6-12 .455-.500 30/41 -11 11/11 10/7 3/6 4/4 13/18
Concordia Wisconsin 01/03/26 76-75 1 22-64/26-52 .344/.500 9-19/6-15 .474/.400 23-29/17-20 .793-.850 34/36 -2 10/10 4/10 3/5 5/2 17/23
Marian (WI) 01/07/26 66-59 7 26-58/22-50 .448/.440 6-20/7-24 .300/.292 8-13/8-14 .615-.571 34/33 1 15/6 8/13 0/2 4/3 11/18
Illinois Tech 01/10/26 82-52 30 29-57/20-55 .509/.364 11-25/6-18 .440/.333 13-17/6-13 .765-.462 43/26 17 19/6 11/13 2/2 6/6 12/14
Wis. Lutheran 01/14/26 88-60 28 32-63/21-58 .508/.362 14-36/8-27 .389/.296 10-17/10-12 .588-.833 45/25 20 24/12 14/15 1/1 8/10 13/16
Dominican (IL) 01/17/26 64-54 10 26-56/16-51 .464/.314 7-19/9-28 .368/.321 5-15/13-15 .333-.867 38/33 5 17/8 9/13 3/5 9/6 12/14
Rockford 01/21/26 77-58 19 26-49/21-53 .531/.396 4-12/7-21 .333/.333 21-30/9-12 .700-.750 35/29 6 17/7 12/15 4/0 11/6 16/25
Concordia Chicago 01/24/26 85-61 24 33-67/23-61 .493/.377 12-29/4-16 .414/.250 7-13/11-16 .538-.688 38/38 0 19/16 8/13 6/0 6/5 9/11
Edgewood 01/28/26 100-65 35 36-63/20-56 .571/.357 16-26/12-36 .615/.333 12-19/13-20 .632-.650 47/24 23 23/12 9/10 1/1 3/6 15/19
Benedictine (IL) 01/31/26 66-68 -2 23-46/26-55 .500/.473 5-16/11-30 .313/.367 15-23/5-8 .652-.625 30/28 2 9/16 10/11 5/2 4/2 11/19
Concordia Wisconsin 02/07/26 91-79 12 31-59/25-52 .525/.481 11-24/10-18 .458/.556 18-29/19-26 .621-.731 38/25 13 22/13 13/12 1/4 6/7 21/25
Lakeland 02/11/26 87-76 11 28-60/29-67 .467/.433 6-19/10-33 .316/.303 25-32/8-10 .781-.800 45/32 13 12/12 8/7 2/0 5/3 17/24
Aurora 02/14/26 87-79 8 29-63/28-66 .460/.424 10-19/2-13 .526/.154 19-25/21-30 .760-.700 38/43 -5 15/7 5/10 1/7 9/5 20/18
MSOE 02/18/26 67-75 -8 28-62/27-47 .452/.574 5-23/6-16 .217/.375 6-8/15-22 .750-.682 29/28 1 12/14 6/8 1/4 4/3 19/13
Dominican (IL) 02/21/26 87-49 38 32-68/18-51 .471/.353 13-32/4-20 .406/.200 10-11/9-11 .909-.818 46/24 22 20/11 9/13 3/1 6/6 10/14
Rockford 02/24/26 75-61 14 29-50/20-58 .580/.345 5-10/7-25 .500/.280 12-15/14-18 .800-.778 29/32 -3 14/13 8/8 3/0 6/5 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Edgewood (01/28/26)
FIELD GOALS MADE 38 Lakeland (11/24/25)
FIELD GOAL ATTEMPTS 68 Dominican (IL) (02/21/26)
3 PT FIELD GOALS MADE 16 Edgewood (01/28/26)
3 PT FG ATTEMPTS 36 Wis. Lutheran (01/14/26)
FREE THROWS MADE 25 Lakeland (02/11/26)
FREE THROW ATTEMPTS 32 Lakeland (02/11/26)
REBOUNDS 48 Ripon (11/12/25)
ASSISTS 24 Wis. Lutheran (01/14/26)
STEALS 11 Rockford (01/21/26)
BLOCKED SHOTS 6 Concordia Chicago (01/24/26)
TURNOVERS 14 Rockford (12/03/25); Wis. Lutheran (01/14/26)
FOULS 21 Concordia Wisconsin (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Stuckey,Will Aurora (02/14/26)
FIELD GOALS MADE 10 Freiburger,Mason Concordia Wisconsin (02/07/26); Dominican (IL) (01/17/26)
FIELD GOAL ATTEMPTS 16 Uhlenbrauck,Cole; Stuckey,Will Wis.-Superior (12/06/25); Aurora (02/14/26)
3 PT FIELD GOALS MADE 6 Uhlenbrauck,Cole Concordia Wisconsin (02/07/26)
3 PT FG ATTEMPTS 11 Uhlenbrauck,Cole Wis.-Superior (12/06/25)
FREE THROWS MADE 10 Stuckey,Will Aurora (02/14/26)
FREE THROW ATTEMPTS 11 Freiburger,Mason; Grade,Jaeden Rockford (01/21/26); Rockford (12/03/25)
REBOUNDS 12 Pytleski,Connor Edgewood (01/28/26); Lakeland (02/11/26)
ASSISTS 7 Stuckey,Will Concordia Wisconsin (02/07/26); Wis.-Oshkosh (12/20/25)
STEALS 4 Stuckey,Will Concordia Wisconsin (01/03/26)
BLOCKED SHOTS 3 Brown,Ryan Benedictine (IL) (01/31/26)
TURNOVERS 5 Stuckey,Will; Cox,Ryan Rockford (12/03/25); Wis.-Oshkosh (12/20/25)
FOULS 5 Pytleski,Connor; Freiburger,Mason Wis.-Eau Claire (11/07/25); Rockford (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stuckey, Will 26 357 13.7
#20 Pytleski, Connor 25 303 12.1
#33 Freiburger, Mason 26 256 9.8
#05 Cox, Ryan 26 237 9.1
#30 Uhlenbrauck, Cole 26 237 9.1
#14 Lathos, Cam 24 167 7.0
#02 Grade, Jaeden 26 137 5.3
#21 Geske, Charlie 24 116 4.8
#12 Brown, Ryan 25 67 2.7
#15 Shaw, Derek 12 34 2.8
#25 Rosseland, Reid 13 28 2.2
#23 Cornette, Maddox 8 12 1.5
#01 Meyers, Thomas 13 7 0.5
#32 Friedenfels, Will 8 6 0.8
#11 Vespa, Bobby 7 5 0.7
#04 Froemming, Zach 8 2 0.3
#54 LeClair, Ethan 7 2 0.3
#06 Priebe, Cohen 7 2 0.3
#09 Vine, Cam 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Freiburger, Mason 26 114 194 .588 4.4 7.5
