Skip To Main Content
Skip To Main Content

St. Norbert College

Lake Forest College (6-8-3, 3-5-2 NCHA) -VS- # 9 St. Norbert College (11-5-1, 8-2 NCHA)

Box Score

Lake Forest College logo
2
vs
St. Norbert College logo
5

Lake Forest College (6-8-3, 3-5-2 NCHA)
-VS-
# 9 St. Norbert College (11-5-1, 8-2 NCHA)

Team Score By Period
Team F Total
Lake Forest College 0 2 0 2
Winner St. Norbert College 1 1 3 5
LFC
Colin Bella (2)
SNC
Spethmann, Michael (2); Schmidling, Ben (1); Hammond, Curtis (1); Aird, Brendan (1)
Date:
1/14/2023
Start:
4:05 pm
Time:
2:10
Attendance:
650
Location:
De Pere, Wis.
Officials:
Referee: Ed Moberg; Referee: Brett Klosowski; Linesman: AJ Rahm; Linesman: Trevor Hittman

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC SNC
1st - 10:12 SNC 1st 10:12 Ben Schmidling Liam Fraser, Michael Spethmann 0 1
2nd - 03:02 LFC 2nd 03:02 Colin Bella Ben Perkins, Jared Gerger 1 1
2nd - 09:09 SNC 2nd 09:09 Curtis Hammond T.J. Koufis, Cody Hough 1 2
2nd - 11:05 LFC (PP) 2nd 11:05 Colin Bella Scotty Nicholson, Connor Scahill 2 2
3rd - 02:55 SNC 3rd 02:55 Michael Spethmann Ben Schmidling, Liam Fraser 2 3
3rd - 11:21 SNC (PP) 3rd 11:21 Brendan Aird Ben Schmidling, Liam Fraser 2 4
3rd - 17:48 SNC 3rd 17:48 Michael Spethmann Carter Hottmann, Brock Baker 2 5
2 5

Power Play Summary

LFC - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Curtis Hammond 02:00 HITTING AFTER WHISTLE 00:07 PP
SNC 1st Ben Schmidling 02:00 HOOKING 01:13
LFC 1st Tyler Nielsen 02:00 EMBELLISHMENT 01:13
SNC 1st Adam Szubert 02:00 TRIPPING 02:10 PP
LFC 1st Hardy Wagner 02:00 TRIPPING 11:25 PP
SNC 2nd Liam Fraser 02:00 INTERFERENCE 10:49 PP
LFC 3rd Connor Scahill 02:00 SLASHING 10:03 PP
LFC 3rd Josh Norman 02:00 HOLDING 12:25 PP

Individual Statistics

Lake Forest College 2

Lake Forest College 2
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Connor Scahill 0 1 4 4 0 - 1-2 0
6 6Scotty Nicholson 0 1 2 2 0 - - 0
RW 7 7Ben Perkins 0 1 0 0 0 - - 0
8 8Drew Shields 0 0 1 1 0 - - 0
C 10 10Jared Gerger 0 1 2 2 0 - - 0
11 11Chase Freiermuth 0 0 0 0 0 - - 0
12 12Brendan Coughlin 0 0 1 1 0 - - 0
14 14Logan Kittleson 0 0 0 0 0 - - 0
15 15Tyler Buonopane 0 0 2 2 0 - - 0
LW 16 16Colin Bella 2 0 5 5 0 - - 0
17 17Qaritaq Kusugak-Clar 0 0 1 1 0 - - 0
18 18David Cohen 0 0 4 4 0 - - 0
19 19Josh Norman 0 0 2 2 0 - 1-2 0
21 21Tyler Nielsen 0 0 0 0 0 - 1-2 0
25 25Andrew Nieusma 0 0 0 0 0 - - 0
26 26Hardy Wagner 0 0 0 0 0 - 1-2 0
D 28 28Vaughan Bamford 0 0 1 1 0 - - 0
29 29Shane Hathaway 0 0 1 1 0 - - 0
G 30 30Nick Wiencek 0 0 0 0 0 - - 0
44 44Griffen Sanom 0 0 3 3 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 29 29 0 0-0 4-8 0

# 9 St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Strand, Jordan 0 0 1 1 0 - - 0
4 4Hough, Cody 0 1 0 0 0 - - 0
5 5Szubert, Adam 0 0 0 0 0 - 1-2 0
D 7 7Snarr, Mark 0 0 0 0 0 - - 0
8 8Hillman, Jack 0 0 0 0 0 - - 0
LW 9 9Stromp, Will 0 0 1 1 0 - - 0
10 10Lindstrom, Braden 0 0 3 3 0 - - 0
12 12Fraser, Liam 0 3 4 4 0 - 1-2 0
14 14Spethmann, Michael 2 1 4 4 0 - - 0
16 16Schmidling, Ben 1 2 2 2 0 - 1-2 0
17 17Hottmann, Carter 0 1 2 2 0 - - 0
C 18 18Hammond, Curtis 1 0 4 4 0 - 1-2 0
D 20 20Aird, Brendan 1 0 1 1 0 - - 0
22 22Famulak, Ian 0 0 0 0 0 - - 0
RW 24 24Baker, Brock 0 1 1 1 0 - - 0
25 25Koufis, T.J. 0 1 4 4 0 - - 0
27 27Zambon, Mitchell 0 0 0 0 0 - - 0
G 29 29Roberts, Johnny 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 10 27 27 0 0-0 4-8 0

Goalkeeping Statistics

Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nick Wiencek L 59:45 4 0 22 22
TM TMTEAM 0:15 0 1 0 0
Totals 4 1 22 22
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Roberts, Johnny W 60:00 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics